Meryl Davis and Charlie White 2nd entering Monday's free dance at Olympics
Reigning world champions Oksana Domnina and Maxim Shabalin, the focus of all the attention before the OD and leaders after the compulsory dance, dropped to third. Olympic silver medalists Tanith Belbin and Ben Agosto are fourth. Emily Samuelson and Evan Bates, who train at the Ann Arbor Figure Skating Club, are 11th.
Half the intrigue of ice dance is all the off-ice drama, and Domnina and Shabalin were the clear winners coming into these games. The theme for this year's original dance is country/folk, and the Russians angered folks from Australia to Canada with their Aboriginal-themed routine and costumes. Some Australian Aboriginal leaders called it offensive cultural theft, with inauthentic steps and gaudy costumes. Canada's Four Host First Nations expressed concern, too, and actually met with Domnina and Shabalin after they arrived last week.
But as the standings showed, this is an athletic competition, not a wardrobe war.
Virtue and Moir's flamenco was so hot the ice could have melted beneath their blades. It had all the crisp, staccato movements of classic flamenco, including stomps of his feet, sharp snaps of her fingers and come-hither stares that could leave one weak in the knees. They had great speed throughout, and their lifts showed balance and strength.
As for their costumes, classic. She used the ruby-red skirt of her dress like a prop, flipping it around for affect.
2. Meryl Davis, West Bloomfield and Charlie White, Ann Arbor (3, 41.47; 2, 67.08) 108.55.
3. Oksana Domnina and Maxim Shabalin, Russia, (1, 43.76; 3, 62.84) 106.60.
4. Tanith Belbin, Kirkland, Quebec and Benjamin Agosto, Chicago, (4, 40.83; 4, 62.50) 103.33.
5. Federica Faiella and Massimo Scali, Italy, (5, 39.88; 5, 60.18) 100.06.
6. Isabelle Delobel and Olivier Schoenfelder, France, (6, 37.99; 7, 58.68) 96.67.
7. Nathalie Pechalat and Fabian Bourzat, France, (9, 36.13; 6, 59.99) 96.12.
8. Sinead Kerr and John Kerr, Britain, (8, 37.02; 8, 56.76) 93.78.
9. Jana Khokhlova and Sergei Novitski, Russia, (7, 37.18; 9, 55.57) 92.75.
10. Alexandra Zaretsky and Roman Zaretsky, Israel, (10, 34.38; 10, 55.24) 89.62.
11. Emily Samuelson, Novi and Evan Bates, Ann Arbor (14, 31.37; 11, 53.99) 85.36.
12. Anna Cappellini and Luca Lanotte, Italy, (12, 33.13; 12, 51.45) 84.58.
13. Anna Zadorozhniuk and Sergei Verbillo, Ukraine, (11, 33.87; 16, 50.02) 83.89.
14. Nora Hoffmann and Maxim Zavozin, Hungary, (13, 31.90; 13, 51.22) 83.12.
15. Ekaterina Bobrova and Dmitri Soloviev, Russia, (17, 29.86; 15, 50.61) 80.47.
16. Cathy Reed and Chris Reed, Japan, (18, 29.49; 14, 50.81) 80.30.
17. Vanessa Crone and Paul Poirier, Canada, (15, 31.14; 17, 48.17) 79.31.
18. Christina Beier and William Beier, Germany, (16, 30.31; 18, 46.42) 76.73.
19. Huang Xintong and Zheng Xun, China, (19, 29.22; 20, 45.03) 74.25.
20. Penny Coomes and Nicholas Buckland, Britain, (21, 25.68; 19, 46.33) 72.01.
21. Allison Reed and Otar Japaridze, Georgia, (20, 26.65; 21, 42.22) 68.87.
22. Kamila Hajkova and David Vincour, Czech Republic, (22, 23.19; 22, 40.54) 63.73.
23. Irina Shtork and Taavi Rand, Estonia, (23, 21.73; 23, 35.21) 56.94.
Comments
Kelly
Tue, Feb 23, 2010 : 3:06 p.m.
I think it's great that there are a couple of local folks doing this, it is a great honor to be from the area. Even though we didn't place first, I like to think a medal at all is an extreme achievement for the young dancers. Hopefully they will return home with a great experience from competing in this years Olympics.