Restaurant Inspections in Washtenaw County for April 2012

photo courtesy of Washington County Oregon
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness.
Inspection Summary Report | |||||
---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
ABBOTT ELEMENTARY | 2670 SEQUOIA PARKWAY | ANN ARBOR | 4/25/2012 | 0 | 2 |
ACHILLES RESTAURANT | 3075 PACKARD | ANN ARBOR | 4/17/2012 | 1 | 6 |
ADAMS ELEMENTARY | 503 OAK | YPSILANTI | 4/12/2012 | 0 | 4 |
ALLEN ELEMENTARY | 2560 TOWNER | ANN ARBOR | 4/16/2012 | 0 | 0 |
ALLEY BAR | 112 W. LIBERTY | ANN ARBOR | 4/11/2012 | 2 | 5 |
AMANDA'S KITCHEN | 771 AIRPORT BLVD. | ANN ARBOR | 4/5/2012 | 0 | 0 |
AMERICAN LEGION POST 268 | 44 WABASH STREET | MILAN | 4/10/2012 | 0 | 2 |
AMER'S DELI | 611 CHURCH STREET | ANN ARBOR | 4/19/2012 | 1 | 7 |
ANN ARBOR CITY CLUB | 1830 WASHTENAW | ANN ARBOR | 4/16/2012 | 0 | 4 |
ANN ARBOR REGENT HOTEL & SUITS | 2455 CARPENTER RD. | ANN ARBOR | 4/17/2012 | 0 | 3 |
ARBOR PREPARATORY HIGH SCHOOL | 6800 HITCHINGHAM RD. | YPSILANTI | 4/26/2012 | 0 | 0 |
ARIRANG | 3135 OAK VALLEY DRIVE | ANN ARBOR | 4/10/2012 | 7 | 10 |
ARK | 316 S. MAIN STREET | ANN ARBOR | 4/5/2012 | 0 | 3 |
ASHLEY'S RESTAURANTS LTD | 338 S. STATE STREET | ANN ARBOR | 4/12/2012 | 1 | 5 |
AUNTIE ANNE'S PRETZELS | 261 BRIARWOOD CIRCLE | ANN ARBOR | 4/19/2012 | 0 | 1 |
AVI FOOD SYSTEM @ NSF INTERNATIONAL | 789 DIXBORO ROAD | ANN ARBOR | 4/12/2012 | 0 | 1 |
AYAKA | 1205 S. UNIVERSITY | ANN ARBOR | 4/19/2012 | 0 | 1 |
BABS' UNDERGROUND LOUNGE | 213 S. ASHLEY | ANN ARBOR | 4/5/2012 | 0 | 4 |
BAGGER DAVE'S | 859 W. EISENHOWER PARKWAY | ANN ARBOR | 4/16/2012 | 0 | 3 |
BANFIELD'S BAR & GRILL | 3140 PACKARD | ANN ARBOR | 4/11/2012 | 2 | 6 |
BARRY BAGELS (BAGEL PLACE) | 2515 JACKSON AVENUE | ANN ARBOR | 4/23/2012 | 0 | 6 |
BD'S MONGOLIAN GRILL OF ANN ARBOR | 200 S. MAIN STREET | ANN ARBOR | 4/19/2012 | 1 | 9 |
BEARCAVE DISTRIBUTION (STFU) | 42 ENTERPRISE DR. | ANN ARBOR | 4/15/2012 | 0 | 0 |
BEARCAVE DISTRIBUTION (STFU) | 42 ENTERPRISE DR. | ANN ARBOR | 4/3/2012 | 0 | 0 |
BELL'S PIZZA | 716 PACKARD | ANN ARBOR | 4/4/2012 | 0 | 5 |
BEN & JERRY'S HOMEMADE | 304 S. STATE STREET | ANN ARBOR | 4/9/2012 | 0 | 6 |
BETHLEHEM CHURCH OF CHRIST | 423 S. FOURTH AVENUE | ANN ARBOR | 4/3/2012 | 0 | 0 |
BIG SKY DINER | 1340 ECORSE ROAD | YPSILANTI | 4/18/2012 | 3 | 8 |
BIGGBY COFFEE | 6961 E. MICHIGAN AVE | SALINE | 4/27/2012 | 0 | 8 |
BIGGBY COFFEE # 288 | 2550 W. STADIUM BLVD | ANN ARBOR | 4/13/2012 | 0 | 1 |
BLACKPEARL | 302 S. MAIN ST. | ANN ARBOR | 4/4/2012 | 1 | 4 |
BLIND PIG CAFE | 208 S. FIRST STREET | ANN ARBOR | 4/2/2012 | 1 | 3 |
BOB EVANS FARM INC | 2411 CARPENTER ROAD | ANN ARBOR | 4/17/2012 | 1 | 5 |
BONE HEADS BAR-B-QUE INC | 10256 WILLIS ROAD | WILLIS | 4/20/2012 | 0 | 5 |
BRECON VILLAGE | 200 BRECON DRIVE | SALINE | 4/3/2012 | 2 | 10 |
BRECON VILLAGE COUNTRY STORE | 200 BRECON DRIVE | SALINE | 4/3/2012 | 0 | 1 |
BROKEN EGG | 221 N. MAIN STREET | ANN ARBOR | 4/3/2012 | 2 | 7 |
BROOKHAVEN MANOR | 401 W. OAKBROOK DRIVE | ANN ARBOR | 4/3/2012 | 0 | 2 |
BURGER KING #481 | 6190 W MICHIGAN AVENUE | YPSILANTI | 4/20/2012 | 0 | 3 |
CASEY'S TAVERN | 304 DEPOT STREET | ANN ARBOR | 4/17/2012 | 2 | 2 |
CEDARS OF DEXTER (THE) | 411 CEDARS LANE | DEXTER | 4/27/2012 | 0 | 1 |
CHIA SHIANG RESTAURANT | 2016 PACKARD | ANN ARBOR | 4/10/2012 | 0 | 10 |
Inspection Summary Report | |||||
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
CHINA GARDEN | 1165 S. MAIN STREET | CHELSEA | 4/25/2012 | 2 | 10 |
CHOP HOUSE | 322 S. MAIN STREET | ANN ARBOR | 4/19/2012 | 0 | 4 |
COBBLESTONE FARM CENTER | 2791 PACKARD | ANN ARBOR | 4/17/2012 | 0 | 1 |
COMMISSION FOR THE BLIND #4 | US PO ANN ARBOR#4(2075 W. STAD | ANN ARBOR | 4/17/2012 | 1 | 0 |
COUNTY COFFEE SHOP | 101 E. HURON STREET | ANN ARBOR | 4/3/2012 | 1 | 5 |
CREEKSIDE GRILL & BAR | 5827 JACKSON ROAD | ANN ARBOR | 4/23/2012 | 1 | 6 |
DABU SUSHI | 4037 CARPENTER RD | YPSILANTI | 4/5/2012 | 1 | 5 |
DAIRY BARN | 805 DEXTER STREET | MILAN | 4/10/2012 | 0 | 3 |
DAIRY QUEEN - PACKARD | 1805 PACKARD | ANN ARBOR | 4/9/2012 | 0 | 2 |
DAIRY QUEEN OF YPSILANTI | 101 E. MICHIGAN AVENUE | YPSILANTI | 4/16/2012 | 1 | 0 |
DEXTER'S PUB | 8114 MAIN STREET | DEXTER | 4/24/2012 | 2 | 7 |
DOGGONE MCCORMICK STFU | 3195 W. MICHIGAN AVE | YPSILANTI | 4/27/2012 | 0 | 0 |
DOMINICK'S | 812 MONROE | ANN ARBOR | 4/19/2012 | 0 | 0 |
DOMINO'S PIZZA #1102 | 25 JACKSON INDUSTRIAL DR | ANN ARBOR | 4/3/2012 | 0 | 3 |
DOMINO'S PIZZA #1109 | 2282 S. MAIN STREET | ANN ARBOR | 4/30/2012 | 2 | 5 |
DOMINO'S PIZZA / T & R PIZZA | 401 E. MICHIGAN AVENUE | SALINE | 4/9/2012 | 0 | 4 |
EAST ARBOR CHARTER ACADEMY | 6885 MERRIT RD | YPSILANTI | 4/26/2012 | 0 | 0 |
EASTERN FLAME | 304 S. ASHLEY | ANN ARBOR | 4/5/2012 | 0 | 11 |
EBERWHITE ELEMENTARY | 800 SOULE BLVD. | ANN ARBOR | 4/24/2012 | 0 | 0 |
EMU DINING COMMONS #1 | 850 W. CROSS STREET | YPSILANTI | 4/11/2012 | 1 | 6 |
EMU EAGLE CREST GRILLE | 1275 S. HURON | YPSILANTI | 4/20/2012 | 0 | 4 |
ESPRESSO ROYALE | 2264 S. MAIN STREET | ANN ARBOR | 4/5/2012 | 1 | 1 |
FIRST UNITED METHODIST CHURCH | 120 S. STATE STREET | ANN ARBOR | 4/10/2012 | 2 | 3 |
FIRST UNITED METHODIST CHURCH | 209 WASHTENAW | YPSILANTI | 4/12/2012 | 0 | 2 |
FIRST UNITED METHODIST CHURCH | 128 PARK STREET | CHELSEA | 4/12/2012 | 0 | 0 |
FOX CLASSIC CLUBHOUSE | 8768 N. TERRITORIAL ROAD | PLYMOUTH | 4/25/2012 | 5 | 4 |
FRENCH QUARTER | 1494 ECORSE ROAD | YPSILANTI | 4/30/2012 | 1 | 8 |
FULL CIRCLE COMMUNITY CENTER | 750 TOWNER | YPSILANTI | 4/16/2012 | 0 | 2 |
GABRIEL'S CHEESE STEAK HOAGIES | 972 E MICHIGAN AVE | SALINE | 4/17/2012 | 0 | 3 |
GIARDINOS | 5060 JACKSON ROAD # A-1 | ANN ARBOR | 4/4/2012 | 1 | 3 |
GOLDEN WALL | 421 W. CROSS STREET | YPSILANTI | 4/12/2012 | 1 | 5 |
GREAT PLAINS BURGER COMPANY | 1771 PLYMOUTH RD. | ANN ARBOR | 4/10/2012 | 1 | 1 |
HABANA (BLUE TRACTOR) | 211 E. WASHINGTON | ANN ARBOR | 4/16/2012 | 6 | 7 |
HAPPY'S PIZZA # 38 | 2896 WASHTENAW AVE | YPSILANTI | 4/2/2012 | 0 | 6 |
HAWTHORN SUITES ANN ARBOR | 3535 GREEN ROAD | ANN ARBOR | 4/17/2012 | 0 | 1 |
HENRY FORD ELEMENTARY | 2440 CLARK ROAD | YPSILANTI | 4/11/2012 | 0 | 1 |
HOLMES ELEMENTARY SCHOOL | 1255 HOLMES ROAD | YPSILANTI | 4/24/2012 | 0 | 0 |
HONG KONG | 2339 ELLSWORTH RD | YPSILANTI | 4/24/2012 | 0 | 3 |
HOPE MEDICAL CLINIC | 518 HARRIET ST. | YPSILANTI | 4/19/2012 | 0 | 3 |
HOTEL HICKMAN WILDE WEST ADVENTURES | 2400 HICKMAN RD | ANN ARBOR | 4/15/2012 | 0 | 0 |
HOTEL HICKMAN WILDE WEST ADVENTURES | 2400 HICKMAN RD | ANN ARBOR | 4/15/2012 | 0 | 0 |
HUT-K CHAATS CART | 211 W. WASHINGTON | ANN ARBOR | 4/25/2012 | 1 | 1 |
Inspection Summary Report | |||||
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
HUT-K CHAATS HOUSE | 3022 PACKARD ST. | ANN ARBOR | 4/26/2012 | 2 | 4 |
ICE CREAM TIME | 1240 ECORSE ROAD | YPSILANTI | 4/13/2012 | 0 | 0 |
INVERNESS INN - REXO LLC | 13996 NORTH TERRITORIAL RD | GREGORY | 4/12/2012 | 5 | 7 |
JAKE'S PLACE | 8050 MAIN ST. | DEXTER | 4/4/2012 | 2 | 1 |
JENNY'S PIZZA PERFECT | 332 S. FORD BLVD | YPSILANTI | 4/26/2012 | 0 | 0 |
JIMMY JOHNS | 1149 S MAIN ST. | CHELSEA | 4/4/2012 | 0 | 1 |
JIMMY JOHN'S | 2615 PLYMOUTH ROAD | ANN ARBOR | 4/11/2012 | 2 | 1 |
JIMMY JOHN'S | 1207 S. UNIVERSITY | ANN ARBOR | 4/19/2012 | 0 | 3 |
JIMMY JOHNS GOURMET SANDWICHES | 537 W. CROSS ST. | YPSILANTI | 4/5/2012 | 0 | 3 |
JOE'S CONEY ISLAND | 6066 RAWSONVILLE ROAD | BELLEVILLE | 4/20/2012 | 3 | 5 |
JOE'S JAVA @ SJMH - ANN ARBOR | 5301 EAST HURON RIVER DR. | ANN ARBOR | 4/6/2012 | 3 | 0 |
JOE'S JAVA @ SJMH - SALINE | 400 W. RUSSELL ST. | SALINE | 4/17/2012 | 0 | 1 |
JUICY KITCHEN | 1510 N. MAPLE RD | ANN ARBOR | 4/23/2012 | 1 | 4 |
JUMBO STEAK HOAGIE/BROADWAY CA | 1139 BROADWAY | ANN ARBOR | 4/2/2012 | 0 | 2 |
KAI GARDEN | 116 S. MAIN STREET | ANN ARBOR | 4/4/2012 | 0 | 4 |
KATHY'S DEPOE DOGS, INC. | 3300 CARPENTER RD (HOME DEPOT) | ANN ARBOR | 4/25/2012 | 0 | 2 |
KLAGER ELEMENTARY SCHOOL | 405 ANN ARBOR STREET | MANCHESTER | 4/10/2012 | 0 | 0 |
KOOLIES ICE CREAM | CHRYS IMPACT-3700 MANCHESTER | MANCHESTER | 4/17/2012 | 0 | 1 |
KOOLIES ICE CREAM | UNIVERSITY TOWE-536 S. FOREST | YPSILANTI | 4/17/2012 | 0 | 0 |
LA FUENTE, INC | 1930 WHITTAKER RD | YPSILANTI | 4/2/2012 | 0 | 5 |
LAI LAI (A & J & L) | 4023 CARPENTER ROAD | YPSILANTI | 4/6/2012 | 0 | 9 |
LAWTON ELEMENTARY | 2250 S. SEVENTH STREET | ANN ARBOR | 4/30/2012 | 0 | 3 |
LE DOG/DOBOS INTERNATIONAL | 410 E. LIBERTY | ANN ARBOR | 4/4/2012 | 1 | 3 |
LINCOLN BRICK ELEMENTARY | 8970 WHITTAKER ROAD | YPSILANTI | 4/13/2012 | 0 | 1 |
LINCOLN CHILDS ELEMENTARY SCHOOL | 7300 BEMIS ROAD | YPSILANTI | 4/27/2012 | 0 | 0 |
LINCOLN HIGH SCHOOL EAST | 7525 WILLIS ROAD | YPSILANTI | 4/13/2012 | 0 | 0 |
LINCOLN HIGH SCHOOL WEST | 7425 WILLIS ROAD | YPSILANTI | 4/13/2012 | 0 | 0 |
LINCOLN MIDDLE SCHOOL | 8744 WHITTAKER ROAD | YPSILANTI | 4/25/2012 | 0 | 1 |
LINCOLN REDNER ELEMENTARY SCHOOL | 8888 WHITTAKER ROAD | YPSILANTI | 4/25/2012 | 0 | 0 |
LINKS AT WHITMORE LAKE | 1111 SIX MILE ROAD | WHITMORE LAKE | 4/23/2012 | 3 | 2 |
LOGAN - AN AMERICAN RESTAURANT | 115 W. WASHINGTON STREET | ANN ARBOR | 4/11/2012 | 2 | 3 |
LOTUS THAI RESTAURANT | 2803 OAK VALLEY DRIVE | ANN ARBOR | 4/26/2012 | 2 | 12 |
MAHEK | 214 E. WASHINGTON | ANN ARBOR | 4/24/2012 | 0 | 6 |
MANCHESTER HIGH SCHOOL | 20500 DUTCH DRIVE | MANCHESTER | 4/10/2012 | 0 | 1 |
MARK'S MIDTOWN CONEY ISLAND (J & C ) | 3586 PLYMOUTH ROAD | ANN ARBOR | 4/16/2012 | 0 | 4 |
McDONALD'S #6332 | 166 JAMES L. HART PARKWAY | YPSILANTI | 4/6/2012 | 2 | 8 |
MI ZARAPE II LLC | 7025 E MICHIGAN AVENUE | SALINE | 4/6/2012 | 2 | 4 |
MICHIGAN FRIENDS CENTER | 7748 CLARKS LAKE ROAD | CHELSEA | 4/12/2012 | 0 | 2 |
MICKEY PIZZA | 9230 MAIN STREET | WHITMORE LAKE | 4/19/2012 | 0 | 1 |
MICKEY'S DAIRY TWIST | 751 W. MICHIGAN AVENUE | SALINE | 4/13/2012 | 0 | 4 |
MIGHTY GOOD COFFEE ROASTING CO. | 217 N. MAIN ST. | ANN ARBOR | 4/18/2012 | 0 | 5 |
MIKE'S DELI | 114 W. MIDDLE STREET | CHELSEA | 4/20/2012 | 0 | 2 |
Inspection Summary Report | |||||
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
MILAN GRILL | 39 EAST MAIN ST | MILAN | 4/17/2012 | 5 | 3 |
MILAN MIDDLE SCHOOL | 920 NORTH STREET | MILAN | 4/17/2012 | 0 | 0 |
MITCHELL ELEMENTARY | 3550 PITTSVIEW | ANN ARBOR | 4/23/2012 | 0 | 0 |
MODEL ELEMENTARY SCHOOL (LINCOLN) | 8850 WHITTAKER RD. | YPSILANTI | 4/13/2012 | 0 | 0 |
MOONWINKS CAFE | 5151 PLYMOUTH RD SUITE A | ANN ARBOR | 4/26/2012 | 0 | 1 |
NEESE'S CITY DINER | 1449 ECORSE ROAD | YPSILANTI | 4/4/2012 | 1 | 10 |
NEW TECH HIGH SCHOOL @ ARDIS | 2100 ELLSWORTH ROAD | YPSILANTI | 4/12/2012 | 0 | 1 |
NEW TESTAMENT BAPTIST CHURCH | 1230 W. MICHIGAN AVE | YPSILANTI | 4/26/2012 | 1 | 2 |
NEW YORK PIZZA DEPOT | 605 E. WILLIAM | ANN ARBOR | 4/9/2012 | 3 | 7 |
NORTHSIDE GRILL | 1015 BROADWAY | ANN ARBOR | 4/18/2012 | 2 | 2 |
NSK CORPORATE DINING | 4200 GOSS RD | ANN ARBOR | 4/20/2012 | 2 | 3 |
OCED SENIOR NUTRITION PRGM | 1043 MICHIGAN AVE | YPSILANTI | 4/25/2012 | 0 | 2 |
OCED SENIOR NUTRITION PROGRAM | 727 MILLER | ANN ARBOR | 4/23/2012 | 1 | 4 |
OCED SENIOR NUTRITION PROGRAM | 106 PACKARD | ANN ARBOR | 4/4/2012 | 0 | 3 |
PACIFIC RIM BY KANA | 114 W. LIBERTY | ANN ARBOR | 4/19/2012 | 1 | 5 |
PADDOCK ELEMENTARY | 707 MARVIN STREET | MILAN | 4/10/2012 | 0 | 0 |
PANERA BREAD # 1366 | 777 N. UNIVERSITY | ANN ARBOR | 4/19/2012 | 1 | 4 |
PANERA BREAD #878 | 5340 JACKSON ROAD | ANN ARBOR | 4/2/2012 | 2 | 4 |
PAPA JOHN'S PIZZA | 4559 WASHTENAW AVE STE B | ANN ARBOR | 4/5/2012 | 0 | 2 |
PEACE NEIGHBORHOOD CENTER | 1111 N. MAPLE ROAD | ANN ARBOR | 4/18/2012 | 0 | 4 |
PERRY CHILD DEV CTR DOWNSTAIRS | 550 PERRY ST. | YPSILANTI | 4/11/2012 | 0 | 2 |
PERRY CHILD DEV CTR UPSTAIRS | 550 PERRY ST. | YPSILANTI | 4/11/2012 | 0 | 1 |
PIONEER HIGH SCHOOL CAFETERIA | 601 W. STADIUM BLVD | ANN ARBOR | 4/16/2012 | 1 | 4 |
PITTSFIELD ELEMENTARY | 2543 PITTSFIELD BLVD. | ANN ARBOR | 4/11/2012 | 1 | 1 |
PIZZA BOB'S | 814 S. STATE STREET | ANN ARBOR | 4/4/2012 | 0 | 4 |
PIZZA HOUSE | 618 CHURCH STREET | ANN ARBOR | 4/5/2012 | 0 | 4 |
PIZZA HUT #26317 | 5630 JACKSON ROAD | ANN ARBOR | 4/2/2012 | 0 | 6 |
PLEASANT LAKE INN, INC. | 11275 PLEASANT LAKE ROAD | MANCHESTER | 4/18/2012 | 4 | 11 |
POLO FIELDS - WASHTENAW (THE) | 2955 PACKARD | YPSILANTI | 4/25/2012 | 0 | 2 |
PUTTERZ | 2675 WASHTENAW | YPSILANTI | 4/23/2012 | 0 | 0 |
QDOBA MEXICAN GRILL | 3279 WASHTENAW AVE | ANN ARBOR | 4/20/2012 | 1 | 7 |
QUICKIE BURGER BAR & GRILL | 800 S. STATE STREET | ANN ARBOR | 4/17/2012 | 0 | 0 |
QUIZNOS SUB | 5645 JACKSON RD | ANN ARBOR | 4/23/2012 | 1 | 4 |
RAWSONVILLE ELEMENTARY SCHOOL | 3110 GROVE ROAD | YPSILANTI | 4/24/2012 | 0 | 0 |
RED BRICK KITCHEN & BAR | 8093 MAIN ST. | DEXTER | 4/18/2012 | 3 | 3 |
REDDEMAN FARMS GOLF CLUB | 555 DANCER ROAD | CHELSEA | 4/24/2012 | 1 | 3 |
RICH JC | 1313 S. UNIVERSITY | ANN ARBOR | 4/10/2012 | 0 | 6 |
ROLY POLY | 2412 E. STADIUM BLVD. | ANN ARBOR | 4/17/2012 | 0 | 3 |
ROMA BAKERY | 4837 WASHTENAW | ANN ARBOR | 4/3/2012 | 0 | 0 |
ROMA BAKERY | 4837 WASHTENAW | ANN ARBOR | 4/20/2012 | 0 | 0 |
RUSH STREET RESTAURANT | 314 S. MAIN STREET | ANN ARBOR | 4/5/2012 | 5 | 8 |
SALINE AREA SENIOR COUNCIL, INC | 7190 MAPLE RD | SALINE | 4/20/2012 | 0 | 2 |
Inspection Summary Report | |||||
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
SALVATION ARMY | 9 S. PARK | YPSILANTI | 4/11/2012 | 1 | 0 |
SHEKINAH CHRISTIAN CHURCH | 4600 SCIO CHURCH /P.O.BOX 2485 | ANN ARBOR | 4/30/2012 | 0 | 1 |
SIAM KITCHEN | 2509 JACKSON ROAD | ANN ARBOR | 4/13/2012 | 0 | 1 |
SIAM SQUARE | 3750 WASHTENAW | ANN ARBOR | 4/19/2012 | 1 | 7 |
SIDETRACK | 56 E. CROSS STREET | YPSILANTI | 4/17/2012 | 1 | 7 |
SMOKEHOUSE BLUES | 4855 WASHTENAW | ANN ARBOR | 4/25/2012 | 4 | 6 |
ST. ANDREWS CHURCH OF CHRIST | 7610 ANN ARBOR STREET | DEXTER | 4/16/2012 | 4 | 1 |
ST. MATHEWS UNITED METH CHURCH | 1344 BORGSTROM | YPSILANTI | 4/24/2012 | 0 | 2 |
STARBUCKS COFFEE #13531 | 3650 CARPENTER RD. | ANN ARBOR | 4/30/2012 | 0 | 3 |
STIVERS | 11 S. FLETCHER ROAD | CHELSEA | 4/16/2012 | 4 | 3 |
SUBWAY | 411 E. WASHINGTON STE A2 | ANN ARBOR | 4/4/2012 | 2 | 4 |
SUBWAY | 10955 WILLIS ROAD | WILLIS | 4/12/2012 | 0 | 5 |
SUBWAY | 1107 S. MAIN STREET | CHELSEA | 4/9/2012 | 0 | 3 |
SUBWAY (A&E) | 2124 WHITTAKER ROAD, SUITE C | YPSILANTI | 4/12/2012 | 0 | 6 |
SUBWAY @ EMU | 900 OAKWOOD | YPSILANTI | 4/11/2012 | 1 | 7 |
SUBWAY @ WAL-MART/MARUTI FAST FOODS, LLC | 7000 EAST MICHIGAN AVE | SALINE | 4/17/2012 | 0 | 4 |
TACO BELL # 1585 | 210 ECORSE ROAD | YPSILANTI | 4/11/2012 | 1 | 1 |
TACO BELL # 9591 | 2351 ELLSWORTH ROAD | YPSILANTI | 4/17/2012 | 0 | 2 |
TAPPAN JR. HIGH SCHOOL | 2251 E. STADIUM BLVD | ANN ARBOR | 4/12/2012 | 0 | 1 |
THURSTON ELEMENTARY | 2300 PRAIRIE | ANN ARBOR | 4/27/2012 | 0 | 2 |
TIM HORTON'S | 524 E. MICHIGAN AVENUE | SALINE | 4/12/2012 | 1 | 6 |
TRAVEL CENTERS OF AMERICA T/A | 200 BAKER ROAD | DEXTER | 4/5/2012 | 5 | 7 |
TREE OF LIFE STUDIO | 6065 SIBLEY RD | CHELSEA | 4/9/2012 | 0 | 0 |
TRINITY PRESBYTERIAN CHURCH | 10101 W. ANN ARBOR ROAD | PLYMOUTH | 4/23/2012 | 1 | 1 |
TWISTER'S ICE CREAM & MAIN STREET BAGEL | 901 S. MAIN STREET | CHELSEA | 4/6/2012 | 2 | 6 |
UNIVERSITY ASSISTED LIVING | 2865 S. MAIN STREET | ANN ARBOR | 4/2/2012 | 0 | 0 |
VARIETY FOODSERVICES | BORTZ HEALTH CARE | YPSILANTI | 4/11/2012 | 1 | 1 |
WASHTENAW INTERNATIONAL HIGH SCHOOL | 510 EMERICK | YPSILANTI | 4/13/2012 | 0 | 3 |
WCC MORRIS LAWRENCE BLDG/ FABULOUS FOODS | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 4/9/2012 | 0 | 0 |
WE CATER TO U | 2614 WASHTENAW AVE | YPSILANTI | 4/3/2012 | 2 | 1 |
WEBER'S BAKERY BANQUET, STOREROOM | 3050 JACKSON ROAD | ANN ARBOR | 4/24/2012 | 0 | 8 |
WEBER'S DINING, KITCHEN, VENTURA | 3050 JACKSON ROAD | ANN ARBOR | 4/11/2012 | 1 | 11 |
WENDY'S | 750 S. HEWITT ROAD | YPSILANTI | 4/25/2012 | 0 | 3 |
WEST END GRILL | 120 W. LIBERTY | ANN ARBOR | 4/5/2012 | 2 | 7 |
WHAT'S COOKING! | 3744 PLAZA DRIVE | ANN ARBOR | 4/23/2012 | 0 | 1 |
WHITMORE LAKE HIGH SCHOOL KITCHEN | 7430 WHITMORE LAKE RD. | WHITMORE LAKE | 4/30/2012 | 0 | 3 |
WILLOW RUN HIGH SCHOOL | 235 SPENCER LANE | YPSILANTI | 4/10/2012 | 1 | 1 |
WILLOW RUN MIDDLE SCHOOL | 235 SPENCER LANE | YPSILANTI | 4/10/2012 | 1 | 2 |
WISE GUYS | 1232 PACKARD | ANN ARBOR | 4/27/2012 | 0 | 0 |
WOLVERINE GRILL | 228 W. MICHIGAN AVENUE | YPSILANTI | 4/9/2012 | 3 | 3 |
YPSILANTI HIGH SCHOOL | 2095 PACKARD | YPSILANTI | 4/20/2012 | 1 | 6 |
YPSILANTI MASONIC ASSOC | 5752 WHITTAKER ROAD | YPSILANTI | 4/26/2012 | 0 | 0 |
Comments
BobbyJohn
Fri, Jun 1, 2012 : 1:08 p.m.
Airarang is One of my favorite restaurants. I will have to stop eating there based on their poor sanitation. Oh well.
clownfish
Thu, May 31, 2012 : 1:30 p.m.
I LOVE Arirang. 7 and 10!!! Worse than the truck stop!
ArgoC
Sat, Jun 2, 2012 : 4:53 p.m.
Looking at the details and history, this has been going on for a long time, and some old citations are getting repeated. I love the place too, but preparing meat in the clean dishes area? I'm gone.
Andy F
Wed, May 30, 2012 : 7:40 p.m.
This looks like March's inspection report, not April's.
UncleMao
Wed, May 30, 2012 : 9:32 p.m.
All the inspection dates are in April. What looks like March?
Lonnie
Wed, May 30, 2012 : 3:52 p.m.
I think it's really great that AA.com reports these restaurant inspections. Hopefully the restaurants are embarrassed by the bad publicity and will improve their standards. These inspection results also help my wallet, since it curtails my eating out. Improperly washed hands at NYPD, a pizza place, makes me queasy. I'm really glad to know about these inspection results.
DBH
Wed, May 30, 2012 : 4:15 p.m.
You don't need to wait for AnnArbor.com to publish the inspection results, as you can find them online any time at your convenience at http://www.swordsolutions.com/inspections/pgesearchresults.asp?County=28 . And I am not optimistic about the restaurants being embarrassed about their poor inspection reports. Many are repeat offenders, time after time. And many of those remain popular with the paying public.
brimble
Wed, May 30, 2012 : 2:44 p.m.
Rush Street and Habana / Blue Tractor are both evidence that expensive places can be just as sloppy as cheap ones.
Meral
Thu, May 31, 2012 : 4:14 p.m.
We were at Blue Tractor a month ago after waiting so long for our food the server bring the food but no flatware. We asked if we can have some ten minutes later she comes with it. The restaurants should train them very well. Some of them are clueless.
Hmm
Wed, May 30, 2012 : 2:39 p.m.
The formatting on this article needs to be redone
Hmm
Thu, May 31, 2012 : 12:34 p.m.
Much better, thanks!
Kyle Mattson
Wed, May 30, 2012 : 7:51 p.m.
The county has updated the chart and it should now be formatted correctly for all browsers.
DBH
Wed, May 30, 2012 : 6:15 p.m.
This report is lacking the vertical and horizontal lines typically seen in a table (and present in previous reports). The report likely is formatted as a table but, for some reason unknown to me, has the lines hidden. The report is much easier to read with the lines.
Hmm
Wed, May 30, 2012 : 6:05 p.m.
Chrome has the crit/non crit columns all jumbled up. I will try it on FF and see if it looks any better
Jessica Webster
Wed, May 30, 2012 : 5:53 p.m.
What browser are you using, Hmm? It looks good to me on Firefox...