Meryl Davis, Charlie White snare silver in ice dancing; Emily Samuelson, Evan Bates finish 11th
VANCOUVER, British Columbia (AP) — Tessa Virtue and Scott Moir have won Canada's first Olympic ice dance gold medal, beating Americans and University of Michigan students Meryl Davis and Charlie White at the Vancouver Games.
World champions Oksana Domnina and Maxim Shabalin of Russia won the bronze.
No North American couple had ever won the event. Now, there's a 1-2 finish after Virtue and Moir outskated their Michigan training partners. Davis-White earned the 25th medal of these games for the United States, matching the record set in 2006. Both teams train in Canton.
Turin Olympics silver medalists Tanith Belbin and Ben Agosto of the United States were fourth. Emily Samuelson and Evan Bates, University of Michigan students who train with the Ann Arbor Figure Skating Club, finished 11th. Bates is a Huron High School graduate.
2. Meryl Davis, West Bloomfield and Charlie White, Ann Arbor (3, 41.47; 2, 67.08; 2, 107.19) 215.74. 3. Oksana Domnina and Maxim Shabalin, Russia, (1, 43.76; 3, 62.84; 3, 101.04) 207.64.
4. Tanith Belbin, Kirkland, Quebec and Benjamin Agosto, Chicago, (4, 40.83; 4, 62.50; 4, 99.74) 203.07.
5. Federica Faiella and Massimo Scali, Italy, (5, 39.88; 5, 60.18; 5, 99.11) 199.17.
6. Isabelle Delobel and Olivier Schoenfelder, France, (6, 37.99; 7, 58.68; 6, 97.06) 193.73.
7. Nathalie Pechalat and Fabian Bourzat, France, (9, 36.13; 6, 59.99; 7, 94.37) 190.49.
8. Sinead Kerr and John Kerr, Britain, (8, 37.02; 8, 56.76; 9, 92.23) 186.01.
9. Jana Khokhlova and Sergei Novitski, Russia, (7, 37.18; 9, 55.57; 8, 93.11) 185.86.
10. Alexandra Zaretsky and Roman Zaretsky, Israel, (10, 34.38; 10, 55.24; 10, 90.64) 180.26.
11. Emily Samuelson, Novi, and Evan Bates, Ann Arbor, (14, 31.37; 11, 53.99; 11, 88.94) 174.30.
12. Anna Cappellini and Luca Lanotte, Italy, (12, 33.13; 12, 51.45; 15, 82.74) 167.32.
13. Nora Hoffmann and Maxim Zavozin, Hungary, (13, 31.90; 13, 51.22; 13, 84.11) 167.23.
14. Vanessa Crone and Paul Poirier, Canada, (15, 31.14; 17, 48.17; 12, 85.29) 164.60.
15. Ekaterina Bobrova and Dmitri Soloviev, Russia, (17, 29.86; 15, 50.61; 14, 82.88) 163.35.
16. Anna Zadorozhniuk and Sergei Verbillo, Ukraine, (11, 33.87; 16, 50.02; 17, 79.26) 163.15.
17. Cathy Reed and Chris Reed, Japan, (18, 29.49; 14, 50.81; 16, 79.30) 159.60.
18. Christina Beier and William Beier, Germany, (16, 30.31; 18, 46.42; 18, 72.91) 149.64.
19. Huang Xintong and Zheng Xun, China, (19, 29.22; 20, 45.03; 20, 71.27) 145.52.
20. Penny Coomes and Nicholas Buckland, Britain, (21, 25.68; 19, 46.33; 19, 71.60) 143.61.
21. Kamila Hajkova and David Vincour, Czech Republic, (22, 23.19; 22, 40.54; 21, 70.08) 133.81.
22. Allison Reed and Otar Japaridze, Georgia, (20, 26.65; 21, 42.22; 22, 63.45) 132.32.
23. Irina Shtork and Taavi Rand, Estonia, (23, 21.73; 23, 35.21; 23, 58.24) 115.18.
Comments
jns131
Tue, Feb 23, 2010 : 8:18 a.m.
I am voicing my displeasure with NBC. While I waited with baited breath to watch our American skaters and see how well they did, NBC went on time delay and I knew the score for Evan and Emily before they even skated. NBC felt that skiing was more important then the skating. Keeping everyone up until midnite. I saw replays this morning. Ann Arbor and Canton has a lot of talent. Canton more so then Ann Arbor. Belbin and Agosto and Davis and White both trained out of Canton. This is Arctic Edges 2nd Olympic medal and another kudo to their venue. I hope in 4 years Ann Arbor can get one. Great show and great skate. Now to watch our Detroit cousins tonight.
Jim Osborn
Tue, Feb 23, 2010 : 7:41 a.m.
I enjoyed all. I thought that Meryl Davis and Charlie White were the best until I saw Tessa Virtue and Scott Moir, then I was no longer sure. Both pairs were so good. To my untrained eye, I saw no mistakes. Emily Samuelson and Evan Bates were also fun to watch. I'm surprised at how much talent Ann Arbor has, and to remind us, Michael Phelps was interviewed last night.