Posted on Fri, Nov 19, 2010 : 4:24 p.m.
Ann Arbor crime statistics for the week of November 7-13
By AnnArbor.com Staff
Ann Arbor police investigated 47 serious crimes last week, city crime statistics show.
Among last week's crimes were six home invasions, one fondling, and three assaults with a weapon.
Here's map that pinpoints the crimes by location:
![crime-map-nov7-13.jpg](http://www.annarbor.com/2010/11/19/crime-map-nov7-13.jpg)
Date | Time | Block Address | Description |
---|---|---|---|
11/7/2010 | 13:28 | 1400 S STATE ST | Home Invasion |
11/8/2010 | 08:45 | 3400 FERRY ST | Home Invasion |
11/9/2010 | 00:02 | 900 MILLER AVE | Burglary - non-residential |
11/11/2010 | 21:15 | 700 OXFORD RD | Home Invasion |
11/12/2010 | 16:28 | 2500 PLATT RD | Home Invasion |
11/12/2010 | 20:36 | 2900 WHITTIER CT E | Home Invasion |
11/12/2010 | 23:30 | 800 PACKARD ST | Home Invasion |
11/8/2010 | 11:00 | 300 E SUMMIT ST | Larceny |
11/8/2010 | 12:00 | 800 FULLER ST | Larceny |
11/10/2010 | 15:15 | 2000 ASCOT RD | Larceny |
11/10/2010 | 23:15 | 300 W HURON | Larceny |
11/12/2010 | 00:50 | 3000 WOLVERINE DR | Larceny |
11/7/2010 | 00:01 | 700 OXFORD RD | Larceny |
11/7/2010 | 00:01 | 100 W WASHINGTON ST | Larc f/bldg |
11/7/2010 | 06:30 | 3100 BOARDWALK DR | Larc f/bldg |
11/7/2010 | 18:30 | 400 W WASHINGTON | Larc f/bldg |
11/8/2010 | 01:00 | 300 W HURON ST | Larc f/bldg |
11/9/2010 | 14:00 | 700 MILLER AVE | Att Larc f/bldg |
11/13/2010 | 18:00 | 600 S FOREST AVE | Larc f/bldg |
11/9/2010 | 02:00 | 3200 BRAEBURN CIR | Larc f/vehicle |
11/9/2010 | 14:30 | 400 E WASHINGTON | Larc f/vehicle |
11/9/2010 | 19:00 | 3600 WEEBURN CT | Larc f/vehicle |
11/9/2010 | 19:00 | 100 BRIARWOOD CIR | Larc f/vehicle |
11/11/2010 | 20:00 | 800 TAPPAN ST | Larc f/vehicle |
11/11/2010 | 21:03 | 900 VICTORS WAY | Larc f/vehicle |
11/13/2010 | 01:00 | 3600 GREENBRIER | Larc f/vehicle |
11/13/2010 | 09:30 | 1200 WASHTENAW CT | Larc f/vehicle |
11/13/2010 | 16:30 | 2700 BARCLAY WAY | Larc f/vehicle |
11/13/2010 | 19:00 | 2000 PAULINE BLVD | Larc f/vehicle |
11/13/2010 | 22:30 | 2600 GEDDES AVE | Larc f/vehicle |
11/8/2010 | 17:00 | 2000 COMMERCE DR | Larc f/vehicle |
11/8/2010 | 20:00 | 300 PACKARD ST | Vehicle Theft |
11/7/2010 | 16:45 | 300 BRIARWOOD CIR | Retail Fraud |
11/8/2010 | 12:05 | 1100 S UNIVERSITY AVE | Retail Fraud |
11/8/2010 | 18:00 | 300 BRIARWOOD CIR | Retail Fraud |
11/9/2010 | 15:28 | 500 BRIARWOOD CIR | Retail Fraud |
11/9/2010 | 16:53 | 700 BRIARWOOD CIR | Retail Fraud |
11/10/2010 | 15:50 | 700 BRIARWOOD CIR | Retail Fraud |
11/11/2010 | 10:26 | 700 BRIARWOOD CIR | Retail Fraud |
11/12/2010 | 11:00 | 500 BRIARWOOD CIR | Retail Fraud |
11/12/2010 | 19:23 | 500 BRIARWOOD CIR | Retail Fraud |
11/13/2010 | 13:30 | 500 BRIARWOOD CIR | Retail Fraud |
11/13/2010 | 19:10 | 2300 E ELLSWORTH RD | Retail Fraud |
11/7/2010 | 00:10 | 700 W HURON ST | Assault |
11/8/2010 | 07:41 | 3600 ELI DR | Assault w/weapon - Domestic |
11/9/2010 | 00:02 | 900 MILLER AVE | Assault w/weapon |
11/9/2010 | 12:30 | 100 E HURON ST | Assault w/weapon- Acquaintance |
11/12/2010 | 17:00 | 300 S FOURTH AVE | Sexual Assault - fondling |
Comments
Ricebrnr
Mon, Nov 22, 2010 : 12:46 p.m.
Lovely, A home invasion in my nice little enclave not 2 blocks over and the first I ever hear about it is in this bulletin and no other information. Also all the crime in downtown especially the armed ones.. I guess you guys who were worrying about people like me making downtown a fallujah/ok corall no longer need to worry about us being the problem...