Posted on Wed, May 19, 2010 : 12:40 p.m.
Ann Arbor crime statistics for the week of May 9-15
By AnnArbor.com Staff
Serious crimes in Ann Arbor dropped for the second week in a row to 44 incidents last week, Ann Arbor Police Department statistics show.
City police investigated 46 crimes in several categories the week of May 2-8, down from 64 the week of April 25-May 1.
Among the crimes last week were nine home invasions, 13 larcenies from a vehicle and six retail frauds.
The following map shows last week's crimes pinpointed by location:
Occurrence Date | Complete Address | Description |
---|---|---|
5/10/2010 | 2600 PLYMOUTH RD | Burglary - non residential |
5/11/2010 | 1500 S UNIVERSITY AVE | Home Invasion |
5/11/2010 | 2400 SANDALWOOD CIR | Home Invasion |
5/11/2010 | 500 ELIZABETH ST | Home Invasion |
5/12/2010 | 700 ARBOR ST | Home Invasion |
5/13/2010 | 2200 WESTAIRE CT | Home Invasion |
5/14/2010 | 3300 WASHTENAW AVE | Burglary - non residential |
5/14/2010 | 400 E JEFFERSON ST | Home Invasion |
5/14/2010 | 600 DELLWOOD DR | Home Invasion |
5/15/2010 | METROVIEW CT | Home Invasion |
5/15/2010 | 800 PAULINE BLVD | Home Invasion |
5/9/2010 | 100 E WILLIAM ST | Larceny - all others |
5/9/2010 | 1900 POINTE LN | Larceny - all others |
5/10/2010 | 900 VAUGHN ST | Larceny - all others |
5/12/2010 | 500 S SEVENTH ST | Larceny - all others |
5/13/2010 | 1200 PACKARD | Larceny - all others |
5/14/2010 | 2400 E STADIUM BLVD | Larceny - all others |
5/15/2010 | 400 E LIBERTY ST | Larceny - all others |
5/9/2010 | 300 S STATE ST | Larc f/bldg |
5/10/2010 | 1900 S INDUSTRIAL | Larc f/bldg |
5/10/2010 | 2600 ARROWWOOD | Larc f/bldg |
5/10/2010 | 3000 E EISENHOWER PKWY | Larc f/bldg |
5/11/2010 | 2700 FULLER RD | Larc f/bldg |
5/13/2010 | 2500 JACKSON AVE | Larc f/bldg |
5/15/2010 | 300 S MAIN ST | Larc f/bldg |
5/9/2010 | 3000 FULLER RD | Larc f/vehicle |
5/10/2010 | 3000 SIGNATURE BLVD | Larc f/vehicle |
5/10/2010 | 3100 WASHTENAW AVE | Larc f/vehicle |
5/10/2010 | 3600 WASHTENAW AVE | Larc f/vehicle |
5/11/2010 | 200 COLUMBUS DR | Larc f/vehicle |
5/13/2010 | 1300 FOREST CT | Larc f/vehicle |
5/14/2010 | 3200 BOARDWALK DR | Larc f/vehicle |
5/14/2010 | 800 FULLER ST | Larc f/vehicle |
5/15/2010 | 3100 ASHER RD | Larc f/vehicle |
5/9/2010 | 3200 BOARDWALK DR | Larc f/vehicle |
5/11/2010 | 3300 LANDINGS DR | Larc f/vehicle |
5/14/2010 | 3500 PHEASANT RUN CIR | Larc f/vehicle |
5/10/2010 | 1300 S FOREST AVE | Larc f/vehicle |
5/10/2010 | 400 S MAPLE RD | Retail Fraud |
5/10/2010 | 900 BRIARWOOD CIR | Retail Fraud |
5/11/2010 | 400 S MAPLE RD | Retail Fraud |
5/12/2010 | 200 S STATE ST | Retail Fraud |
5/12/2010 | 900 BRIARWOOD CIR | Retail Fraud |
5/14/2010 | 500 BRIARWOOD CIR | Retail Fraud |
Comments
Awakened
Thu, May 20, 2010 : 5:55 a.m.
This seems like checking your blood pressure every fifteen minutes. How about comparison to year-to-date with last year? That would give a better comparison. It was cold and rainy last week. Maybe those to lazy to earn an honest living were holed up inside. Too many variables in week to week (holidays, weather, etc.) to be really usefull.