Ann Arbor crime statistics for the week of May 30-June 5
The number of serious crimes in Ann Arbor dropped dramatically last week, falling from 54 incidents the week of May 23-29 to 32 cases last week, Ann Arbor Police Department statistics show.
The week of May 16-22, 52 crimes in several categories were reported. Among the crimes last week were two sexual assaults involving acquaintances, four home invasions and two vehicle thefts.
The following map shows last week's crimes pinpointed by location:
Occurrence Date | Complete Address | Description |
---|---|---|
5/30/2010 | 3600 ELI DR | Home Invasion |
6/1/2010 | 300 E WILLIAM ST | Home Invasion |
6/1/2010 | 800 E KINGSLEY ST | Att Home Invasion |
6/3/2010 | 2100 VINEWOOD BLVD | Home Invasion |
6/3/2010 | 800 TAPPAN ST | Home Invasion |
5/31/2010 | 1700 WELDON | Larc - all other |
6/1/2010 | 3600 WASHTENAW AVE | Larc - all other |
6/2/2010 | 400 E WASHINGTON ST | Larc - all other |
6/4/2010 | 2300 SANDALWOOD CIR | Larc - all other |
6/4/2010 | 400 S MAPLE RD | Larc - all other |
6/5/2010 | 400 E LIBERTY ST | Larc - all other |
6/1/2010 | 300 N MAIN ST | Larc - all other |
6/5/2010 | 400 N MAPLE RD | Larc - all other |
5/30/2010 | 1200 OAKLAND AVE | Larc f/bldg |
5/30/2010 | 3500 PLYMOUTH RD | Larc f/bldg |
6/5/2010 | 200 S MAIN ST | Larc f/bldg |
6/1/2010 | 1300 HILL ST | Larc f/vehicle |
6/3/2010 | 2900 BIRCH HOLLOW DR | Larc f/vehicle |
6/3/2010 | 3200 WASHTENAW AVE | Larc f/vehicle |
6/4/2010 | 500 BRIARWOOD CIR | Larc f/vehicle |
6/4/2010 | 900 VICTORS WAY | Att Larc f/vehicle |
6/4/2010 | 900 VICTORS WAY | Larc f/vehicle |
6/4/2010 | 900 W EISENHOWER | Larc f/vehicle |
6/4/2010 | 900 W EISENHOWER PKWY | Larc f/vehicle |
5/30/2010 | 3000 TURNBERRY LN | Vehicle Theft |
6/5/2010 | 3600 WASHTENAW AVE | Vehicle Theft |
6/2/2010 | 900 BRIARWOOD CIR | Retail Fraud |
5/30/2010 | 600 S FOREST AVE | Assault w/hands, feet, fists - Acquaintance |
6/2/2010 | 300 S FOURTH AVE | Assault other weapon - Domestic |
6/5/2010 | 1000 PENNSYLVANIA AVE | Assault other weapon |
6/3/2010 | 1700 Geddes | Sexual Assault - Acquaintance |
6/5/2010 | 500 E ANN ST | Sexual Assault - Acquaintance |
Comments
Steve Bean
Wed, Jun 9, 2010 : 5:49 p.m.
I wonder if the dramatic difference correlates with different weather conditions on the weekend. The table would be more interesting and informative with day of week, time of day, and weather conditions like rain or snow included.