Ann Arbor crime statistics for the week of April 25-May 1
For the fifth week in a row, serious crimes in Ann Arbor increased for a total of 64 last week, Ann Arbor Police Department statistics show.
That's up from 57 the week before, 53 the week of April 11-17, 43 the week of April 4-10, and 31 the week of March 28-April 3.
Among the crimes last week were one arson, one armed robbery, one unarmed robbery, seven home invasions, three car thefts, 23 larcenies and 17 larcenies from a vehicle.
The following map shows last week's crimes pinpointed by location:
Occurrence Date | Complete Address | Description |
---|---|---|
5/1/2010 | 300 E JEFFERSON ST | ARSON |
4/28/2010 | 400 S FIFTH AVE | HOME INVASION |
4/30/2010 | 200 FIELDCREST ST | HOME INVASION |
4/25/2010 | 600 MARY CT | HOME INVASION |
4/26/2010 | 1400 WISTERIA DR | HOME INVASION |
4/26/2010 | 3900 VORHIES RD | HOME INVASION |
4/27/2010 | 600 PACKARD ST | B&E - NON-RESIDENTIAL |
4/29/2010 | 00 BLAIN CT | HOME INVASION |
4/30/2010 | 700 HILL ST | HOME INVASION |
4/29/2010 | 500 S STATE ST | UNLAWFUL ENTRY |
4/26/2010 | 1800 SHIRLEY LN | LARCENY |
4/26/2010 | 1900 PACKARD ST | LARCENY |
4/26/2010 | 2900 NORTHBROOK PL | LARCENY |
4/28/2010 | 1000 PACKARD ST | LARCENY |
4/29/2010 | 00 BLAIN CT | LARCENY |
4/29/2010 | 1700 S INDUSTRIAL HWY | LARCENY |
4/29/2010 | 200 N DIVISION ST | LARCENY |
4/29/2010 | 2700 FULLER RD | LARCENY |
4/29/2010 | 800 BRIARWOOD CIR | LARCENY |
4/30/2010 | HILL ST/SYBIL ST | LARCENY |
4/30/2010 | 1500 PACKARD ST | LARCENY |
4/30/2010 | 900 PACKARD | LARCENY |
5/1/2010 | 2500 BUNKER HILL RD | LARCENY |
4/25/2010 | 300 S FOURTH AVE | LARCENY |
4/25/2010 | 300 S MAIN ST | LARCENY |
4/26/2010 | 600 BRIARWOOD CIR | LARCENY |
4/27/2010 | 2500 JACKSON AVE | LARCENY |
4/27/2010 | 300 S STATE ST | LARCENY |
4/28/2010 | 1400 WASHTENAW AVE | LARCENY |
4/28/2010 | 1600 S INDUSTRIAL HWY | LARCENY |
4/28/2010 | 3600 PARTRIDGE PATH | LARCENY |
5/1/2010 | 1000 CHURCH ST | LARCENY |
5/1/2010 | 600 MANOR | LARCENY |
4/25/2010 | 1300 WILMOT CT | LARCENY FROM VEHICLE |
4/25/2010 | 1700 BROADVIEW LN | LARCENY FROM VEHICLE |
4/25/2010 | 1700 S UNIVERSITY AVE | LARCENY FROM VEHICLE |
4/26/2010 | 100 BRIARWOOD CIR | LARCENY FROM VEHICLE |
4/26/2010 | 1200 ISLAND DR | LARCENY FROM VEHICLE |
4/26/2010 | 1300 S UNIVERSITY AVE | LARCENY FROM VEHICLE |
4/26/2010 | 1300 FOREST CT | LARCENY FROM VEHICLE |
4/26/2010 | 1300 WHITE ST | LARCENY FROM VEHICLE |
4/26/2010 | 3200 BOARDWALK DR | LARCENY FROM VEHICLE |
4/26/2010 | 500 WALNUT ST | LARCENY FROM VEHICLE |
4/27/2010 | 1000 TRAVER CT | LARCENY FROM VEHICLE |
4/28/2010 | 300 COLUMBUS DR | LARCENY FROM VEHICLE |
4/29/2010 | 2300 PAULINE CT | LARCENY FROM VEHICLE |
4/30/2010 | 100 BRIARWOOD CIR | LARCENY FROM VEHICLE |
5/1/2010 | 300 E MADISON ST | LARCENY FROM VEHICLE |
4/27/2010 | 3600 PLYMOUTH RD | LARCENY FROM VEHICLE |
4/29/2010 | 3200 COLUMBUS LN | LARCENY FROM VEHICLE |
4/25/2010 | 300 E JEFFERSON ST | AUTOMOBILE THEFT |
4/29/2010 | 500 LANDINGS BLVD | AUTOMOBILE THEFT |
5/1/2010 | 1200 S UNIVERSITY AVE | AUTOMOBILE THEFT |
4/25/2010 | 3600 WASHTENAW AVE | RETAIL FRAUD |
4/27/2010 | 1200 S UNIVERSITY AVE | RETAIL FRAUD |
4/29/2010 | 500 BRIARWOOD CIR | RETAIL FRAUD |
4/29/2010 | 600 BRIARWOOD CIR | RETAIL FRAUD |
4/29/2010 | 900 BRIARWOOD CIR | RETAIL FRAUD |
4/30/2010 | 200 S STATE ST | RETAIL FRAUD |
4/30/2010 | 3600 WASHTENAW AVE | RETAIL FRAUD |
5/1/2010 | 1900 S INDUSTRIAL HWY | RETAIL FRAUD |
5/1/2010 | 3200 PACKARD RD | ROBBERY WITH FIREARM |
5/1/2010 | 700 S FOREST AVE | ROBBERY - STRONG-ARM |
4/26/2010 | 1500 MARLBOROUGH DR | ASSAULT - OTHER WEAPON |
Comments
Citizen
Thu, May 6, 2010 : 6:46 a.m.
I looked into it through researching, go to Ann Arbor Police's main page on the city site and click on the crime bulletins: http://www.a2gov.org/government/safetyservices/Police/Pages/NeighborhoodWatch.aspx There you can find all the crime bulletins and reports for over a year.
logo
Wed, May 5, 2010 : 4:45 p.m.
Hmm. Where does it say how many crimes there were in the same week last year? A police officer would know where to find that but I don't. Besides, my point was that to define a tread it seems like multiple years would have to be included, Five or ten.
Citizen
Wed, May 5, 2010 : 9 a.m.
Seems like last year this same week there were 39 serious crimes... seems like you're wrong?
logo
Tue, May 4, 2010 : 12:04 p.m.
This is media hype gone wild. Seems like crime would go up in the spring every year. The weather is warmer, people are out and about more, people come in from out of town more. Then there is graduation and all the students moving. Seems like crime stats should be looked at over the long term not comparing week to week.