Ann Arbor crime statistics for the week of April 11-17
The number of serious crimes jumped significantly in Ann Arbor last week for a total of 53 incidents, Ann Arbor Police Department statistics show.
That's up from 43 the week before and 31 the week of March 28-April 3. Among the crimes last week were four arsons, four home invasions, three car thefts, two sexual assaults by an acquaintance and one attempted robbery.
The following map shows last week's crimes pinpointed by location:
Date | Block Address | Description |
---|---|---|
4/16/2010 | FERNWOOD AVE & EDGEWOOD | Arson |
4/17/2010 | 1200 HILL ST | Arson |
4/17/2010 | 700 S FOREST AVE | Arson |
4/17/2010 | 900 CHURCH ST | Arson |
4/13/2010 | 1100 S FOREST AVE | Home Invasion |
4/16/2010 | 1400 WASHTENAW AVE | Home Invasion |
4/11/2010 | W EDEN CT | Burglary - non-residential |
4/12/2010 | 400 W OAKBROOK DR | Home Invasion |
4/15/2010 | 700 MILLER AVE | Home Invasion |
4/16/2010 | 1300 WILMOT CT | Att Home Invasion |
4/15/2010 | 700 DELLWOOD DR | Unlawful Entry |
4/11/2010 | 3500 OAKWOOD ST | Larceny - all other |
4/11/2010 | 3500 OAKWOOD ST | Larceny - all other |
4/12/2010 | 500 E LIBERTY ST | Larceny - all other |
4/15/2010 | 1100 MICHIGAN AVE | Larceny - all other |
4/15/2010 | 1700 CAMBRIDGE RD | Larceny - all other |
4/12/2010 | 1500 WASHTENAW AVE | Larceny f/bldg |
4/13/2010 | 2800 BOARDWALK DR | Larceny f/bldg |
4/13/2010 | 300 N DIVISION ST | Larceny f/bldg |
4/13/2010 | 300 MAYNARD ST | Larceny f/bldg |
4/17/2010 | 1500 S UNIVERSITY AVE | Larceny f/bldg |
4/11/2010 | 900 EVELYN CT | Larceny f/vehicle |
4/12/2010 | 1000 OLIVIA AVE | Larceny f/vehicle |
4/12/2010 | 1200 HILL ST | Larceny f/vehicle |
4/12/2010 | 1300 WASHTENAW AVE | Larceny f/vehicle |
4/14/2010 | 1100 CHURCH ST | Larceny f/vehicle |
4/15/2010 | 800 W EISENHOWER PKWY | Larceny f/vehicle |
4/16/2010 | 1100 PROSPECT ST | Att Larceny f/vehicle |
4/16/2010 | 1900 WINSTED BLVD | Larceny f/vehicle |
4/17/2010 | 1200 S UNIVERSITY AVE | Larceny f/vehicle |
4/17/2010 | 1500 WASHTENAW AVE | Larceny f/vehicle |
4/14/2010 | 900 VICTORS WAY | Larceny f/vehicle |
4/15/2010 | 3300 COLUMBUS CT | Larceny f/vehicle |
4/16/2010 | 2800 BOARDWALK DR | Larceny f/vehicle |
4/11/2010 | 1500 BROOKFIELD DR | Vehicle Theft |
4/14/2010 | 100 ZINA PITCHER PL | Vehicle Theft |
4/17/2010 | 1800 HANOVER RD | Vehicle Theft |
4/11/2010 | 200 N MAPLE RD | Retail Fraud |
4/12/2010 | 2500 DEXTER RD | Retail Fraud |
4/12/2010 | 600 BRIARWOOD CIR | Retail Fraud |
4/14/2010 | 500 BRIARWOOD CIR | Retail Fraud |
4/14/2010 | 600 E LIBERTY ST | Retail Fraud |
4/15/2010 | 3600 WASHTENAW AVE | Retail Fraud |
4/15/2010 | 3600 WASHTENAW AVE | Retail Fraud |
4/15/2010 | 500 BRIARWOOD CIR | Retail Fraud |
4/15/2010 | 500 BRIARWOOD CIR | Retail Fraud |
4/16/2010 | 200 S STATE ST | Retail Fraud |
4/16/2010 | 200 S STATE ST | Retail Fraud |
4/16/2010 | 1500 E MEDICAL CENTER DR | Att Robbery w/other weapon |
4/11/2010 | 200 S FIFTH AVE | Assault w/hands-fists-feet |
4/15/2010 | 300 S FOURTH AVE | Assault other weapon - Acquaintance |
4/12/2010 | MANITOU CT | Sexual Assault - Acquaintance |
4/17/2010 | E HOOVER AVE & STATE | Sexual Assault - Acquaintance |
Comments
bunnyabbot
Thu, Apr 22, 2010 : 3:26 p.m.
it would also be nice to see the numbers as compared to previous years for the same week