Restaurant Inspections for August, 2011
Kristen Schweighoefer, Environmental Health Supervisor
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Photo by Flickr user tuppus.
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to foodborne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to foodborne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
August Restaurant Inspection Report
| Inspection Summary Report | |||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| A TASTE OF SOUL | 97 SPRING STREET | YPSILANTI | 08/23/2011 | 0 | 2 |
| AHMO'S EXPRESS | 2505 DEXTER RD. | ANN ARBOR | 08/22/2011 | 2 | 4 |
| AMADEUS CAFE | 122 E. WASHINGTON | ANN ARBOR | 08/30/2011 | 1 | 6 |
| AMVETS POST 269 - ROBERT L. CARVER | 2839 E. MICHIGAN AVE | YPSILANTI | 08/02/2011 | 0 | 0 |
| ANGELO'S LUNCH | 1100 E. CATHERINE | ANN ARBOR | 08/18/2011 | 0 | 6 |
| ANGELO'S ON THE SIDE | 1100 E. CATHERINE | ANN ARBOR | 08/18/2011 | 0 | 3 |
| ANN ARBOR ALPHA KONEY ISLAND | 2833 OAK VALLEY DRIVE | ANN ARBOR | 08/11/2011 | 1 | 8 |
| ANN ARBOR COUNTRY CLUB | 4699 E. LOCH ALPINE DRIVE | ANN ARBOR | 08/25/2011 | 7 | 9 |
| ANN ARBOR GOLF & OUTING | 400 E. STADIUM BLVD | ANN ARBOR | 08/18/2011 | 1 | 3 |
| ANN ARBOR PIZZA COMPANY & BURRITO JOINT | 1200 PACKARD | ANN ARBOR | 08/03/2011 | 2 | 10 |
| ANN ARBOR REGENT HOTEL CONFERENCE CENTER | 2525 CARPENTER RD | ANN ARBOR | 08/31/2011 | 0 | 3 |
| ANTHONY'S GOURMET PIZZA | 1508 N. MAPLE RD | ANN ARBOR | 08/10/2011 | 0 | 1 |
| ANTHONY'S GOURMET PIZZA | 621 SOUTH MAIN ST | ANN ARBOR | 08/26/2011 | 0 | 1 |
| APPLEBEE'S NEIGHBORHOOD BAR & GRILL 5820 | 1005 E. EISENHOWER PKWY | ANN ARBOR | 08/17/2011 | 0 | 5 |
| ARBY'S ROAST BEEF | 5660 JACKSON ROAD | ANN ARBOR | 08/22/2011 | 2 | 7 |
| ARBY'S/PILOT TRAVEL CTR #296 | 195 BAKER ROAD | DEXTER | 08/17/2011 | 0 | 3 |
| B 24's | 217 W. MICHIGAN AVENUE | YPSILANTI | 08/29/2011 | 3 | 3 |
| BACK ALLEY GOURMET | 611 S. MAIN STREET | ANN ARBOR | 08/04/2011 | 1 | 3 |
| BACK TO THE ROOTS | 115 S. MAIN ST. | CHELSEA | 08/04/2011 | 3 | 5 |
| BANDITO'S | 216 S. FOURTH AVENUE | ANN ARBOR | 08/30/2011 | 2 | 4 |
| BARNES & NOBLE BOOKSELLERS, INC | 3235 WASHTENAW | ANN ARBOR | 08/17/2011 | 1 | 5 |
| BEARCAVE DISTRIBUTION | 42 ENTERPRISE DR. | ANN ARBOR | 08/08/2011 | 1 | 2 |
| BEARCLAW COFFEE CO. | 9188 N. TERRITORIAL ROAD | DEXTER | 08/18/2011 | 0 | 0 |
| BELL'S DINER | 2167 W. STADIUM BLVD | ANN ARBOR | 08/17/2011 | 2 | 5 |
| BEL-MARK LANES-ANN ARBOR BOWLING LLC | 3530 JACKSON ROAD | ANN ARBOR | 08/24/2011 | 2 | 3 |
| BENITO'S PIZZA | 439 E. MICHIGAN AVENUE | SALINE | 08/23/2011 | 0 | 6 |
| BENITO'S YPSI | 1088 N. HURON RIVER DRIVE | YPSILANTI | 08/30/2011 | 0 | 7 |
| BIWAKO SUSHI | 1355 E. MICHIGAN AVENUE | SALINE | 08/26/2011 | 1 | 5 |
| BOMBER RESTAURANT | 306 E. MICHIGAN AVENUE | YPSILANTI | 08/26/2011 | 2 | 7 |
| BREAD BASKET DELI | 4003 CARPENTER ROAD | YPSILANTI | 08/02/2011 | 2 | 4 |
| BRECON GRILLE | 101 W. MICHIGAN AVE | SALINE | 08/12/2011 | 1 | 6 |
| BROWN CHAPEL A.M.E. CHURCH | 1043 W. MICHIGAN AVENUE | YPSILANTI | 08/24/2011 | 0 | 1 |
| BTB (BIG TEN BURRITO) | 810 S. STATE STREET | ANN ARBOR | 08/03/2011 | 0 | 3 |
| BTB CANTINA (BIG TEN BURRITO CANTINA) | 1140 S. UNIVERSITY (2ND FLOOR) | ANN ARBOR | 08/10/2011 | 1 | 5 |
| BUFFALO WILD WINGS | 216 JAMES L. HART PARKWAY | YPSILANTI | 08/18/2011 | 2 | 9 |
| BUFFALO WILD WINGS | 205 S. STATE STREET | ANN ARBOR | 08/15/2011 | 0 | 2 |
| BURGER KING # 4187 | 725 VICTORS WAY | ANN ARBOR | 08/11/2011 | 4 | 5 |
| BURGER KING # 743 | 2295 W. STADIUM BLVD | ANN ARBOR | 08/09/2011 | 0 | 2 |
| BURGER KING #11248 | 151 S. ZEEB ROAD | ANN ARBOR | 08/18/2011 | 0 | 2 |
| CAFE FELIX | 204 S. MAIN STREET | ANN ARBOR | 08/16/2011 | 3 | 11 |
| CARIBOU COFFEE #532 | 1423 E. STADIUM BLVD. | ANN ARBOR | 08/23/2011 | 0 | 2 |
| CHAMPION HOUSE, INC. | 120 E. LIBERTY | ANN ARBOR | 08/11/2011 | 3 | 14 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| CHELSEA KIWANIS TRAILER | 500 E. WASHINGTON | CHELSEA | 08/24/2011 | 0 | 2 |
| CHEW CHEW CABOOSE | 4897 WAYNICK DR. | BRITTON | 08/31/2011 | 2 | 0 |
| CHINA ONE | 29 E. MAIN STREET | MILAN | 08/25/2011 | 0 | 4 |
| CHIPOTLE MEXICAN GRILL | 235 S. STATE ST. | ANN ARBOR | 08/10/2011 | 0 | 1 |
| CLARION HOTEL | 2900 JACKSON ROAD | ANN ARBOR | 08/31/2011 | 6 | 10 |
| CLASSIC CUP CAFE | 4389 JACKSON ROAD | ANN ARBOR | 08/24/2011 | 1 | 3 |
| CLASSIC PIZZA | 8015 HURON | DEXTER | 08/30/2011 | 0 | 2 |
| COFFEE BREAK | 1327 S. UNIVERSITY | ANN ARBOR | 08/30/2011 | 1 | 3 |
| COMMON GRILL | 112 S. MAIN STREET | CHELSEA | 08/02/2011 | 0 | 2 |
| CORNER BREWERY, LLC | 720 NORRIS ST | YPSILANTI | 08/17/2011 | 0 | 8 |
| COTTAGE INN PIZZA | 2900 STATE STREET | ANN ARBOR | 08/15/2011 | 4 | 3 |
| COTTAGE INN PIZZA | 1141 BROADWAY | ANN ARBOR | 08/08/2011 | 0 | 2 |
| COTTAGE INN PIZZA | 501 E. MICHIGAN AVENUE | SALINE | 08/22/2011 | 2 | 7 |
| COTTAGE INN PIZZA | 546 PACKARD | ANN ARBOR | 08/01/2011 | 0 | 9 |
| COTTAGE INN PIZZA | 2301 W. STADIUM BLVD | ANN ARBOR | 08/09/2011 | 2 | 7 |
| CROSSROAD'S BAR & GRILL (THE) | 517 W. CROSS | YPSILANTI | 08/04/2011 | 2 | 7 |
| CUBS A.C. | 1950 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 08/25/2011 | 2 | 7 |
| DARCY'S CART | 208 W. LIBERTY | ANN ARBOR | 08/02/2011 | 2 | 5 |
| DIMO'S RESTAURANT | 2030 W. STADIUM BLVD | ANN ARBOR | 08/24/2011 | 1 | 3 |
| DOMINO'S PIZZA #1101 / T & R PIZZA | 955 W. CROSS | YPSILANTI | 08/11/2011 | 3 | 1 |
| DOWNTOWN DINER | 131 E. MICHIGAN AVENUE, STE D | SALINE | 08/26/2011 | 3 | 7 |
| DUNKIN DONUTS | 608 S. HEWITT | YPSILANTI | 08/12/2011 | 0 | 3 |
| EAGLE'S KABOB | 1098 HURON RIVER DRIVE | YPSILANTI | 08/24/2011 | 0 | 8 |
| EARTHEN JAR | 311 S. FIFTH AVENUE | ANN ARBOR | 08/10/2011 | 1 | 5 |
| EASTERN ACCENTS | 214 S. FOURTH AVENUE | ANN ARBOR | 08/24/2011 | 2 | 4 |
| ELLIE'S | 312 N. MAIN ST. | CHELSEA | 08/23/2011 | 1 | 2 |
| EMANUAL UNITED CHURCH OF CHR | 324 W. MAIN STEET | MANCHESTER | 08/16/2011 | 0 | 0 |
| ESPRESSO ROYALE | 214 S. MAIN STREET | ANN ARBOR | 08/04/2011 | 0 | 6 |
| ESPRESSO ROYALE | 324 S. STATE STREET | ANN ARBOR | 08/10/2011 | 2 | 2 |
| ETCS SENIOR NUTRITION PROGRAM | 7714 ANN ARBOR (@ COPELAND) | DEXTER | 08/05/2011 | 0 | 0 |
| FABULOUS FOOD INC | 625 AVIS DRIVE | ANN ARBOR | 08/04/2011 | 1 | 3 |
| FLEETWOOD DINER | 300 S. ASHLEY | ANN ARBOR | 08/16/2011 | 3 | 8 |
| FOOD ART CATERED AFFAIRS | 331 METTY DR | DEXTER | 08/01/2011 | 3 | 2 |
| FOOD FOR ALL SEASONS | 124 W. SUMMIT, SUITE B&C | ANN ARBOR | 08/04/2011 | 4 | 3 |
| FRANKS PLACE | 104 E. MAIN STREET | MANCHESTER | 08/16/2011 | 3 | 2 |
| FULL HOUSE INC | 57 ECORSE ROAD | YPSILANTI | 08/25/2011 | 2 | 0 |
| GARDEN CAFE | 2200 FULLER CT., SUITE 8B | ANN ARBOR | 08/09/2011 | 2 | 5 |
| GENESIS OF ANN ARBOR | 2309 PACKARD | ANN ARBOR | 08/08/2011 | 0 | 1 |
| GRAHAMS | 600 HILTON BLVD | ANN ARBOR | 08/12/2011 | 2 | 9 |
| GRAND TRAVERSE PIE COMPANY | 291 NORTH ZEEB RD | ANN ARBOR | 08/09/2011 | 0 | 4 |
| GRANGE KITCHEN & BAR | 118 W. LIBERTY | ANN ARBOR | 08/17/2011 | 2 | 8 |
| GREAT LAKES CHOCOLATE & COFFEE | 2891 JACKSON AVE | ANN ARBOR | 08/04/2011 | 2 | 5 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| GREAT WALL CHINESE RESTAURANT | 2128 WHITTAKER ROAD | YPSILANTI | 08/15/2011 | 0 | 5 |
| HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | YPSILANTI | 08/16/2011 | 0 | 2 |
| HAPPY WOK | 1916 W. STADIUM BLVD | ANN ARBOR | 08/19/2011 | 2 | 4 |
| HARVEST MOON | 5484 W. MICHIGAN AVENUE | YPSILANTI | 08/31/2011 | 0 | 1 |
| HAZEL'S HOME COOKIN' | 8050 MAIN ST. | DEXTER | 08/02/2011 | 0 | 1 |
| HELLO FAZ PIZZA | 2259 W. LIBERTY | ANN ARBOR | 08/19/2011 | 2 | 5 |
| HEPHZIBAH UNC (DBA TERIYAKI TIME) | 314 DETROIT STREET | ANN ARBOR | 08/17/2011 | 2 | 7 |
| HOLIDAY INN EXPRESS | 600 HILTON BLVD. | ANN ARBOR | 08/12/2011 | 0 | 0 |
| HOLIDAY INN HOTEL & SUITES | 3155 BOARDWALK DRIVE | ANN ARBOR | 08/24/2011 | 2 | 2 |
| HOWARD HOAGIES # 3 | 2011 MCCARTNEY | YPSILANTI | 08/10/2011 | 2 | 6 |
| HUT-K CHAATS CART | 211 W. WASHINGTON | ANN ARBOR | 08/31/2011 | 0 | 2 |
| INTERFIRST CAFE/SODEXO | 6300 INTERFIRST DRIVE | ANN ARBOR | 08/23/2011 | 1 | 5 |
| IZZY'S HOAGIE SHOP | 1924 W. STADIUM BLVD | ANN ARBOR | 08/17/2011 | 1 | 3 |
| JAMES L. CRAWFORD LODGE #322 | 220 SUNSET BLVD | ANN ARBOR | 08/12/2011 | 2 | 1 |
| JD'S PIZZA AND GRINDERS LLC | 5561 CARPENTER ROAD | YPSILANTI | 08/12/2011 | 1 | 7 |
| JERUSALEM GARDEN | 307 S. FIFTH AVENUE | ANN ARBOR | 08/15/2011 | 0 | 5 |
| JERUSALEM KITCHEN INC | 2251 W. LIBERTY | ANN ARBOR | 08/09/2011 | 0 | 3 |
| JET'S PIZZA | 3127 OAK VALLEY DRIVE | ANN ARBOR | 08/16/2011 | 3 | 6 |
| JET'S PIZZA | 1749 PLYMOUTH RD | ANN ARBOR | 08/04/2011 | 3 | 3 |
| JETS PIZZA OF CHELSEA | 506 NORTH MAIN ST | CHELSEA | 08/29/2011 | 2 | 8 |
| JOYFUL HOUSE | 515 E. MICHIGAN AVENUE | SALINE | 08/05/2011 | 0 | 4 |
| JUICY KITCHEN | 2251 W. LIBERTY | ANN ARBOR | 08/09/2011 | 0 | 2 |
| K & C SUSHYA JAPANESE RESTAURANT | 1235 S. UNIVERSITY | ANN ARBOR | 08/29/2011 | 1 | 3 |
| KATHERINE'S CATERING | 359 METTY DR., SUITE #4 | ANN ARBOR | 08/10/2011 | 3 | 4 |
| KATIE'S | 2830 BAKER ROAD | DEXTER | 08/09/2011 | 0 | 1 |
| KFC #W812092 | 39 E. MICHIGAN AVENUE | YPSILANTI | 08/22/2011 | 2 | 2 |
| KFC #W812127 | 4040 WASHTENAW | ANN ARBOR | 08/08/2011 | 2 | 7 |
| KFC / TACO BELL | 502 E. MICHIGAN AVENUE | SALINE | 08/29/2011 | 0 | 4 |
| KING SHING INC | 2865 CARPENTER ROAD | ANN ARBOR | 08/10/2011 | 3 | 6 |
| KNIGHT'S BAR & RESTAURANT | 2324 DEXTER STREET | ANN ARBOR | 08/02/2011 | 2 | 7 |
| KOSMOPOLITAN DELI | 407 N. FIFTH AVENUE | ANN ARBOR | 08/23/2011 | 0 | 5 |
| L.O.O.M. YPSI LODGE # 782 | 5506 STONEY CREEK ROAD | YPSILANTI | 08/16/2011 | 1 | 2 |
| LE DOG/DOBOS INTERNATIONAL | 306 S. MAIN ST., SUITE 1E | ANN ARBOR | 08/19/2011 | 0 | 4 |
| LEO'S CONEY ISLAND | 1342 ANNA J STEPP | YPSILANTI | 08/15/2011 | 1 | 1 |
| LEO'S CONEY ISLAND | 3644 CARPENTER RD, SUITE A | ANN ARBOR | 08/30/2011 | 0 | 8 |
| LIGHTHOUSE COFFEE CO. | 9 W. MAIN STREET | MILAN | 08/25/2011 | 0 | 8 |
| LINDA'S DINER LLC | 9610 CHELSEA MANCHESTER RD. | MANCHESTER | 08/05/2011 | 1 | 0 |
| LITTLE CAESAR'S PIZZA | 1595 HOLMES RD | YPSILANTI | 08/08/2011 | 0 | 3 |
| LITTLE PORKY'S - ADK INC. | 2529 DEXTER ROAD | ANN ARBOR | 08/03/2011 | 1 | 6 |
| LIVE AT PJ'S / GOODNITE GRACIE | 102 S. FIRST STREET | ANN ARBOR | 08/31/2011 | 1 | 8 |
| LOS AMIGOS | 2851 E. MICHIGAN AVENUE | YPSILANTI | 08/18/2011 | 4 | 5 |
| LOS AMIGOS | 625 HILTON BLVD. | ANN ARBOR | 08/25/2011 | 10 | 5 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| LUCA'S CONEY ISLAND | 309 E. MICHIGAN AVENUE | YPSILANTI | 08/15/2011 | 0 | 5 |
| LUCA'S CONEY ISLAND II | 2469 WASHTENAW AVE. | YPSILANTI | 08/19/2011 | 2 | 7 |
| LUCKY GARDEN | 1072 HURON RIVER DRIVE | YPSILANTI | 08/24/2011 | 1 | 8 |
| LURIE TERRACE | 600 W. HURON | ANN ARBOR | 08/19/2011 | 3 | 5 |
| MAKKARA SUSHI | 3014 PACKARD RD. | ANN ARBOR | 08/01/2011 | 2 | 4 |
| MANCHESTER UNITED METHODIST CH | 501 ANN ARBOR STREET | MANCHESTER | 08/05/2011 | 1 | 0 |
| MANCINO'S PIZZA & GRINDERS | 1323 E. MICHIGAN AVENUE | SALINE | 08/15/2011 | 1 | 0 |
| MARU KOREAN RESTAURANT | 414 E. WILLIAM | ANN ARBOR | 08/23/2011 | 6 | 11 |
| McDONALD'S | 1535 S. MAIN STREET | CHELSEA | 08/05/2011 | 1 | 6 |
| MCDONALD'S # 33298 | 3325 WASHTENAW AVE | ANN ARBOR | 08/10/2011 | 0 | 2 |
| McDONALD'S #3086 | 7847 E. MICHIGAN AVENUE | SALINE | 08/25/2011 | 1 | 4 |
| MCDONALD'S RESTAURANT | 4775 WASHTENAW AVE | ANN ARBOR | 08/25/2011 | 1 | 4 |
| MEADOWS AT GLACIER HILLS | 4001 GLACIER HILL DRIVE | ANN ARBOR | 08/18/2011 | 2 | 1 |
| MERCY'S RESTAURANT | 300 S. THAYER | ANN ARBOR | 08/30/2011 | 1 | 4 |
| MIDDLE KINGDOM | 332 S. MAIN STREET | ANN ARBOR | 08/23/2011 | 0 | 10 |
| MOE'S SOUTHWEST GRILL | 857 W. EISENHOWER PARKWAY | ANN ARBOR | 08/16/2011 | 1 | 1 |
| MR. MIKES LOUNGE INC | 1425 ECORSE / P.O.BOX 980294 | YPSILANTI | 08/11/2011 | 0 | 6 |
| MR. SPOTS | 808 S. STATE STREET | ANN ARBOR | 08/02/2011 | 0 | 4 |
| NEW CHINA PALACE | 472 BRIARWOOD CIRCLE | ANN ARBOR | 08/01/2011 | 2 | 5 |
| NEW GRACE APOSTOLIC TEMPLE | 2898 PACKARD | ANN ARBOR | 08/09/2011 | 0 | 1 |
| NO THAI! 2 | 226 N. FOURTH ST. | ANN ARBOR | 08/25/2011 | 1 | 8 |
| NOODLES & COMPANY | 320 S. STATE STREET | ANN ARBOR | 08/10/2011 | 0 | 3 |
| NYPD YPSILANTI PIZZA DEPOT | 308 PERRIN ST | YPSILANTI | 08/10/2011 | 6 | 7 |
| OLGA'S KITCHEN | 3399 PLYMOUTH RD | ANN ARBOR | 08/30/2011 | 0 | 2 |
| OLIVE GARDEN # 1110 | 445 E. EISENHOWER PKWY | ANN ARBOR | 08/18/2011 | 0 | 6 |
| OUR SAVIOR LUTHERAN CHURCH | 1515 S. MAIN STREET | CHELSEA | 08/17/2011 | 0 | 1 |
| OUTBACK STEAKHOUSE | 3173 OAK VALLEY DRIVE | ANN ARBOR | 08/30/2011 | 0 | 3 |
| PALM PALACE - PITTSFIELD | 2370 CARPENTER RD | ANN ARBOR | 08/30/2011 | 0 | 4 |
| PANDA CHINESE & KOREAN RESTAURANT | 3020 PACKARD | ANN ARBOR | 08/24/2011 | 1 | 6 |
| PANERA BREAD #876 | 3205 WASHTENAW | ANN ARBOR | 08/15/2011 | 4 | 2 |
| PEA POD INN | 330 ECORSE ROAD | YPSILANTI | 08/05/2011 | 1 | 16 |
| PEABERRY BEAN & BEATS COMPANY | 152 BARKER RD | WHITMORE LAKE | 08/30/2011 | 1 | 1 |
| PILAR'S CAFE MOBILE #2 | 1510 N. MAPLE | ANN ARBOR | 08/24/2011 | 1 | 3 |
| PITA KABOB GRILL | 619 E. WILLIAM | ANN ARBOR | 08/15/2011 | 1 | 5 |
| POLO FIELDS COUNTRY CLUB | 5200 POLO FIELDS DRIVE | ANN ARBOR | 08/01/2011 | 2 | 5 |
| POTBELLY SANDWICH WORKS | 300 S. STATE STEET | ANN ARBOR | 08/09/2011 | 0 | 1 |
| POTBELLY SANDWICH WORKS | 3785 WASHTENAW AVE | ANN ARBOR | 08/08/2011 | 2 | 5 |
| PRICKLY PEAR CAFE | 328 S. MAIN STREET | ANN ARBOR | 08/23/2011 | 0 | 6 |
| PRIMO COFFEE HOUSE | 1816 WHITTAKER ROAD | YPSILANTI | 08/04/2011 | 0 | 2 |
| PRIMO FITNESS CENTER WCC -FITNESS CENTER | 4833 EAST HURON RIVER | ANN ARBOR | 08/18/2011 | 0 | 2 |
| QDOBA MEXICAN GRILL | 2252 S. MAIN STREET | ANN ARBOR | 08/23/2011 | 0 | 7 |
| QDOBA MEXICAN GRILL | 1771 PLYMOUTH RD STE 103 | ANN ARBOR | 08/08/2011 | 1 | 4 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| QUIZNO'S SUBS | 2554 W. STADIUM BLVD | ANN ARBOR | 08/29/2011 | 1 | 2 |
| RAVE MOTION PICTURE | 4100 CARPENTER ROAD | YPSILANTI | 08/26/2011 | 1 | 9 |
| REAL SEAFOOD | 341 S. MAIN STREET | ANN ARBOR | 08/11/2011 | 0 | 8 |
| RED ROBIN GOURMET BURGERS | 3797 CARPENTER ROAD | YPSILANTI | 08/09/2011 | 2 | 2 |
| RIO WRAP | 1334 ANNA J STEPP | YPSILANTI | 08/17/2011 | 1 | 0 |
| ROLLING HILLS WATER PARK | 7660 STONY CREEK ROAD | YPSILANTI | 08/15/2011 | 0 | 2 |
| ROMANO'S MACARONI GRILL #141 | 3010 S. STATE STREET | ANN ARBOR | 08/08/2011 | 1 | 3 |
| ROY'S SQUEEZE INN | 2283 ELLSWORTH ROAD | YPSILANTI | 08/26/2011 | 2 | 9 |
| RUBY TUESDAY #7613 | 1375 E. MICHIGAN AVENUE | SALINE | 08/03/2011 | 2 | 13 |
| SABOR LATINO | 211 N. MAIN STREET | ANN ARBOR | 08/09/2011 | 1 | 7 |
| SADAKO JAPANESE RESTAURANT | 1321 S. UNIVERSITY | ANN ARBOR | 08/08/2011 | 1 | 0 |
| SALINE INN | 434 E. MICHIGAN AVENUE | SALINE | 08/23/2011 | 0 | 3 |
| SEOUL GARDEN RESTAURANT | 3125 BOARDWALK | ANN ARBOR | 08/30/2011 | 2 | 11 |
| SHERATON -ANN ARBOR | 3200 BOARDWALK | ANN ARBOR | 08/25/2011 | 0 | 7 |
| SILVIO'S ORGANIC PIZZERIA | 715 N. UNIVERSITY STE #2 | ANN ARBOR | 08/16/2011 | 0 | 4 |
| SMOOTHIE KING # 555 | 222 N. FOURTH AVE | ANN ARBOR | 08/30/2011 | 0 | 3 |
| ST. FRANCIS OF ASSISI CHURCH | 2150 FRIEZE AVENUE | ANN ARBOR | 08/25/2011 | 0 | 1 |
| ST. JAMES EPISCOPAL | 3279 BROAD STREET | DEXTER | 08/11/2011 | 0 | 0 |
| ST. JOSEPH CHURCH | 9425 WHITTAKER ROAD | YPSILANTI | 08/09/2011 | 0 | 0 |
| ST. PAUL LUTHERAN CHURCH | 420 W. LIBERTY | ANN ARBOR | 08/17/2011 | 0 | 3 |
| STARBUCKS COFFEE #11966 | 4585 WASHTENAW AVE | ANN ARBOR | 08/11/2011 | 0 | 2 |
| STARBUCKS COFFEE #8793 | 300 S. MAIN STREET | ANN ARBOR | 08/26/2011 | 0 | 2 |
| STOCKWELL'S HOME COOKIN | 114 ADRIAN STREET | MANCHESTER | 08/02/2011 | 0 | 1 |
| STUCCHI'S | 1121 S. UNIVERSITY | ANN ARBOR | 08/01/2011 | 0 | 4 |
| SUBWAY | 1315 S. UNIVERSITY | ANN ARBOR | 08/29/2011 | 0 | 2 |
| SUBWAY | 1701 PLYMOUTH ROAD | ANN ARBOR | 08/04/2011 | 0 | 4 |
| SUBWAY | 7025 E. MICHIGAN AVE., STE. A1 | SALINE | 08/12/2011 | 0 | 2 |
| SUBWAY | 3395 PLYMOUTH RD. | ANN ARBOR | 08/31/2011 | 1 | 3 |
| SUBWAY | 885 W. EISENHOWER PKWY | ANN ARBOR | 08/18/2011 | 1 | 7 |
| SUBWAY | 2410 W. STADIUM BLVD | ANN ARBOR | 08/18/2011 | 2 | 2 |
| SUBWAY | 703 W. MICHIGAN AVENUE | SALINE | 08/05/2011 | 1 | 4 |
| SUBWAY @ WAL-MART | 2515 ELLSWORTH RD. | YPSILANTI | 08/25/2011 | 1 | 3 |
| SUBWAY SANDWICHES & SALADS | 902 S. STATE ST. | ANN ARBOR | 08/25/2011 | 1 | 3 |
| SUBWAY/PILOT TRAVEL #021 | 750 BAKER ROAD | DEXTER | 08/22/2011 | 0 | 4 |
| SURF CITY SQUEEZE, BRIARWOOD | 334 BRIARWOOD CIRCLE #F-152 | ANN ARBOR | 08/01/2011 | 0 | 0 |
| SUSHI.COM | 715 N. UNIVERSITY | ANN ARBOR | 08/16/2011 | 1 | 4 |
| SWEETWATERS COFFEE & TEA | 3393 PLYMOUTH RD SUITE A | ANN ARBOR | 08/17/2011 | 0 | 3 |
| T. K. WU FINE CHINESE RESTAURANT | 510 E. LIBERTY | ANN ARBOR | 08/15/2011 | 2 | 7 |
| TACO BELL #17982 | 2655 WASHTENAW | YPSILANTI | 08/03/2011 | 0 | 5 |
| TACO BELL #1938 | 2280 W. STADIUM BLVD | ANN ARBOR | 08/03/2011 | 0 | 2 |
| TAKENYOS | 5039 BLUE SPRUCE | YPSILANTI | 08/06/2011 | 0 | 0 |
| TOP DOG MOBILE | 1525 WASHTENAW AVE. | YPSILANTI | 08/18/2011 | 1 | 3 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| TWISTER'S ICE CREAM & MAIN STREET BAGEL | 901 S. MAIN STREET | CHELSEA | 08/03/2011 | 1 | 4 |
| UA 190 - IBEW 252 | 7920 JACKSON ROAD | ANN ARBOR | 08/04/2011 | 0 | 0 |
| UMI SUSHI | 3393 PLYMOUTH RD SUITE 200 | ANN ARBOR | 08/17/2011 | 2 | 2 |
| UNIMERCO | 6620 STATE RD. | SALINE | 08/03/2011 | 2 | 5 |
| UNION HALL KITCHEN | 208 W. LIBERTY | ANN ARBOR | 08/02/2011 | 0 | 6 |
| UPTOWN CONEY ISLAND | 3917 JACKSON ROAD | ANN ARBOR | 08/08/2011 | 2 | 4 |
| VICTORIOUS LIFE CHURCH OF GOD | 860 E CLARK RD. | YPSILANTI | 08/24/2011 | 0 | 3 |
| WASHTENAW MILK & ICE CREAM | 602 S. ASHLEY | ANN ARBOR | 08/11/2011 | 3 | 7 |
| WENDY'S | 1655 PLYMOUTH ROAD | ANN ARBOR | 08/05/2011 | 3 | 5 |
| WESTSIDE UNITED METHODIST | 900 S. SEVENTH STREET | ANN ARBOR | 08/09/2011 | 2 | 6 |
| WHITMORE LANES INC & CONEY | 9455 MAIN STREET | WHITMORE LAKE | 08/30/2011 | 7 | 7 |
| YOGO BLISS | 1229 SOUTH UNIVERSITY | ANN ARBOR | 08/01/2011 | 0 | 1 |
| YPSI NATIONAL LITTLE LEAGUE AU | HARRIS/GILBERT PARK | YPSILANTI | 08/11/2011 | 0 | 2 |
| ZAMAAN CAFE | 3580 PLYMOUTH RD | ANN ARBOR | 08/17/2011 | 6 | 6 |
| Z-GEORGE'S CONEY ISLAND | 2071 GOLFSIDE | YPSILANTI | 08/24/2011 | 2 | 4 |
| ZINGERMAN'S MAIL ORDER | 610-640 PHOENIX DR. | ANN ARBOR | 08/11/2011 | 0 | 0 |
| ZION LUTHERAN CHURCH | 1501 W. LIBERTY | ANN ARBOR | 08/16/2011 | 1 | 1 |
