March restaurant inspection reports

Kristen Schweighoefer
Did you know Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors? That’s about 1,110 total facilities! Inspection results are now published monthly on AnnArbor.com.
Click here for access to all Washtenaw County restaurant inspection reports.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. Non-critical Violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to foodborne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to foodborne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.

Sanitarian inspecting food bar
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. During business hours, please call our office at 734-222-3800. After hours, you may visit http://foodsafety.ewashtenaw.org for more information or to submit a complaint.
March Restaurant Inspection Reports
Establishment | Address | City | Inspection Date | Critical | Non Crit. | ||
AFC SUSHI @ EMU | 1200 OAKWOOD | YPSILANTI | 03/31/2011 | ||||
ALI BABA RESTAURANT | 601 PACKARD | ANN ARBOR | 03/09/2011 | 1 | 4 | ||
AMADEUS CAFE | 122 E. WASHINGTON | ANN ARBOR | 03/08/2011 | 2 | 6 | ||
AMERICAN GRILL INC. | 1450 HOLMES ROAD | YPSILANTI | 03/15/2011 | 1 | 6 | ||
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 3819 CARPENTER ROAD | YPSILANTI | 03/22/2011 | 1 | 9 | ||
ARCTIC COLISEUM CONCESSION STAND | 501 COLISEUM DR. | CHELSEA | 03/11/2011 | 0 | 2 | ||
ARGIERIO'S RESTAURANT | 300 DETROIT STREET | ANN ARBOR | 03/29/2011 | 0 | 4 | ||
ARK | 316 S. MAIN STREET | ANN ARBOR | 03/24/2011 | 1 | 4 | ||
ASIA CITY RESTAURANT | 2905 WASHTENAW AVE. | YPSILANTI | 03/30/2011 | 11 | 14 | ||
ASIAN LEGEND INC | 516 E. WILLIAM | ANN ARBOR | 03/21/2011 | 1 | 12 | ||
BABS' UNDERGROUND LOUNGE | 213 S. ASHLEY | ANN ARBOR | 03/29/2011 | 0 | 1 | ||
BACH ELEMENTARY | 600 W. JEFFERSON | ANN ARBOR | 03/21/2011 | 0 | 1 | ||
BANDITO'S | 216 S. FOURTH AVENUE | ANN ARBOR | 03/08/2011 | 0 | 0 | ||
BARTON HILLS COUNTRY CLUB | 730 COUNTRY CLUB DRIVE | ANN ARBOR | 03/17/2011 | 2 | 12 | ||
BEL-MARK LANES-ANN ARBOR BOWLING LLC | 3530 JACKSON ROAD | ANN ARBOR | 03/01/2011 | 0 | 4 | ||
BILL'S, INC. | 1292 E. MICHIGAN AVENUE | YPSILANTI | 03/21/2011 | 0 | 1 | ||
BLIND PIG CAFE | 208 S. FIRST STREET | ANN ARBOR | 03/29/2011 | 0 | 9 | ||
BROWN CHAPEL A.M.E. CHURCH | 1043 W. MICHIGAN AVENUE | YPSILANTI | 03/22/2011 | 0 | 0 | ||
BURNS PARK ELEMENTARY | 1414 WELLS | ANN ARBOR | 03/16/2011 | 0 | 1 | ||
C & C PIZZA | 327 W. MAIN ST. | MANCHESTER | 03/29/2011 | 0 | 1 | ||
CAFE OLLIE | 42 E. CROSS STREET | YPSILANTI | 03/03/2011 | 5 | 7 | ||
CAFE ZOLA | 112 W. WASHINGTON | ANN ARBOR | 03/09/2011 | 1 | 8 | ||
CALIFORNIA PIZZA KITCHEN | 870 BRIARWOOD CIRCLE | ANN ARBOR | 03/24/2011 | 0 | 4 | ||
CAMPFIRE RESTAURANT | 1035 DEXTER STREET | MILAN | 03/10/2011 | 0 | 9 | ||
CARPENTER ELEMENTARY | 4250 CENTRAL | ANN ARBOR | 03/08/2011 | 0 | 2 | ||
CENTRAL ACADEMY | 2461 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 03/11/2011 | 2 | 1 | ||
CENTRAL ACADEMY ELEMENTARY | 2455 SOUTH INDUSTRIAL | ANN ARBOR | 03/03/2011 | 0 | 1 | ||
CHAN GARDEN | 2265 W. LIBERTY | ANN ARBOR | 03/09/2011 | 1 | 3 | ||
CHELSEA COMMUNITY HOSPITAL | 775 S. MAIN STREET | CHELSEA | 03/14/2011 | 1 | 1 | ||
CHELSEA COMMUNITY CENTER | 500 E. WASHINGTON | CHELSEA | 03/24/2011 | 2 | 1 | ||
CHELSEA HIGH SCHOOL | 740 N. FREER ROAD | CHELSEA | 03/22/2011 | 0 | 0 | ||
CHENEY ELEMENTARY SCHOOL | 1550 STAMFORD BLVD | YPSILANTI | 03/21/2011 | 0 | 0 | ||
CHIA SHIANG RESTAURANT | 2016 PACKARD | ANN ARBOR | 03/16/2011 | 2 | 11 | ||
CHICK INN | 501 HOLMES ROAD | YPSILANTI | 03/18/2011 | 3 | 4 | ||
CHINA STAR | 1047 EMERICK ST | YPSILANTI | 03/02/2011 | 2 | 16 | ||
CHINESE TONITE RESTAURANT | 1127 S. MAIN STREET | CHELSEA | 03/31/2011 | 1 | 7 | ||
CHIPOTLE MEXICAN GRILL | 858 BRIARWOOD CIRCLE, STE E130 | ANN ARBOR | 03/07/2011 | 1 | 2 | ||
CHIPOTLE MEXICAN GRILL #955 | 3354 WASHTENAW AVE | ANN ARBOR | 03/07/2011 | 1 | 3 | ||
CLAGUE JR. HIGH SCHOOL | 2616 NIXON ROAD | ANN ARBOR | 03/02/2011 | 1 | 4 | ||
CLARION HOTEL | 2900 JACKSON ROAD | ANN ARBOR | 03/03/2011 | 1 | 5 | ||
CLASSIC PIZZA | 8015 HURON | DEXTER | 03/22/2011 | 0 | 3 | ||
COFFEE BREAK | 1327 S. UNIVERSITY | ANN ARBOR | 03/09/2011 | 1 | 4 | ||
COFFEE HOUSE CREAMERY | 3780 JACKSON RD. | ANN ARBOR | 03/08/2011 | 0 | 2 | ||
COMET COFFEE LLC | 16 NICKELS ARCADE | ANN ARBOR | 03/07/2011 | 0 | 0 | ||
COMMON CUP THE @ ST. LUKE LUTHERN CHURCH | 1511 WASHTENAW | ANN ARBOR | 03/07/2011 | 3 | 2 | ||
CONCORDIA COLLEGE | 4090 GEDDES ROAD | ANN ARBOR | 03/28/2011 | 4 | 5 | ||
COTTAGE INN PIZZA | 3219 BROAD ST. | DEXTER | 03/09/2011 | 1 | 7 | ||
COTTAGE INN PIZZA | 520 S. MAIN STREET | CHELSEA | 03/11/2011 | 0 | 4 | ||
CREEKSIDE INTERMEDIATE SCHOOL | 2615 BAKER ROAD | DEXTER | 03/01/2011 | 0 | 0 | ||
DAIRY QUEEN OF ANN ARBOR | 2430 W. STADIUM BLVD | ANN ARBOR | 03/15/2011 | 0 | 1 | ||
DARCY'S CART STFU | 2115 WINCHELL DR. | ANN ARBOR | 03/03/2011 | 0 | 5 | ||
DICKEN ELEMENTARY | 2135 RUNNYMEDE | ANN ARBOR | 03/10/2011 | 0 | 1 | ||
DKY SUSHI | 283 S. ZEEB ROAD | ANN ARBOR | 03/10/2011 | 2 | 7 | ||
DROWSY PARROT MERCANTILE LTD | 105 N. ANN ARBOR STREET | SALINE | 03/14/2011 | 0 | 4 | ||
DWIGHT BEACH MIDDLE SCHOOL | 445 A.D. MAYER DRIVE | CHELSEA | 03/28/2011 | 0 | 1 | ||
EASTERN ACCENTS | 214 S. FOURTH AVENUE | ANN ARBOR | 03/01/2011 | 2 | 4 | ||
EASTERN WASHTENAW MULTICULTURE ACADEMY | 5550 PLATT RD | ANN ARBOR | 03/22/2011 | 0 | 2 | ||
EMU CONVOCATION CENTER | HEWITT ROAD | YPSILANTI | 03/05/2011 | 5 | 10 | ||
EMU ISLAND FOOD COURT | 900 OAKWOOD BLVD. | YPSILANTI | 03/10/2011 | 1 | 3 | ||
EMU STARBUCKS | 900 OAKWOOD BLVD. | YPSILANTI | 03/31/2011 | 0 | 5 | ||
EMU TACO BELL & KFC EXPRESS | 900 OAKWOOD BLVD. | YPSILANTI | 03/31/2011 | 0 | 2 | ||
ERICKSON ELEMENTARY SCHOOL | 1427 LEVONA | YPSILANTI | 03/25/2011 | 0 | 2 | ||
ESPRESSO ROYALE | 1101 S. UNIVERSITY | ANN ARBOR | 03/25/2011 | 2 | 2 | ||
ESTABROOK ELEMENTARY SCHOOL | 1555 W. CROSS STREET | YPSILANTI | 03/25/2011 | 0 | 5 | ||
ETCS SENIOR NUTRITION PROGRAM | 7714 ANN ARBOR (@ COPELAND) | DEXTER | 03/23/2011 | 0 | 1 | ||
EVERGREEN ORIENTAL INC. | 2771 PLYMOUTH ROAD | ANN ARBOR | 03/22/2011 | 1 | 3 | ||
EXPRESS FISH & CHICKEN | 3015 E MICHIGAN AVE | YPSILANTI | 03/22/2011 | 0 | 2 | ||
FENDERS BAR & GRILL | 18-20 WABASH STREET | MILAN | 03/21/2011 | 0 | 1 | ||
FIFTH QUARTER (THE) | 210 S. FIFTH ST | ANN ARBOR | 03/23/2011 | 1 | 6 | ||
FIVE GUYS BURGERS AND FRIES | 311 S. STATE | ANN ARBOR | 03/14/2011 | 1 | 1 | ||
FOOD ZONE CHINESE RESTAURANT | 7023 DEXTER-ANN ARBOR ROAD | DEXTER | 03/16/2011 | 1 | 1 | ||
FOREST SCHOOL | 1706 ECORSE ROAD | YPSILANTI | 03/31/2011 | 0 | 3 | ||
FOREST HEALTH MEDICAL CENTER | 135 S. PROSPECT ROAD | YPSILANTI | 03/16/2011 | 1 | 1 | ||
FORSYTHE JR. HIGH SCHOOL | 1655 NEWPORT ROAD | ANN ARBOR | 03/03/2011 | 1 | 4 | ||
FRATERNAL ORDER OF EAGLES | 2935 HOLMES ROAD | YPSILANTI | 03/07/2011 | 1 | 6 | ||
FULL CIRCLE COMMUNITY CENTER | 750 TOWNER | YPSILANTI | 03/31/2011 | 0 | 3 | ||
GANDY DANCER | 401 DEPOT STREET | ANN ARBOR | 03/14/2011 | 2 | 4 | ||
GOLDEN EGG | 2660 WASHTENAW | YPSILANTI | 03/22/2011 | 0 | 6 | ||
GRATZI | 326 S. MAIN STREET | ANN ARBOR | 03/29/2011 | 0 | 5 | ||
GRIZZLY PEAK BREWING CO. | 120 W. WASHINGTON | ANN ARBOR | 03/31/2011 | 3 | 11 | ||
GUI LIN | 711 W. MICHIGAN AVENUE | SALINE | 03/22/2011 | 1 | 4 | ||
HAIFA FALAFEL | 4584 WASHTENAW AVE STE 2 | ANN ARBOR | 03/01/2011 | 4 | 6 | ||
HARVEST ELEMENTARY SCHOOL | 1155 CAMPUS PARKWAY | SALINE | 03/24/2011 | 0 | 0 | ||
HARVEST MOON | 5484 W. MICHIGAN AVENUE | YPSILANTI | 03/10/2011 | 1 | 0 | ||
HAZEL'S HOME COOKIN' | 8050 MAIN ST. | DEXTER | 03/02/2011 | 1 | 1 | ||
HENRY FORD ELEMENTARY | 2440 CLARK ROAD | YPSILANTI | 03/08/2011 | 1 | 1 | ||
HERITAGE ELEMENTARY SCHOOL | 290 WOODLAND DRIVE | SALINE | 03/24/2011 | 1 | 1 | ||
HIDDEN DRAGON | 15 W. MICHIGAN AVENUE | YPSILANTI | 03/01/2011 | 0 | 9 | ||
HIGH POINT CENTER | 1735 S. WAGNER ROAD | ANN ARBOR | 03/23/2011 | 0 | 1 | ||
HUNGRY HOWIE'S | 1874 WHITTAKER ROAD | YPSILANTI | 03/22/2011 | 0 | 1 | ||
HURON HIGH INDOOR CONCESSIONS | 2727 FULLER ROAD | ANN ARBOR | 03/14/2011 | 0 | 1 | ||
ICHIBAN JAPANESE STEAK HOUSE & SUSHI BAR | 4641 WASHTENAW AVE | ANN ARBOR | 03/02/2011 | 2 | 9 | ||
IMAGINE PIZZA | 1497 ECORSE ROAD | YPSILANTI | 03/03/2011 | 1 | 4 | ||
J & C MIDTOWN CONEY ISLAND | 3586 PLYMOUTH ROAD | ANN ARBOR | 03/24/2011 | 0 | 3 | ||
JAMAICAN JERK PIT | 314 S. THAYER | ANN ARBOR | 03/29/2011 | 0 | 7 | ||
JET'S PIZZA | 1298 ANNA J. STEPP | YPSILANTI | 03/25/2011 | 0 | 6 | ||
JETS PIZZA OF CHELSEA | 506 NORTH MAIN ST | CHELSEA | 03/11/2011 | 0 | 7 | ||
JUNGLE JAVA | 3900 JACKSON RD UNIT 1 | ANN ARBOR | 03/30/2011 | 3 | 8 | ||
KLAGER ELEMENTARY SCHOOL | 405 ANN ARBOR STREET | MANCHESTER | 03/29/2011 | 0 | 0 | ||
LA FUENTE, INC | 1930 WHITTAKER RD | YPSILANTI | 03/15/2011 | 0 | 3 | ||
LAS FUENTES MEXICAN RESTAURANT | 350 N. MAIN ST. | CHELSEA | 03/29/2011 | 0 | 5 | ||
LEO'S CONEY ISLAND | 3644 CARPENTER RD, SUITE A | ANN ARBOR | 03/04/2011 | 0 | 9 | ||
LIBERTY ATHLETIC CLUB INDOOR SNACK BAR | 2975 W. LIBERTY | ANN ARBOR | 03/21/2011 | 0 | 2 | ||
LIGHTHOUSE COFFEE CO. | 9 W. MAIN STREET | MILAN | 03/01/2011 | 1 | 5 | ||
LINCOLN HIGH SCHOOL WEST | 7425 WILLIS ROAD | YPSILANTI | 03/24/2011 | 0 | 1 | ||
LITTLE CAESAR'S PIZZA | 100 S. ANN ARBOR STREET | SALINE | 03/03/2011 | 3 | 14 | ||
LITTLE PORKY'S - WHITMORE LAKE | 52 BARKER RD | WHITMORE LAKE | 03/01/2011 | 2 | 8 | ||
MANCHESTER MIDDLE SCHOOL | 710 E. MAIN STREET | MANCHESTER | 03/29/2011 | 0 | 2 | ||
MARK 4 LOUNGE | 1180 S. MAIN STREET | CHELSEA | 03/23/2011 | 1 | 1 | ||
McDONALD'S | 2675 PLYMOUTH ROAD | ANN ARBOR | 03/11/2011 | 0 | 5 | ||
McDONALD'S #11359 | 1070 HURON RIVER DRIVE | YPSILANTI | 03/30/2011 | 0 | 0 | ||
MCDONALD'S #3990 | 3811 CARPENTER RD | YPSILANTI | 03/23/2011 | 0 | 6 | ||
McDONALD'S #7790 | 101 BAKER ROAD | DEXTER | 03/11/2011 | 1 | 3 | ||
MCDONALD'S RESTAURANT | 4775 WASHTENAW AVE | ANN ARBOR | 03/02/2011 | 1 | 6 | ||
MERCY'S RESTAURANT | 300 S. THAYER | ANN ARBOR | 03/02/2011 | 2 | 5 | ||
MIDDLE KINGDOM | 332 S. MAIN STREET | ANN ARBOR | 03/02/2011 | 2 | 12 | ||
MILL CREEK MIDDLE SCHOOL | 7305 DEXTER-ANN ARBOR | DEXTER | 03/02/2011 | 0 | 1 | ||
NEW CHINA | 6889 STATE RD., STE D | SALINE | 03/10/2011 | 0 | 6 | ||
NORTH CREEK ELEMENTARY SCHOOL | 699 MCKINLEY STREET | CHELSEA | 03/17/2011 | 0 | 0 | ||
NORTHSIDE ELEMENTARY SCHOOL | 912 BARTON DRIVE | ANN ARBOR | 03/16/2011 | 0 | 0 | ||
NSF INTERNATIONAL | 789 DIXBORO ROAD | ANN ARBOR | 03/08/2011 | 4 | 3 | ||
OLGA'S KITCHEN | 454 BRIARWOOD CIRCLE | ANN ARBOR | 03/30/2011 | 1 | 7 | ||
OLGA'S KITCHEN | 3399 PLYMOUTH RD | ANN ARBOR | 03/02/2011 | 3 | 4 | ||
PALM PALACE - PITTSFIELD | 2370 CARPENTER RD | ANN ARBOR | 03/04/2011 | 1 | 6 | ||
PANDA HOUSE | 229 N. MAPLE RD. | ANN ARBOR | 03/08/2011 | 4 | 12 | ||
PANERA BREAD #1105 | 1773 PLYMOUTH RD | ANN ARBOR | 03/28/2011 | 0 | 5 | ||
PANERA BREAD #874 | 903 W. EISENHOWER PKWY | ANN ARBOR | 03/24/2011 | 3 | 3 | ||
PAPA ROMANO'S PIZZA | 882 W. EISENHOWER PARKWAY | ANN ARBOR | 03/10/2011 | 0 | 6 | ||
PARTHENON GYROS | 226 S. MAIN STREET | ANN ARBOR | 03/24/2011 | 0 | 7 | ||
PEABERRY BEAN & BEATS COMPANY | 152 BARKER RD | WHITMORE LAKE | 03/11/2011 | 0 | 4 | ||
PERRY CHILD DEV CTR DOWNSTAIRS | 550 PERRY ST. | YPSILANTI | 03/30/2011 | 0 | 2 | ||
PERRY CHILD DEV CTR UPSTAIRS | 550 PERRY ST. | YPSILANTI | 03/30/2011 | 0 | 1 | ||
PICADELI | 100 BRIARWOOD CIRCLE | ANN ARBOR | 03/07/2011 | 0 | 7 | ||
PIZZA HUT | 2407 WASHTENAW | YPSILANTI | 03/28/2011 | 1 | 3 | ||
PIZZA HUT | 3045 CARPENTER ROAD | YPSILANTI | 03/22/2011 | 1 | 0 | ||
PLEASANT RIDGE ELEMENTARY | 229 PLEASANT RIDGE | SALINE | 03/10/2011 | 0 | 1 | ||
QUARTER BISTRO | 300 S. MAPLE ROAD | ANN ARBOR | 03/15/2011 | 3 | 8 | ||
QUIZNO'S SUBS | 3584 PLYMOUTH ROAD | ANN ARBOR | 03/01/2011 | 1 | 4 | ||
RAJA RANI INDIAN CUISINE | 400 S. DIVISION | ANN ARBOR | 03/23/2011 | 2 | 8 | ||
RED LOBSTER #260 | 2420 CARPENTER ROAD | ANN ARBOR | 03/22/2011 | 0 | 6 | ||
RICH JC | 1313 S. UNIVERSITY | ANN ARBOR | 03/24/2011 | 1 | 1 | ||
RUSH STREET RESTAURANT LLC | 314 S. MAIN STREET | ANN ARBOR | 03/24/2011 | 1 | 7 | ||
SAICA | 1733 PLYMOUTH ROAD | ANN ARBOR | 03/07/2011 | 2 | 7 | ||
SALEM ELEMENTARY | 7806 SALEM ROAD | NORTHVILLE | 03/28/2011 | 1 | 3 | ||
SALINE HIGH SCHOOL | 1300 CAMPUS PARKWAY | SALINE | 03/28/2011 | 0 | 4 | ||
SALINE MIDDLE SCHOOL | 7190 N MAPLE | SALINE | 03/22/2011 | 1 | 5 | ||
SAN FU ORIENTAL CUISINE | 625 S. MAIN STREET | ANN ARBOR | 03/24/2011 | 0 | 6 | ||
SATCHEL'S BBQ LLLC | 3035 WASHTENAW AVE | ANN ARBOR | 03/11/2011 | 0 | 5 | ||
SCARLETT JR HIGH SCHOOL (Vending) | 3300 LORRAINE | ANN ARBOR | 03/25/2011 | 0 | 0 | ||
SCOREKEEPERS | 310 MAYNARD/P.O.BOX 8260 | ANN ARBOR | 03/08/2011 | 2 | 5 | ||
SEATTLE'S BEST COFFEE | 3140 LOHR RD | ANN ARBOR | 03/07/2011 | 0 | 3 | ||
SHOWCASE CINEMAS AND RAVE MOTION PICTURE | 4100 CARPENTER ROAD | YPSILANTI | 03/03/2011 | 0 | 9 | ||
SIAM KITCHEN | 2509 JACKSON ROAD | ANN ARBOR | 03/16/2011 | 2 | 2 | ||
SILENT CAT | 16 N. HURON STREET | YPSILANTI | 03/31/2011 | 4 | 4 | ||
SINBAD KONEY ISLAND | 2563 ELLSWORTH ROAD | YPSILANTI | 03/14/2011 | 0 | 9 | ||
SKYLINE HIGH SCHOOL CAFETERIA | 2552 N. MAPLE RD | ANN ARBOR | 03/22/2011 | 2 | 8 | ||
SMOOTHIE KING # 555 | 222 N. FOURTH AVE | ANN ARBOR | 03/03/2011 | 0 | 3 | ||
SOUTH MEADOWS ELEMENTARY SCHOOL | 335 PIERCE STREET | CHELSEA | 03/17/2011 | 0 | 1 | ||
ST. FRANCIS OF ASSISI CHURCH | 2150 FRIEZE AVENUE | ANN ARBOR | 03/04/2011 | 1 | 2 | ||
ST. JAMES EPISCOPAL | 3279 BROAD STREET | DEXTER | 03/11/2011 | 0 | 1 | ||
ST. JOSEPH CHURCH | 9425 WHITTAKER ROAD | YPSILANTI | 03/08/2011 | 1 | 0 | ||
ST. PATRICK'S CHURCH-PARISH HALL | 5671 WHITMORE LAKE ROAD | ANN ARBOR | 03/11/2011 | 1 | 3 | ||
ST. PAULS LUTHERAN SCHOOL | 495 EARHART ROAD | ANN ARBOR | 03/10/2011 | 1 | 2 | ||
ST. THOMAS PARISH HALL | 530 ELIZABETH STREET | ANN ARBOR | 03/08/2011 | 1 | 2 | ||
ST. THOMAS SCHOOL CAFETERIA | 540 ELIZABETH STREET | ANN ARBOR | 03/08/2011 | 0 | 4 | ||
STARBUCKS COFFEE #8793 | 300 S. MAIN STREET | ANN ARBOR | 03/03/2011 | 0 | 2 | ||
STOCKWELL'S BREAKFAST & LUNCH | 108 ADRAIN ST. | MANCHESTER | 03/10/2011 | 2 | 0 | ||
STONE SCHOOL CAFETERIA | 2800 STONE SCHOOL ROAD | ANN ARBOR | 03/25/2011 | 0 | 1 | ||
SUBWAY | 1315 S. UNIVERSITY | ANN ARBOR | 03/15/2011 | 0 | 4 | ||
SUBWAY | 1478 ECORSE ROAD | YPSILANTI | 03/25/2011 | 2 | 4 | ||
SUBWAY | 3384 WASHTENAW | ANN ARBOR | 03/30/2011 | 0 | 0 | ||
SUBWAY | 885 W. EISENHOWER PKWY | ANN ARBOR | 03/01/2011 | 0 | 3 | ||
SUBWAY #5076 | 2868 WASHTENAW | YPSILANTI | 03/30/2011 | 1 | 6 | ||
SUBWAY SANDWICHES & SALADS | 902 S. STATE ST. | ANN ARBOR | 03/03/2011 | 0 | 3 | ||
TOWER INN CAFE | 701 W. CROSS STREET | YPSILANTI | 03/10/2011 | 0 | 8 | ||
TOYOTA TECHNICAL CENTER | 1555 WOODRIDGE | ANN ARBOR | 03/10/2011 | 1 | 1 | ||
UGLY MUG CAFE, YPSILANTI | 317 W. CROSS STREET | YPSILANTI | 03/10/2011 | 0 | 6 | ||
WEBER'S DINING, KITCHEN, VENTURA | 3050 JACKSON ROAD | ANN ARBOR | 03/10/2011 | 1 | 5 | ||
WEST MIDDLE SCHOOL | 105 N. MANSFIELD | YPSILANTI | 03/30/2011 | 0 | 1 | ||
WHITMORE LAKE ELEMENTARY SCHOOL | 1077 BARKER ROAD | WHITMORE LAKE | 03/03/2011 | 1 | 3 | ||
WHITMORE LAKE MIDDLE SCHOOL | 8877 MAIN STREET | WHITMORE LAKE | 03/11/2011 | 0 | 1 | ||
WHITMORE LAKE TAVERN | 9839 MAIN STREET | WHITMORE LAKE | 03/07/2011 | 2 | 8 | ||
WILLOW RUN HIGH SCHOOL | 235 SPENCER LANE | YPSILANTI | 03/17/2011 | 0 | 1 | ||
WILLOW RUN MIDDLE SCHOOL | 235 SPENCER LANE | YPSILANTI | 03/17/2011 | 0 | 3 | ||
WINES ELEMENTARY | 1701 NEWPORT ROAD | ANN ARBOR | 03/08/2011 | 2 | 2 | ||
WOODLAND MEADOWS ELEMENTARY | 350 WOODLAND DRIVE | SALINE | 03/14/2011 | 0 | 0 | ||
YOGO BLISS | 1229 SOUTH UNIVERSITY | ANN ARBOR | 03/01/2011 | 1 | 1 |
Washtenaw County Environmental Health’s mission is to protect and improve the quality of the environment and the health of Washtenaw County citizens. We can be reached at 734-222-3800, or find us on the web at http://environmentalhealth.ewashtenaw.org.
Comments
Darth Pablo
Thu, Apr 28, 2011 : 6:22 a.m.
I've been "In the Biz" for 10 years now. A Critical can mean many things, from the lightest of leaving the ice scoop in the ice bin, or having a dirty can opener, to the heavy, of rat droppings, to cockroaches. Non-Critical can be not having an "Employee must wash hands" sign in the bathroom, or having no soap there. My over/under for them both is 2. Under, I'll still eat there. Over? Well, I just don't go there anymore. Oh yeah, if you see a field rep from ECOLAB, ask them where they eat, and where they wont eat. They know whats up.
amazonwarrior
Thu, Apr 28, 2011 : 2:03 p.m.
Pauly, thanks for the good advise. I've seen the ECOLAB vehicle, didn't know what it was...now I do!
DBH
Thu, Apr 28, 2011 : 2:51 a.m.
I also noticed that asian restaurants seemed to garner a disproportionate number of violations. I wonder if there is some commonality in the type of food or in its preparation that would explain it?
sig.melvin
Tue, May 3, 2011 : 12:52 a.m.
Maybe it is they donot speak or understand english proper.I just eat there andenjoied my lunch, i will go back for the buffet. The is good , because mostly asian poeple eat there , so they have a good and know hwo and what they eat.
a2miguy
Thu, Apr 28, 2011 : 2:06 a.m.
Yikes... numerous Asian restaurants with multiple violations. I eat.... make that USED TO eat now.... at Panda House frequently.
townie54
Fri, May 6, 2011 : 10:59 p.m.
panda house windows are dirty and you slide on the floor when you walk in there.So after seeing that when I went in there I could just imagine what the kitchen was like.Its no coincidence if the outer area is unkempt the rest would be too
LiberalNIMBY
Thu, Apr 28, 2011 : 1:38 a.m.
Kristen, Can you comment regarding when Asia City will start receiving fines or be closed for health violations? It seems absurd that it is still allowed to operateāI believe their previous inspections have not been stellar either. To think that people are taking their children there to eat is frightening.
Kristen Schweighoefer
Thu, Apr 28, 2011 : 3:23 p.m.
Washtenaw County Environmental Health (WCEH), through the Health Officer, has the ability to immediately close restaurants under certain circumstances, such as an imminent public health hazard. Examples include a severe infestation of pests or a sewage back up. A restaurant can also be closed immediately if the severity of violations is such that the public health or welfare is at risk. Neither of these circumstances applied to the Asia City inspection. As with all restaurant inspections, the majority of the critical violations found at Asia City were corrected during the inspection. A follow up inspection verifies any remaining critical violations are corrected and that the previously corrected violations remain in compliance. WCEH does have enforcement procedures in place to address recurring or chronic violations, which can ultimately result in closure of the restaurant. These procedures are progressive in nature and focus on repeated violations, such as improper food temperatures found on multiple inspections. For more information on our enforcement procedures, please visit our website at: <a href="http://www.ewashtenaw.org/government/departments/environmental_health/food_safety/eh_restaurantreports.html#whatifviolations" rel='nofollow'>http://www.ewashtenaw.org/government/departments/environmental_health/food_safety/eh_restaurantreports.html#whatifviolations</a> At this time, WCEH does not have the legal authority to issue fines or citations for critical violations.
DBH
Thu, Apr 28, 2011 : 1:55 a.m.
You might want to email her at schweigk@ewashtenaw.org.
towny
Wed, Apr 27, 2011 : 10:16 p.m.
Little Caesar's in saline another winner.
Hmm
Wed, Apr 27, 2011 : 7:14 p.m.
Well Asia City Restaurant is definitely one to avoid!
Barb
Wed, Apr 27, 2011 : 8:15 p.m.
I wonder at what point a restaurant gets closed due to multiple violations...
jtwilkins
Wed, Apr 27, 2011 : 7:47 p.m.
That is almost impressive.