health: Restaurant Inspections for Washtenaw County in September 2012
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
Click here for access to all Washtenaw County restaurant inspection reports
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness
September Report
| Inspection Summary Report | For Date Range: | ||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| A TASTE OF SOUL | 97 SPRING STREET | YPSILANTI | 9/7/2012 | 0 | 2 |
| AFC SUSHI @ EMU | 1200 OAKWOOD | YPSILANTI | 9/27/2012 | 0 | 2 |
| AHMO'S EXPRESS | 2505 DEXTER RD. | ANN ARBOR | 9/27/2012 | 0 | 1 |
| ALI BABA RESTAURANT | 601 PACKARD | ANN ARBOR | 9/10/2012 | 0 | 2 |
| AMERICAN LEGION POST 322 | 320 W. MICHIGAN AVENUE | SALINE | 9/26/2012 | 0 | 5 |
| ANN ARBOR COUNTRY CLUB | 4699 E. LOCH ALPINE DRIVE | ANN ARBOR | 9/27/2012 | 1 | 4 |
| ANN ARBOR REGENT HOTEL CONFERENCE CENTER | 2525 CARPENTER RD | ANN ARBOR | 9/26/2012 | 0 | 2 |
| APPLEBEE'S | 3819 CARPENTER ROAD | YPSILANTI | 9/13/2012 | 0 | 3 |
| ARBOR BREWING CO. | 114 E. WASHINGTON | ANN ARBOR | 9/5/2012 | 3 | 8 |
| ARCTIC COLISEUM CONCESSION STAND | 501 COLISEUM DR. | CHELSEA | 9/6/2012 | 0 | 0 |
| ARGIERIO'S RESTAURANT | 300 DETROIT STREET | ANN ARBOR | 9/13/2012 | 1 | 9 |
| AUBREE'S PIZZERIA & GRILL | 8031 MAIN ST. SUITE 100 | DEXTER | 9/24/2012 | 1 | 6 |
| B-24'S FLY BY CAFE' | 5577 WHITTAKER RD | YPSILANTI | 9/10/2012 | 0 | 0 |
| BACH ELEMENTARY | 600 W. JEFFERSON | ANN ARBOR | 9/19/2012 | 0 | 1 |
| BATES ELEMENTARY | 2704 BAKER ROAD | DEXTER | 9/10/2012 | 0 | 0 |
| BETHLEHEM CHURCH OF CHRIST | 423 S. FOURTH AVENUE | ANN ARBOR | 9/24/2012 | 0 | 0 |
| BIGGBY COFFEE | 1741 PLYMOUTH RD. | ANN ARBOR | 9/6/2012 | 1 | 3 |
| BLACK SWOLLOW EXPRESSO & COFFEE STFU | 210 FERRIS ST., APT. 2 | YPSILANTI | 9/19/2012 | 0 | 0 |
| BOMBER RESTAURANT | 306 E. MICHIGAN AVENUE | YPSILANTI | 9/7/2012 | 0 | 7 |
| BRECON VILLAGE | 200 BRECON DRIVE | SALINE | 9/27/2012 | 1 | 5 |
| BRECON VILLAGE COUNTRY STORE | 200 BRECON DRIVE | SALINE | 9/27/2012 | 0 | 0 |
| BREWED AWAKENINGS CAFE | 7025 E. MICHIGAN AVE | SALINE | 9/18/2012 | 0 | 5 |
| BRIDGEWATER BANK & TAVERN RESTAURANT | 8452 BOETTNER | BRIDGEWATER | 9/28/2012 | 2 | 4 |
| BRIDGEWATER BANK & TAVERN RESTAURANT | 8452 BOETTNER | BRIDGEWATER | 9/28/2012 | 0 | 0 |
| BROKEN EGG | 221 N. MAIN STREET | ANN ARBOR | 9/28/2012 | 3 | 5 |
| BROOKHAVEN MANOR | 401 W. OAKBROOK DRIVE | ANN ARBOR | 9/28/2012 | 0 | 2 |
| BROWN CHAPEL A.M.E. CHURCH | 1043 W. MICHIGAN AVENUE | YPSILANTI | 9/14/2012 | 2 | 5 |
| BRUEGGER'S BAGEL BAKERY | 709 N. UNIVERSITY | ANN ARBOR | 9/6/2012 | 1 | 4 |
| BTB CANTINA (BIG TEN BURRITO CANTINA) | 1140 S. UNIVERSITY (2ND FLOOR) | ANN ARBOR | 9/17/2012 | 0 | 3 |
| BURGER KING # 519 | 823 E. MICHIGAN AVENUE | YPSILANTI | 9/25/2012 | 3 | 4 |
| BURGER KING #472 | 4885 WASHTENAW | ANN ARBOR | 9/10/2012 | 0 | 6 |
| BURNS PARK ELEMENTARY | 1414 WELLS | ANN ARBOR | 9/17/2012 | 0 | 1 |
| C & C PIZZA | 327 W. MAIN ST. | MANCHESTER | 9/21/2012 | 0 | 0 |
| CAFE OLLIE/MI GENERAL STORE | 42 E. CROSS STREET | YPSILANTI | 9/6/2012 | 1 | 4 |
| CAFE ZOLA | 112 W. WASHINGTON | ANN ARBOR | 9/4/2012 | 2 | 10 |
| CALIFORNIA PIZZA KITCHEN | 870 BRIARWOOD CIRCLE | ANN ARBOR | 9/28/2012 | 1 | 3 |
| CARPENTER ELEMENTARY | 4250 CENTRAL | ANN ARBOR | 9/13/2012 | 1 | 1 |
| CENTRAL ACADEMY ELEMENTARY | 2455 SOUTH INDUSTRIAL | ANN ARBOR | 9/24/2012 | 0 | 0 |
| CENTRAL ACADEMY MIDDLE & HIGH SCHOOL | 2461 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 9/24/2012 | 0 | 2 |
| CHAN GARDEN | 2265 W. LIBERTY | ANN ARBOR | 9/24/2012 | 1 | 2 |
| CHELA'S RESTAURANT & TAQUERIA | 693 S. MAPLE ROAD | ANN ARBOR | 9/17/2012 | 1 | 3 |
| CHELSEA COMMUNITY HOSPITAL | 775 S. MAIN STREET | CHELSEA | 9/12/2012 | 3 | 4 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| CHELSEA COMFORT INN - BREAKFAST CENTER | 1645 COMMERECE PARK DR | CHELSEA | 9/4/2012 | 0 | 2 |
| CHELSEA COMMUNITY CENTER | 500 E. WASHINGTON | CHELSEA | 9/25/2012 | 0 | 0 |
| CHELSEA HIGH SCHOOL | 740 N. FREER ROAD | CHELSEA | 9/25/2012 | 0 | 0 |
| CHICK INN | 501 HOLMES ROAD | YPSILANTI | 9/5/2012 | 3 | 3 |
| CHINESE TONITE RESTAURANT | 1127 S. MAIN STREET | CHELSEA | 9/27/2012 | 1 | 6 |
| CHIPOTLE MEXICAN GRILL | 235 S. STATE ST. | ANN ARBOR | 9/12/2012 | 0 | 0 |
| CITY LIMITS DINER | 220 W. MICHIGAN AVENUE | SALINE | 9/26/2012 | 2 | 8 |
| CLAGUE JR. HIGH SCHOOL | 2616 NIXON ROAD | ANN ARBOR | 9/13/2012 | 1 | 2 |
| COFFEE HOUSE CREAMERY | 3780 JACKSON RD. | ANN ARBOR | 9/4/2012 | 1 | 3 |
| COMET COFFEE LLC | 16 NICKELS ARCADE | ANN ARBOR | 9/13/2012 | 0 | 0 |
| COMMON CUP THE @ ST. LUKE LUTHERN CHURCH | 1511 WASHTENAW | ANN ARBOR | 9/10/2012 | 0 | 3 |
| CORNERSTONE ELEMENTARY | 7480 DAN HOEY ROAD | DEXTER | 9/10/2012 | 0 | 1 |
| COTTAGE INN PIZZA | 3219 BROAD ST. | DEXTER | 9/6/2012 | 1 | 3 |
| COTTAGE INN PIZZA | 520 S. MAIN STREET | CHELSEA | 9/4/2012 | 0 | 6 |
| COUNTY COFFEE SHOP | 101 E. HURON STREET | ANN ARBOR | 9/19/2012 | 0 | 4 |
| CREEKSIDE INTERMEDIATE SCHOOL | 2615 BAKER ROAD | DEXTER | 9/10/2012 | 0 | 0 |
| CSTS DD COMERCIAL KITCHEN | 2140 E. ELLSWORTH RD | ANN ARBOR | 9/26/2012 | 0 | 1 |
| CUBS A.C. | 1950 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 9/17/2012 | 3 | 3 |
| DABU SUSHI | 4037 CARPENTER RD | YPSILANTI | 9/26/2012 | 2 | 6 |
| DAD'S GRILL | 8853 STONY CREEK RD | YPSILANTI | 9/9/2012 | 0 | 0 |
| DELICIOUS DOGS @ LOWE'S | 3900 CARPENTER RD. | YPSILANTI | 9/18/2012 | 1 | 3 |
| DEXTER CONEY ISLAND RESTAURANT | 8124 MAIN STREET | DEXTER | 9/12/2012 | 0 | 0 |
| DEXTER HIGH SCHOOL | 2200 N. PARKER RD | DEXTER | 9/12/2012 | 0 | 1 |
| DIBELLAS OLD FASHIONED SUBMARINES | 904 W. EISENHOWER PKWY | ANN ARBOR | 9/18/2012 | 0 | 4 |
| DICKEN ELEMENTARY | 2135 RUNNYMEDE | ANN ARBOR | 9/25/2012 | 0 | 1 |
| DKY SUSHI | 283 S. ZEEB ROAD | ANN ARBOR | 9/4/2012 | 1 | 4 |
| DOMINO'S PIZZA #1102 | 25 JACKSON INDUSTRIAL DR | ANN ARBOR | 9/28/2012 | 1 | 3 |
| DWIGHT BEACH MIDDLE SCHOOL | 445 A.D. MAYER DRIVE | CHELSEA | 9/25/2012 | 0 | 0 |
| ELK'S FRONTIER LODGE #1681 | 1405 ECORSE ROAD | YPSILANTI | 9/26/2012 | 2 | 6 |
| EMU - INTERNATIONAL KITCHEN | 900 OAKWOOD | YPSILANTI | 9/25/2012 | 1 | 2 |
| EMU CONVOCATION CENTER | HEWITT ROAD | YPSILANTI | 9/21/2012 | 0 | 3 |
| EMU CROSSROADS & HOYT CONFERENCE CENTER | HOYT CONFERENCE CENTER | YPSILANTI | 9/12/2012 | 2 | 6 |
| EMU EINSTEIN BAGELS | HOYT CONFERENCE CENTER | YPSILANTI | 9/27/2012 | 0 | 2 |
| EMU E-STREET GRILL / JUMP EXPRESS ESTRN | SELLERS DRIVE DC#2 | YPSILANTI | 9/21/2012 | 0 | 5 |
| EMU ISLAND FOOD COURT | 900 OAKWOOD BLVD. | YPSILANTI | 9/13/2012 | 2 | 4 |
| EMU SATELLITE OPERATIONS | ST. JOHN STDC1 | YPSILANTI | 9/19/2012 | 2 | 3 |
| EMU STARBUCKS | 900 OAKWOOD BLVD. | YPSILANTI | 9/14/2012 | 1 | 2 |
| EMU SUNSET STRIP / BAKE SHOP | SELLERS DR DC #2 | YPSILANTI | 9/25/2012 | 0 | 1 |
| EMU TACO BELL (SALSA GRILLE) | 900 OAKWOOD BLVD. | YPSILANTI | 9/14/2012 | 0 | 2 |
| EMU UPPER CRUST (THE) | SELLERS DRIVE | YPSILANTI | 9/25/2012 | 0 | 3 |
| EMU WRAP IT UP / FRESHENS | SELLERS DRIVE | YPSILANTI | 9/25/2012 | 1 | 5 |
| ESPRESSO ROYALE | 1101 S. UNIVERSITY | ANN ARBOR | 9/5/2012 | 0 | 3 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| ESTABROOK ELEMENTARY SCHOOL | 1555 W. CROSS STREET | YPSILANTI | 9/21/2012 | 0 | 2 |
| EVERGREEN ORIENTAL INC. | 2771 PLYMOUTH ROAD | ANN ARBOR | 9/12/2012 | 0 | 3 |
| EXPRESS FISH & CHICKEN | 3015 E MICHIGAN AVE | YPSILANTI | 9/18/2012 | 0 | 3 |
| FENDERS BAR & GRILL | 18-20 WABASH STREET | MILAN | 9/24/2012 | 0 | 1 |
| FIRST UNITED METHODIST CHURCH | 1200 N. ANN ARBOR STREET | SALINE | 9/7/2012 | 0 | 2 |
| FOOD ZONE CHINESE RESTAURANT | 7023 DEXTER-ANN ARBOR ROAD | DEXTER | 9/24/2012 | 1 | 4 |
| FOREST HEALTH MEDICAL CENTER | 135 S. PROSPECT ROAD | YPSILANTI | 9/18/2012 | 0 | 0 |
| FORSYTHE JR. HIGH SCHOOL | 1655 NEWPORT ROAD | ANN ARBOR | 9/17/2012 | 2 | 1 |
| FULL HOUSE INC | 57 ECORSE ROAD | YPSILANTI | 9/10/2012 | 0 | 1 |
| GANDY DANCER | 401 DEPOT STREET | ANN ARBOR | 9/26/2012 | 3 | 5 |
| GIARDINOS | 5060 JACKSON ROAD # A-1 | ANN ARBOR | 9/24/2012 | 1 | 3 |
| GOLDEN EGG | 2660 WASHTENAW | YPSILANTI | 9/6/2012 | 1 | 6 |
| GRATZI | 326 S. MAIN STREET | ANN ARBOR | 9/14/2012 | 0 | 5 |
| GREEK LIFE FOOD SERVICE LLP | 50 E. NORTH TERRITORIAL ROAD | WHITMORE LAKE | 9/13/2012 | 0 | 8 |
| GREENHILLS SCHOOL | 850 GREENHILLS DR. | ANN ARBOR | 9/27/2012 | 1 | 5 |
| GUI LIN | 711 W. MICHIGAN AVENUE | SALINE | 9/7/2012 | 0 | 5 |
| HAABS RESTAURANT, INC | 18 W. MICHIGAN AVENUE | YPSILANTI | 9/18/2012 | 2 | 7 |
| HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | YPSILANTI | 9/6/2012 | 0 | 4 |
| HAPPY'S PIZZA #38 | 2997 WASHTENAW AVE | YPSILANTI | 9/10/2012 | 0 | 3 |
| HARVEST ELEMENTARY SCHOOL | 1155 CAMPUS PARKWAY | SALINE | 9/13/2012 | 1 | 2 |
| HARVEST MOON | 5484 W. MICHIGAN AVENUE | YPSILANTI | 9/26/2012 | 1 | 5 |
| HELLO ICE CREAM & GELATO | 3744 PLAZA DR | ANN ARBOR | 9/7/2012 | 0 | 1 |
| HERITAGE ELEMENTARY SCHOOL | 290 WOODLAND DRIVE | SALINE | 9/14/2012 | 0 | 1 |
| HIGH POINT CENTER | 1735 S. WAGNER ROAD | ANN ARBOR | 9/27/2012 | 0 | 0 |
| HOLIDAY INN EXPRESS | 1540 COMMERCE PARK DR. | CHELSEA | 9/4/2012 | 0 | 3 |
| HURON HIGH SCHOOL CAFETERIA | 2727 FULLER ROAD | ANN ARBOR | 9/24/2012 | 2 | 4 |
| HURON HIGH STADIUM CONCESSIONS | 2727 FULLER ROAD | ANN ARBOR | 9/6/2012 | 0 | 1 |
| HURON KRISPY KRUNCHY CHICKEN | 505 S. HURON ST | YPSILANTI | 9/7/2012 | 0 | 2 |
| ICHIBAN JAPANESE STEAK HOUSE & SUSHI BAR | 4641 WASHTENAW AVE | ANN ARBOR | 9/25/2012 | 2 | 2 |
| JAMAICAN JERK PIT | 314 S. THAYER | ANN ARBOR | 9/6/2012 | 0 | 1 |
| JET'S PIZZA | 978 E. MICHIGAN AVE | SALINE | 9/13/2012 | 0 | 1 |
| JOLLY PUMPKIN CAFE & BREWERY | 311 S. MAIN ST. | ANN ARBOR | 9/25/2012 | 2 | 7 |
| JUMBO STEAK HOAGIE/BROADWAY CA | 1139 BROADWAY | ANN ARBOR | 9/17/2012 | 2 | 4 |
| KAI GARDEN | 116 S. MAIN STREET | ANN ARBOR | 9/28/2012 | 0 | 5 |
| KANG'S KOREAN RESTAURANT | 1327 S. UNIVERSITY | ANN ARBOR | 9/4/2012 | 0 | 5 |
| KLAGER ELEMENTARY SCHOOL | 405 ANN ARBOR STREET | MANCHESTER | 9/13/2012 | 0 | 1 |
| KNIGHT'S BAR & RESTAURANT | 2324 DEXTER STREET | ANN ARBOR | 9/10/2012 | 1 | 5 |
| KP'S CATERING (PSI CHI FRATERNITY) | 620 S. STATE ST. | ANN ARBOR | 9/25/2012 | 0 | 0 |
| LAS FUENTES MEXICAN RESTAURANT | 350 N. MAIN ST. | CHELSEA | 9/18/2012 | 2 | 4 |
| LEO'S CONEY ISLAND | 6889 STATE ST. | SALINE | 9/17/2012 | 2 | 8 |
| LIBERTY ATHLETIC CLUB INDOOR SNACK BAR | 2975 W. LIBERTY | ANN ARBOR | 9/10/2012 | 1 | 0 |
| LINCOLN BOOSTERS CONCESSION | 7425 WILLIS ROAD | YPSILANTI | 9/25/2012 | 0 | 1 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| LI'S CHINA ONE | 1047 EMERICK ST | YPSILANTI | 9/13/2012 | 3 | 10 |
| LITTLE PORKY'S - WHITMORE LAKE | 52 BARKER RD | WHITMORE LAKE | 9/6/2012 | 5 | 9 |
| LIVE, THE LAST WORD DBA | 102 S. FIRST STREET | ANN ARBOR | 9/4/2012 | 3 | 5 |
| LOS AMIGOS | 2851 E. MICHIGAN AVENUE | YPSILANTI | 9/5/2012 | 1 | 6 |
| LUCA'S CONEY ISLAND | 309 E. MICHIGAN AVENUE | YPSILANTI | 9/13/2012 | 1 | 6 |
| MANCHESTER ATHLETIC BOOSTER - FOOTBALL | 20500 DUTCH DR. | MANCHESTER | 9/21/2012 | 0 | 0 |
| MANCHESTER HIGH SCHOOL | 20500 DUTCH DRIVE | MANCHESTER | 9/21/2012 | 0 | 1 |
| MANCHESTER MIDDLE SCHOOL | 710 E. MAIN STREET | MANCHESTER | 9/13/2012 | 1 | 1 |
| MANGIAMO ITALIAN GRILL | 107 W. MICHIGAN AVE | SALINE | 9/18/2012 | 4 | 8 |
| MARCO'S PIZZA #56 | 1752 PLYMOUTH ROAD | ANN ARBOR | 9/6/2012 | 2 | 7 |
| MARCO'S PIZZA (ANGA LLC) | 4068 PACKARD | ANN ARBOR | 9/6/2012 | 2 | 5 |
| MARK 4 LOUNGE | 1180 S. MAIN STREET | CHELSEA | 9/12/2012 | 0 | 3 |
| McDONALD'S #11359 | 1070 HURON RIVER DRIVE | YPSILANTI | 9/5/2012 | 0 | 5 |
| MCDONALD'S #3990 | 3811 CARPENTER RD | YPSILANTI | 9/4/2012 | 1 | 5 |
| MILL CREEK MIDDLE SCHOOL | 7305 DEXTER-ANN ARBOR | DEXTER | 9/12/2012 | 1 | 2 |
| MULTICULTURE ACADEMY | 5550 PLATT RD | ANN ARBOR | 9/25/2012 | 1 | 5 |
| MY FAVORITE CAFE | 107 N. ANN ARBOR STREET | SALINE | 9/21/2012 | 1 | 5 |
| NORTH CREEK ELEMENTARY SCHOOL | 699 MCKINLEY STREET | CHELSEA | 9/18/2012 | 0 | 0 |
| OLGA'S KITCHEN | 454 BRIARWOOD CIRCLE | ANN ARBOR | 9/28/2012 | 1 | 2 |
| OLIVE GARDEN # 1110 | 445 E. EISENHOWER PKWY | ANN ARBOR | 9/28/2012 | 0 | 4 |
| PANERA BREAD #1105 | 1773 PLYMOUTH RD | ANN ARBOR | 9/25/2012 | 3 | 2 |
| PANERA BREAD #874 | 903 W. EISENHOWER PKWY | ANN ARBOR | 9/18/2012 | 2 | 5 |
| PANERA BREAD #878 | 5340 JACKSON ROAD | ANN ARBOR | 9/19/2012 | 0 | 4 |
| PIONEER HIGH SCHOOL FIELD HOUSE | 601 W STADIUM BLVD | ANN ARBOR | 9/6/2012 | 0 | 1 |
| PITA PIT | 615 E. UNIVERSITY SUITE A | ANN ARBOR | 9/17/2012 | 0 | 0 |
| PIZZA HUT #26314 | 2407 WASHTENAW | YPSILANTI | 9/5/2012 | 0 | 1 |
| PIZZA HUT #26316 | 3045 CARPENTER ROAD | YPSILANTI | 9/5/2012 | 2 | 6 |
| PIZZA HUT #26317 | 5630 JACKSON ROAD | ANN ARBOR | 9/19/2012 | 0 | 6 |
| PIZZA PINO EATERY | 221 W. LIBERTY ST. | ANN ARBOR | 9/25/2012 | 2 | 4 |
| PLEASANT RIDGE ELEMENTARY | 229 PLEASANT RIDGE | SALINE | 9/19/2012 | 0 | 1 |
| POWELL'S PUB | 625 N. HURON | YPSILANTI | 9/18/2012 | 4 | 8 |
| RAJA RANI INDIAN CUISINE | 400 S. DIVISION | ANN ARBOR | 9/12/2012 | 1 | 8 |
| RED LOBSTER #260 | 2420 CARPENTER ROAD | ANN ARBOR | 9/7/2012 | 0 | 8 |
| SADAKO JAPANESE RESTAURANT | 1321 S. UNIVERSITY | ANN ARBOR | 9/4/2012 | 0 | 3 |
| SAICA | 1733 PLYMOUTH ROAD | ANN ARBOR | 9/4/2012 | 1 | 6 |
| SALINE HIGH OUTDOOR CONCESSIONS | 1300 CAMPUS PARKWAY | SALINE | 9/18/2012 | 0 | 2 |
| SALINE HIGH SCHOOL | 1300 CAMPUS PARKWAY | SALINE | 9/13/2012 | 0 | 3 |
| SALINE HIGH SCHOOL "THE HIVE" | 1300 CAMPUS PARKWAY | SALINE | 9/17/2012 | 1 | 7 |
| SALINE MIDDLE SCHOOL | 7190 N MAPLE | SALINE | 9/14/2012 | 0 | 3 |
| SALINE MIDDLE SCHOOL OUTDOOR CONCESSION | 7190 MAPLE RD | SALINE | 9/18/2012 | 0 | 3 |
| SAN FU ORIENTAL CUISINE | 625 S. MAIN STREET | ANN ARBOR | 9/7/2012 | 0 | 9 |
| SATCHEL'S BBQ LLLC | 3035 WASHTENAW AVE | ANN ARBOR | 9/19/2012 | 0 | 3 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| SCOREKEEPERS | 310 MAYNARD/P.O.BOX 8260 | ANN ARBOR | 9/17/2012 | 4 | 4 |
| SHARON UNITED METHODIST CHURCH - HALL | 19980 PLEASANT LAKE RD | MANCHESTER | 9/25/2012 | 0 | 1 |
| SHERATON -ANN ARBOR | 3200 BOARDWALK | ANN ARBOR | 9/26/2012 | 1 | 3 |
| SINBAD KONEY ISLAND | 2563 ELLSWORTH ROAD | YPSILANTI | 9/24/2012 | 0 | 7 |
| SKYLINE HIGH SCHOOL CAFETERIA | 2552 N. MAPLE RD | ANN ARBOR | 9/10/2012 | 2 | 2 |
| SKYLINE HIGH SCHOOL CONCESSIONS | 2552 N. MAPLE | ANN ARBOR | 9/13/2012 | 1 | 1 |
| SLAUSON JR.HIGH SCHOOL | 1019 N. WASHINGTON | ANN ARBOR | 9/25/2012 | 1 | 2 |
| SMARTY CATZ | 16 N. HURON STREET | YPSILANTI | 9/17/2012 | 1 | 3 |
| SNO2GO | 884 RIDGE RD | CHELSEA | 9/21/2012 | 0 | 0 |
| SONGBIRD, THE | 2707 PLYMOUTH RD | ANN ARBOR | 9/18/2012 | 3 | 2 |
| SOTTINI SUB SHOP | 1525 WASHTENAW AVE. | YPSILANTI | 9/17/2012 | 0 | 6 |
| SOUTH MEADOWS ELEMENTARY SCHOOL | 335 PIERCE STREET | CHELSEA | 9/18/2012 | 0 | 0 |
| SOUTHPOINTE SCHOLARS CHARTER ACADEMY | 10550 GEDDES RD | YPSILANTI | 9/13/2012 | 0 | 0 |
| SPIRITS RESTAURANT & LOUNGE | 2111 RAWSONVILLE ROAD | BELLEVILLE | 9/6/2012 | 0 | 1 |
| ST. ANDREW CATHOLIC CHURCH | 910 AUSTIN DRIVE | SALINE | 9/7/2012 | 2 | 5 |
| ST. JOSEPH CHURCH | 9425 WHITTAKER ROAD | YPSILANTI | 9/18/2012 | 0 | 0 |
| ST. MARY CATHOLIC CHURCH | 14200 E OLD U.S. 12 | CHELSEA | 9/21/2012 | 2 | 2 |
| ST. PATRICK'S CHURCH-PARISH HALL | 5671 WHITMORE LAKE ROAD | ANN ARBOR | 9/18/2012 | 1 | 2 |
| ST. PAUL UNITED CH OF CHRIST | 122 W. MICHIGAN AVENUE | SALINE | 9/26/2012 | 1 | 1 |
| ST. PAULS LUTHERAN SCHOOL | 495 EARHART ROAD | ANN ARBOR | 9/12/2012 | 0 | 2 |
| ST. THOMAS PARISH HALL | 530 ELIZABETH STREET | ANN ARBOR | 9/6/2012 | 0 | 3 |
| ST. THOMAS SCHOOL CAFETERIA | 540 ELIZABETH STREET | ANN ARBOR | 9/6/2012 | 0 | 3 |
| STOCKWELL'S BREAKFAST & LUNCH | 108 ADRAIN ST. | MANCHESTER | 9/13/2012 | 0 | 3 |
| STONE SCHOOL CAFETERIA | 2800 STONE SCHOOL ROAD | ANN ARBOR | 9/24/2012 | 0 | 0 |
| SUBWAY | 1094 HURON RIVER DRIVE | YPSILANTI | 9/6/2012 | 0 | 4 |
| SUBWAY | 3384 WASHTENAW | ANN ARBOR | 9/6/2012 | 1 | 4 |
| SUBWAY #5076 | 2868 WASHTENAW | YPSILANTI | 9/4/2012 | 0 | 4 |
| SUBWAY OF DEXTER | 7050 DEXTER-ANN ARBOR RD 600 | DEXTER | 9/28/2012 | 1 | 3 |
| TAQUERIA LA FIESTA MEXICAN RESTAURANT | 4060 PACKARD RD | ANN ARBOR | 9/18/2012 | 1 | 2 |
| TIM HORTON'S | 760 S. HEWITT ROAD | YPSILANTI | 9/13/2012 | 2 | 7 |
| TMAZ TAQUERIA | 3182 PACKARD RD | ANN ARBOR | 9/14/2012 | 2 | 6 |
| TOYOTA TECH CENTER(YORK) - ARAMARK | 8777 PLATT RD | SALINE | 9/18/2012 | 0 | 2 |
| TOYOTA TECHNICAL CENTER | 1555 WOODRIDGE | ANN ARBOR | 9/4/2012 | 1 | 1 |
| U OF M HILLEL FOUNDATION | 1429 HILL STREET | ANN ARBOR | 9/25/2012 | 0 | 1 |
| UNIVERSITY ASSISTED LIVING | 2865 S. MAIN STREET | ANN ARBOR | 9/24/2012 | 0 | 0 |
| VETERANS ICE RINK & SWIM POOL | 2150 JACKSON ROAD | ANN ARBOR | 9/24/2012 | 0 | 3 |
| WASHTENAW CHRISTIAN ACADEMY | 7200 MOON RD | SALINE | 9/21/2012 | 1 | 1 |
| WCC CULINARY ARTS KITCHEN | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 9/17/2012 | 1 | 3 |
| WCC STUDENT CENTER - CONTINENTAL | 4800 E. HURON RIVER DRIVE | ANN ARBOR | 9/26/2012 | 2 | 4 |
| WE CATER TO U | 2614 WASHTENAW AVE | YPSILANTI | 9/26/2012 | 1 | 0 |
| WENDY'S @ EMU | 900 OAKWOOD | YPSILANTI | 9/28/2012 | 1 | 3 |
| WEST MIDDLE SCHOOL | 105 N. MANSFIELD | YPSILANTI | 9/12/2012 | 1 | 6 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| WHITE CASTLE MICHIGAN #26 | 3953 PACKARD | ANN ARBOR | 9/26/2012 | 1 | 4 |
| WHITMORE LAKE ELEMENTARY SCHOOL | 1077 BARKER ROAD | WHITMORE LAKE | 9/13/2012 | 2 | 2 |
| WHITMORE LAKE H.S. OUTDOOR CONCESSION | 7430 WHITMORE LAKE RD | WHITMORE LAKE | 9/14/2012 | 0 | 3 |
| WHITMORE LAKE JR. FOOTBALL | 160 JENNINGS ROAD | WHITMORE LAKE | 9/15/2012 | 0 | 3 |
| WHITMORE LAKE MIDDLE SCHOOL | 8877 MAIN STREET | WHITMORE LAKE | 9/18/2012 | 0 | 0 |
