Restaurant Inspections for Washtenaw County in March 2013
The Washtenaw County Public Health Department's Environmental Health Division is responsible for inspecting all food service establishment operations in Washtenaw County. These food service establishments are regulated under the State of Michigan's Food Law and Michigan Modified Food Code.
What do the violations in the reports mean?
The laws governing food service changed significantly on October 1, 2012. The most noticeable change was in the terminology used for violations in restaurant inspections. Previously, violations were Critical or Non-Critical, but now they are categorized as Priority, Priority Foundation or Core.
- Priority violations are the most serious. Correcting these eliminates or reduces a problem directly associated with foodborne illness. Examples include improper food temperatures and lack of hand washing. Priority violations were previously called Critical violations.
- Priority Foundation violations are problems that can lead to a Priority violation. Correcting these problems may keep Priority violations from occurring. Examples include not having an appropriate food thermometer, not having sanitizer test strips and not having soap or paper towel at a hand sink. The Priority Foundation category is made up of violations that were previously called Critical or Non-Critical Violations.
- Core violations are related to general sanitation and facility maintenance. Examples include dirty floors and improper facility lighting. Core violations were previously called Non-Critical violations.
Where can I see the inspection results?
Washtenaw County Public Health posts restaurant inspections monthly on Ann Arbor.com. The inspections posted were completed the month prior (i.e. January inspections are posted in February).
You can also search the online database of all restaurant inspections and detailed reports. Click here for access to all Washtenaw County restaurant inspections!
How frequent are inspections?
Routine inspections take place twice per year (or once per year if the business is only open seasonally). Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, 2012, the first routine inspection is scheduled. Key restaurant staff must be present so the Sanitarian can explain how the changes impact the establishment’s operations. The number of violations observed often decreases when inspections are announced. This may explain why the recent inspections appear somewhat better than usual.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians (otherwise known as health inspectors) ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant. Environmental Health conducts additional inspections if a foodborne illness or other complaint is reported.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
March 2013 Restaurant Inspection Results
| Establishment Name | Address | City | Inspection Date | Priority Violations | Priority Foundation Violations | Core Violations |
|---|---|---|---|---|---|---|
| 24 HOUR VENDING LLC | PO BOX 801 | BRIGHTON | 03/06/2013 | 0 | 0 | 1 |
| A TASTE OF SOUL | 97 SPRING STREET | YPSILANTI | 03/07/2013 | 0 | 0 | 1 |
| AFC SUSHI @ EMU | 1200 OAKWOOD | YPSILANTI | 03/26/2013 | 0 | 0 | 3 |
| ALI BABA RESTAURANT | 601 PACKARD | ANN ARBOR | 03/25/2013 | 0 | 0 | 0 |
| AMERICAN GRILL INC. | 1450 HOLMES ROAD | YPSILANTI | 03/20/2013 | 0 | 0 | 1 |
| AMERICAN LEGION POST 322 | 320 W. MICHIGAN AVENUE | SALINE | 03/15/2013 | 0 | 0 | 0 |
| ANN ARBOR REGENT HOTEL CONFERENCE CENTER | 2525 CARPENTER RD | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| APPLEBEE'S | 2310 GREEN ROAD | ANN ARBOR | 03/05/2013 | 0 | 0 | 2 |
| APPLEBEE'S | 3819 CARPENTER ROAD | YPSILANTI | 03/20/2013 | 0 | 0 | 0 |
| ARBOR BREWING CO. | 114 E. WASHINGTON | ANN ARBOR | 03/05/2013 | 0 | 0 | 0 |
| ARCTIC COLISEUM CONCESSION STAND | 501 COLISEUM DR. | CHELSEA | 03/08/2013 | 0 | 0 | 0 |
| ARGIERIO'S RESTAURANT | 300 DETROIT STREET | ANN ARBOR | 03/08/2013 | 1 | 0 | 4 |
| ASIA CITY RESTAURANT | 2905 WASHTENAW AVE. | YPSILANTI | 03/28/2013 | 3 | 0 | 4 |
| AUBREE'S PIZZERIA & GRILL | 8031 MAIN ST. SUITE 100 | DEXTER | 03/18/2013 | 2 | 0 | 0 |
| AUTOMATIC SALES LLC - THOMPSON SHORE | 1600 W. JOY RD - BINDERY | DEXTER | 03/06/2013 | 0 | 0 | 0 |
| AUTOMATIC SALES LLC - THOMPSON SHORE | 1600 W. JOY RD. - PRESS | DEXTER | 03/06/2013 | 0 | 0 | 0 |
| B-24'S FLY BY CAFE' | 5577 WHITTAKER RD | YPSILANTI | 03/12/2013 | 0 | 0 | 0 |
| BABS' UNDERGROUND LOUNGE | 213 S. ASHLEY | ANN ARBOR | 03/26/2013 | 0 | 0 | 1 |
| BACH ELEMENTARY | 600 W. JEFFERSON | ANN ARBOR | 03/20/2013 | 0 | 0 | 1 |
| BANFIELD'S BAR & GRILL | 3140 PACKARD | ANN ARBOR | 03/19/2013 | 1 | 0 | 2 |
| BATES ELEMENTARY | 2704 BAKER ROAD | DEXTER | 03/08/2013 | 0 | 0 | 0 |
| BETHLEHEM CHURCH OF CHRIST | 423 S. FOURTH AVENUE | ANN ARBOR | 03/25/2013 | 0 | 0 | 0 |
| BIGGBY COFFEE | 1741 PLYMOUTH RD. | ANN ARBOR | 03/05/2013 | 0 | 0 | 0 |
| BILL'S, INC. | 1292 E. MICHIGAN AVENUE | YPSILANTI | 03/26/2013 | 0 | 0 | 0 |
| BLIND PIG CAFE | 208 S. FIRST STREET | ANN ARBOR | 03/27/2013 | 0 | 1 | 1 |
| BOMBER RESTAURANT | 306 E. MICHIGAN AVENUE | YPSILANTI | 03/12/2013 | 0 | 0 | 0 |
| BONA SERA CAFE | 200 W. MICHIGAN AVE | YPSILANTI | 03/12/2013 | 0 | 0 | 0 |
| BRECON VILLAGE | 200 BRECON DRIVE | SALINE | 03/04/2013 | 0 | 0 | 0 |
| BRECON VILLAGE COUNTRY STORE | 200 BRECON DRIVE | SALINE | 03/04/2013 | 0 | 0 | 0 |
| BREWED AWAKENINGS CAFE | 7025 E. MICHIGAN AVE | SALINE | 03/07/2013 | 0 | 0 | 0 |
| BRIDGEWATER BANK & TAVERN RESTAURANT | 8452 BOETTNER | BRIDGEWATER | 03/28/2013 | 0 | 0 | 0 |
| BROKEN EGG | 221 N. MAIN STREET | ANN ARBOR | 03/29/2013 | 0 | 0 | 3 |
| BROOKHAVEN MANOR | 401 W. OAKBROOK DRIVE | ANN ARBOR | 03/26/2013 | 0 | 0 | 0 |
| BRUEGGER'S BAGEL BAKERY | 709 N. UNIVERSITY | ANN ARBOR | 03/04/2013 | 1 | 1 | 1 |
| BTB CANTINA (BIG TEN BURRITO CANTINA) | 1140 S. UNIVERSITY (2ND FLOOR) | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| BURGER KING # 519 | 823 E. MICHIGAN AVENUE | YPSILANTI | 03/25/2013 | 0 | 0 | 0 |
| BURGER KING #472 | 4885 WASHTENAW | ANN ARBOR | 03/07/2013 | 0 | 0 | 0 |
| BURNS PARK ELEMENTARY | 1414 WELLS | ANN ARBOR | 03/13/2013 | 0 | 1 | 0 |
| CAFE OLLIE/MI GENERAL STORE | 42 E. CROSS STREET | YPSILANTI | 03/05/2013 | 2 | 2 | 8 |
| CALIFORNIA PIZZA KITCHEN | 870 BRIARWOOD CIRCLE | ANN ARBOR | 03/28/2013 | 3 | 1 | 1 |
| CARPENTER ELEMENTARY | 4250 CENTRAL | ANN ARBOR | 03/19/2013 | 0 | 0 | 0 |
| CHAN GARDEN | 2265 W. LIBERTY | ANN ARBOR | 03/14/2013 | 0 | 0 | 0 |
| CHELA'S RESTAURANT & TAQUERIA | 693 S. MAPLE ROAD | ANN ARBOR | 03/11/2013 | 2 | 0 | 0 |
| CHELSEA COMMUNITY HOSPITAL | 775 S. MAIN STREET | CHELSEA | 03/07/2013 | 0 | 0 | 0 |
| CHELSEA COMMUNITY CENTER | 500 E. WASHINGTON | CHELSEA | 03/25/2013 | 0 | 0 | 0 |
| CHELSEA HIGH SCHOOL | 740 N. FREER ROAD | CHELSEA | 03/25/2013 | 0 | 1 | 0 |
| CHELSEA HIGH SCHOOL CONCESSION | 740 N. FREER ROAD | CHELSEA | 03/25/2013 | 1 | 0 | 0 |
| CHICK INN | 501 HOLMES ROAD | YPSILANTI | 03/04/2013 | 0 | 0 | 0 |
| CHINESE TONITE RESTAURANT | 1127 S. MAIN STREET | CHELSEA | 03/27/2013 | 0 | 0 | 0 |
| CHIPOTLE MEXICAN GRILL #955 | 3354 WASHTENAW AVE | ANN ARBOR | 03/01/2013 | 0 | 0 | 0 |
| CITY LIMITS DINER | 220 W. MICHIGAN AVENUE | SALINE | 03/15/2013 | 0 | 0 | 0 |
| CLAGUE JR. HIGH SCHOOL | 2616 NIXON ROAD | ANN ARBOR | 03/12/2013 | 0 | 0 | 0 |
| COFFEE HOUSE CREAMERY | 3780 JACKSON RD. | ANN ARBOR | 03/06/2013 | 0 | 0 | 0 |
| COMET COFFEE LLC | 16 NICKELS ARCADE | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| COMMISSION FOR THE BLIND | FORENSIC CNTR BRK RM 8303 Plat | YPSILANTI | 03/27/2013 | 0 | 0 | 0 |
| COMMON CUP THE @ ST. LUKE LUTHERN CHURCH | 1511 WASHTENAW | ANN ARBOR | 03/04/2013 | 0 | 1 | 1 |
| CORNERSTONE ELEMENTARY | 7480 DAN HOEY ROAD | DEXTER | 03/07/2013 | 0 | 0 | 0 |
| COTTAGE INN PIZZA | 546 PACKARD | ANN ARBOR | 03/01/2013 | 0 | 1 | 1 |
| COTTAGE INN PIZZA | 520 S. MAIN STREET | CHELSEA | 03/08/2013 | 0 | 0 | 0 |
| COUNTY COFFEE SHOP | 101 E. HURON STREET | ANN ARBOR | 03/22/2013 | 1 | 0 | 4 |
| CREEKSIDE INTERMEDIATE SCHOOL | 2615 BAKER ROAD | DEXTER | 03/08/2013 | 0 | 0 | 0 |
| CSTS DD COMERCIAL KITCHEN | 2140 E. ELLSWORTH RD | ANN ARBOR | 03/19/2013 | 0 | 0 | 1 |
| CUBS A.C. | 1950 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 03/14/2013 | 1 | 1 | 1 |
| DABU SUSHI | 4037 CARPENTER RD | YPSILANTI | 03/28/2013 | 2 | 0 | 6 |
| DAIRY QUEEN OF ANN ARBOR | 2430 W. STADIUM BLVD | ANN ARBOR | 03/15/2013 | 0 | 0 | 0 |
| DALAT INN RESTAURANT | 100 W. MICHIGAN AVENUE | YPSILANTI | 03/13/2013 | 0 | 0 | 1 |
| DELICIOUS DOGS @ LOWE'S | 3900 CARPENTER RD. | YPSILANTI | 03/28/2013 | 0 | 0 | 2 |
| DEXTER CONEY ISLAND RESTAURANT | 8124 MAIN STREET | DEXTER | 03/01/2013 | 2 | 2 | 5 |
| DEXTER HIGH SCHOOL | 2200 N. PARKER RD | DEXTER | 03/11/2013 | 0 | 0 | 1 |
| DIBELLAS OLD FASHIONED SUBMARINES | 904 W. EISENHOWER PKWY | ANN ARBOR | 03/18/2013 | 0 | 0 | 0 |
| DICKEN ELEMENTARY | 2135 RUNNYMEDE | ANN ARBOR | 03/20/2013 | 0 | 0 | 0 |
| DKY SUSHI | 283 S. ZEEB ROAD | ANN ARBOR | 03/06/2013 | 0 | 0 | 1 |
| DOMINO'S PIZZA | 2601 PLYMOUTH RD STE B | ANN ARBOR | 03/14/2013 | 1 | 1 | 1 |
| DOMINO'S PIZZA #1102 | 25 JACKSON INDUSTRIAL DR | ANN ARBOR | 03/19/2013 | 0 | 0 | 0 |
| DWIGHT BEACH MIDDLE SCHOOL | 445 A.D. MAYER DRIVE | CHELSEA | 03/27/2013 | 0 | 0 | 0 |
| EASTERN FLAME | 304 S. ASHLEY | ANN ARBOR | 03/29/2013 | 0 | 1 | 5 |
| ELK'S FRONTIER LODGE #1681 | 1405 ECORSE ROAD | YPSILANTI | 03/26/2013 | 0 | 0 | 0 |
| EMU - INTERNATIONAL KITCHEN | 900 OAKWOOD | YPSILANTI | 03/13/2013 | 1 | 0 | 2 |
| EMU CONVOCATION CENTER | HEWITT ROAD | YPSILANTI | 03/21/2013 | 0 | 0 | 6 |
| EMU CROSSROADS & HOYT CONFERENCE CENTER | HOYT CONFERENCE CENTER | YPSILANTI | 03/15/2013 | 1 | 0 | 6 |
| EMU EINSTEIN BAGELS | HOYT CONFERENCE CENTER | YPSILANTI | 03/15/2013 | 1 | 0 | 2 |
| EMU E-STREET GRILL / JUMP EXPRESS ESTRN | SELLERS DRIVE DC#2 | YPSILANTI | 03/26/2013 | 0 | 0 | 3 |
| EMU ISLAND FOOD COURT | 900 OAKWOOD BLVD. | YPSILANTI | 03/13/2013 | 1 | 0 | 3 |
| EMU SATELLITE OPERATIONS | ST. JOHN STDC1 | YPSILANTI | 03/19/2013 | 0 | 1 | 3 |
| EMU STARBUCKS | 900 OAKWOOD BLVD. | YPSILANTI | 03/13/2013 | 0 | 0 | 2 |
| EMU SUNSET STRIP / BAKE SHOP | SELLERS DR DC #2 | YPSILANTI | 03/27/2013 | 0 | 0 | 1 |
| EMU TACO BELL (SALSA GRILLE) | 900 OAKWOOD BLVD. | YPSILANTI | 03/13/2013 | 0 | 0 | 2 |
| EMU UPPER CRUST (THE) | SELLERS DRIVE | YPSILANTI | 03/19/2013 | 1 | 1 | 3 |
| EMU WRAP IT UP / FRESHENS | SELLERS DRIVE | YPSILANTI | 03/19/2013 | 1 | 0 | 3 |
| ESPRESSO ROYALE | 2264 S. MAIN STREET | ANN ARBOR | 03/29/2013 | 1 | 1 | 2 |
| ESPRESSO ROYALE | 1101 S. UNIVERSITY | ANN ARBOR | 03/06/2013 | 1 | 1 | 2 |
| ESTABROOK ELEMENTARY SCHOOL | 1555 W. CROSS STREET | YPSILANTI | 03/19/2013 | 0 | 1 | 1 |
| EVERGREEN ORIENTAL INC. | 2771 PLYMOUTH ROAD | ANN ARBOR | 03/07/2013 | 0 | 0 | 2 |
| EXPRESS FISH & CHICKEN | 3015 E MICHIGAN AVE | YPSILANTI | 03/19/2013 | 0 | 0 | 1 |
| FENDERS BAR & GRILL | 18-20 WABASH STREET | MILAN | 03/15/2013 | 0 | 0 | 1 |
| FIRST UNITED METHODIST CHURCH | 1200 N. ANN ARBOR STREET | SALINE | 03/01/2013 | 0 | 0 | 0 |
| FOOD ZONE CHINESE RESTAURANT | 7023 DEXTER-ANN ARBOR ROAD | DEXTER | 03/15/2013 | 0 | 0 | 0 |
| FORSYTHE JR. HIGH SCHOOL | 1655 NEWPORT ROAD | ANN ARBOR | 03/14/2013 | 1 | 0 | 0 |
| FULL HOUSE INC | 57 ECORSE ROAD | YPSILANTI | 03/14/2013 | 0 | 0 | 0 |
| GANDY DANCER | 401 DEPOT STREET | ANN ARBOR | 03/13/2013 | 0 | 1 | 1 |
| GIARDINOS | 5060 JACKSON ROAD # A-1 | ANN ARBOR | 03/26/2013 | 1 | 1 | 3 |
| GOLDEN EGG | 2660 WASHTENAW | YPSILANTI | 03/01/2013 | 0 | 0 | 3 |
| GOLDEN WALL | 421 W. CROSS STREET | YPSILANTI | 03/29/2013 | 1 | 3 | 6 |
| GRACE FELLOWSHIP CHURCH | 1345 S. HARRIS | YPSILANTI | 03/13/2013 | 0 | 0 | 0 |
| GRATZI | 326 S. MAIN STREET | ANN ARBOR | 03/07/2013 | 0 | 0 | 5 |
| GREEK LIFE FOOD SERVICE LLP | 50 E. NORTH TERRITORIAL ROAD | WHITMORE LAKE | 03/15/2013 | 0 | 0 | 0 |
| GREENHILLS SCHOOL | 850 GREENHILLS DR. | ANN ARBOR | 03/27/2013 | 0 | 0 | 2 |
| GUI LIN | 711 W. MICHIGAN AVENUE | SALINE | 03/01/2013 | 0 | 0 | 0 |
| HAABS RESTAURANT, INC | 18 W. MICHIGAN AVENUE | YPSILANTI | 03/27/2013 | 2 | 1 | 1 |
| HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | YPSILANTI | 03/14/2013 | 0 | 0 | 3 |
| HAPPY WOK | 1916 W. STADIUM BLVD | ANN ARBOR | 03/05/2013 | 0 | 0 | 0 |
| HAPPY'S PIZZA #38 | 2997 WASHTENAW AVE | YPSILANTI | 03/05/2013 | 0 | 1 | 0 |
| HARVEST ELEMENTARY SCHOOL | 1155 CAMPUS PARKWAY | SALINE | 03/08/2013 | 0 | 0 | 0 |
| HARVEST MOON | 5484 W. MICHIGAN AVENUE | YPSILANTI | 03/25/2013 | 0 | 0 | 0 |
| HERITAGE ELEMENTARY SCHOOL | 290 WOODLAND DRIVE | SALINE | 03/19/2013 | 0 | 0 | 0 |
| HIGH POINT CENTER | 1735 S. WAGNER ROAD | ANN ARBOR | 03/26/2013 | 0 | 0 | 0 |
| HURON HIGH SCHOOL CAFETERIA | 2727 FULLER ROAD | ANN ARBOR | 03/19/2013 | 0 | 0 | 0 |
| HURON KRISPY KRUNCHY CHICKEN | 505 S. HURON ST | YPSILANTI | 03/11/2013 | 0 | 0 | 4 |
| ICHIBAN JAPANESE STEAK HOUSE & SUSHI BAR | 4641 WASHTENAW AVE | ANN ARBOR | 03/18/2013 | 1 | 0 | 0 |
| JAMAICAN JERK PIT | 314 S. THAYER | ANN ARBOR | 03/04/2013 | 0 | 0 | 0 |
| JET'S PIZZA | 978 E. MICHIGAN AVE | SALINE | 03/07/2013 | 0 | 0 | 0 |
| JET'S PIZZA | 7011 DEXTER-ANN ARBOR RD | DEXTER | 03/14/2013 | 0 | 0 | 0 |
| JETS PIZZA OF CHELSEA | 506 NORTH MAIN ST | CHELSEA | 03/18/2013 | 4 | 1 | 1 |
| JOLLY PUMPKIN CAFE & BREWERY | 311 S. MAIN ST. | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| JUICY KITCHEN | 1506 N. MAPLE ROAD | ANN ARBOR | 03/01/2013 | 2 | 1 | 1 |
| JUMBO STEAK HOAGIE/BROADWAY CA | 1139 BROADWAY | ANN ARBOR | 03/27/2013 | 0 | 0 | 0 |
| KAI GARDEN | 116 S. MAIN STREET | ANN ARBOR | 03/22/2013 | 0 | 0 | 4 |
| KANG'S KOREAN RESTAURANT | 1327 S. UNIVERSITY | ANN ARBOR | 03/13/2013 | 0 | 0 | 4 |
| KLAGER ELEMENTARY SCHOOL | 405 ANN ARBOR STREET | MANCHESTER | 03/26/2013 | 0 | 0 | 0 |
| KLUCK'S DRIVE IN | 401 E. MICHIGAN AVENUE | YPSILANTI | 03/18/2013 | 1 | 2 | 0 |
| KNIGHT'S BAR & RESTAURANT | 2324 DEXTER STREET | ANN ARBOR | 03/29/2013 | 3 | 1 | 3 |
| KOOLIES ICE CREAM | BUHR PARK-2751 PACKARD RD | ANN ARBOR | 03/29/2013 | 0 | 0 | 0 |
| KP'S CATERING (PSI CHI FRATERNITY) | 620 S. STATE ST. | ANN ARBOR | 03/28/2013 | 1 | 1 | 0 |
| LAS FUENTES MEXICAN RESTAURANT | 350 N. MAIN ST. | CHELSEA | 03/27/2013 | 3 | 2 | 3 |
| LEO'S CONEY ISLAND | 6889 STATE ST. | SALINE | 03/04/2013 | 0 | 0 | 0 |
| LEO'S CONEY ISLAND | 1342 ANNA J STEPP | YPSILANTI | 03/01/2013 | 0 | 0 | 0 |
| LIBERTY ATHLETIC CLUB INDOOR SNACK BAR | 2975 W. LIBERTY | ANN ARBOR | 03/06/2013 | 0 | 0 | 1 |
| LI'S CHINA ONE | 1047 EMERICK ST | YPSILANTI | 03/05/2013 | 0 | 0 | 0 |
| LITTLE PORKY'S - WHITMORE LAKE | 52 BARKER RD | WHITMORE LAKE | 03/07/2013 | 1 | 0 | 0 |
| LOS AMIGOS | 2851 E. MICHIGAN AVENUE | YPSILANTI | 03/19/2013 | 1 | 1 | 3 |
| LUCA'S CONEY ISLAND | 309 E. MICHIGAN AVENUE | YPSILANTI | 03/18/2013 | 0 | 0 | 0 |
| MANCHESTER HIGH SCHOOL | 20500 DUTCH DRIVE | MANCHESTER | 03/26/2013 | 0 | 0 | 0 |
| MANCHESTER MIDDLE SCHOOL | 710 E. MAIN STREET | MANCHESTER | 03/26/2013 | 0 | 0 | 0 |
| MANGIAMO ITALIAN GRILL | 107 W. MICHIGAN AVE | SALINE | 03/06/2013 | 0 | 0 | 0 |
| MARCO'S PIZZA #56 | 1752 PLYMOUTH ROAD | ANN ARBOR | 03/05/2013 | 0 | 0 | 0 |
| MARCO'S PIZZA (ANGA LLC) | 4068 PACKARD | ANN ARBOR | 03/06/2013 | 0 | 0 | 0 |
| MARK 4 LOUNGE | 1180 S. MAIN STREET | CHELSEA | 03/14/2013 | 0 | 0 | 0 |
| McDONALD'S #11359 | 1070 HURON RIVER DRIVE | YPSILANTI | 03/05/2013 | 1 | 0 | 3 |
| MCDONALD'S #3990 | 3811 CARPENTER RD | YPSILANTI | 03/01/2013 | 0 | 0 | 4 |
| MILL CREEK MIDDLE SCHOOL | 7305 DEXTER-ANN ARBOR | DEXTER | 03/08/2013 | 0 | 0 | 1 |
| MODERN VENDING SERVICE | SHERIDIAN BOOKS 613 E. INDUS | CHELSEA | 03/13/2013 | 0 | 0 | 0 |
| MODERN VENDING SERVICE | GMSPO-87 2885 TYLER | ANN ARBOR | 03/13/2013 | 0 | 0 | 1 |
| MODERN VENDING SERVICE | WARDE MEDICAL LAB | ANN ARBOR | 03/13/2013 | 0 | 0 | 2 |
| MR. MIKES LOUNGE INC | 1425 ECORSE / P.O.BOX 980294 | YPSILANTI | 03/01/2013 | 0 | 1 | 0 |
| MULTICULTURE ACADEMY | 5550 PLATT RD | ANN ARBOR | 03/27/2013 | 0 | 0 | 4 |
| MY FAVORITE CAFE | 107 N. ANN ARBOR STREET | SALINE | 03/07/2013 | 0 | 0 | 0 |
| NO THAI! | 1300 S UNIVERSITY STE #3 | ANN ARBOR | 03/05/2013 | 0 | 0 | 1 |
| NORTH CREEK ELEMENTARY SCHOOL | 699 MCKINLEY STREET | CHELSEA | 03/08/2013 | 0 | 0 | 0 |
| OCED SENIOR NUTRITION PROGRAM | 106 PACKARD | ANN ARBOR | 03/29/2013 | 0 | 2 | 3 |
| OLGA'S KITCHEN | 454 BRIARWOOD CIRCLE | ANN ARBOR | 03/25/2013 | 0 | 3 | 2 |
| OLIVE GARDEN # 1110 | 445 E. EISENHOWER PKWY | ANN ARBOR | 03/27/2013 | 0 | 0 | 1 |
| OUR SAVIOR LUTHERAN CHURCH | 1515 S. MAIN STREET | CHELSEA | 03/06/2013 | 0 | 0 | 0 |
| PANDA CHINESE & KOREAN RESTAURANT | 3020 PACKARD | ANN ARBOR | 03/06/2013 | 0 | 0 | 0 |
| PANERA BREAD #1105 | 1773 PLYMOUTH RD | ANN ARBOR | 03/20/2013 | 0 | 0 | 0 |
| PANERA BREAD #874 | 903 W. EISENHOWER PKWY | ANN ARBOR | 03/13/2013 | 1 | 0 | 0 |
| PANERA BREAD #878 | 5340 JACKSON ROAD | ANN ARBOR | 03/12/2013 | 0 | 0 | 1 |
| PAPI'O NIGHTCLUB | 2275 ELLSWORTH ROAD | YPSILANTI | 03/04/2013 | 0 | 0 | 0 |
| PITA PIT | 615 E. UNIVERSITY SUITE A | ANN ARBOR | 03/15/2013 | 1 | 0 | 0 |
| PIZZA HUT #26314 | 2407 WASHTENAW | YPSILANTI | 03/05/2013 | 0 | 0 | 0 |
| PIZZA HUT #26316 | 3045 CARPENTER ROAD | YPSILANTI | 03/11/2013 | 0 | 0 | 0 |
| PIZZA HUT #26317 | 5630 JACKSON ROAD | ANN ARBOR | 03/18/2013 | 1 | 2 | 3 |
| PIZZA PINO EATERY | 221 W. LIBERTY ST. | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| PLEASANT RIDGE ELEMENTARY | 229 PLEASANT RIDGE | SALINE | 03/27/2013 | 0 | 0 | 0 |
| POWELL'S PUB | 625 N. HURON | YPSILANTI | 03/08/2013 | 3 | 3 | 9 |
| RAJA RANI INDIAN CUISINE | 400 S. DIVISION | ANN ARBOR | 03/14/2013 | 0 | 0 | 0 |
| RED LOBSTER #260 | 2420 CARPENTER ROAD | ANN ARBOR | 03/12/2013 | 0 | 0 | 5 |
| SADAKO JAPANESE RESTAURANT | 1321 S. UNIVERSITY | ANN ARBOR | 03/13/2013 | 0 | 0 | 1 |
| SAICA | 1733 PLYMOUTH ROAD | ANN ARBOR | 03/12/2013 | 0 | 0 | 1 |
| SALINE HIGH SCHOOL | 1300 CAMPUS PARKWAY | SALINE | 03/08/2013 | 0 | 0 | 0 |
| SALINE HIGH SCHOOL "THE HIVE" | 1300 CAMPUS PARKWAY | SALINE | 03/12/2013 | 0 | 0 | 0 |
| SALINE MIDDLE SCHOOL | 7190 N MAPLE | SALINE | 03/19/2013 | 0 | 0 | 0 |
| SAN FU ORIENTAL CUISINE | 625 S. MAIN STREET | ANN ARBOR | 03/14/2013 | 0 | 0 | 8 |
| SATCHEL'S BBQ LLLC | 3035 WASHTENAW AVE | ANN ARBOR | 03/12/2013 | 0 | 0 | 0 |
| SCOREKEEPERS | 310 MAYNARD/P.O.BOX 8260 | ANN ARBOR | 03/13/2013 | 0 | 0 | 0 |
| SHARON UNITED METHODIST CHURCH - HALL | 19980 PLEASANT LAKE RD | MANCHESTER | 03/19/2013 | 0 | 0 | 0 |
| SINBAD KONEY ISLAND | 2563 ELLSWORTH ROAD | YPSILANTI | 03/29/2013 | 0 | 0 | 5 |
| SKYLINE HIGH SCHOOL CAFETERIA | 2552 N. MAPLE RD | ANN ARBOR | 03/11/2013 | 0 | 0 | 0 |
| SLAUSON JR.HIGH SCHOOL | 1019 N. WASHINGTON | ANN ARBOR | 03/13/2013 | 0 | 1 | 0 |
| SMARTY CATZ | 16 N. HURON STREET | YPSILANTI | 03/05/2013 | 0 | 0 | 1 |
| SODEXO - INTERFIRST CITIGR BSMT | 6300 INTERFIRST | ANN ARBOR | 03/07/2013 | 0 | 0 | 0 |
| SODEXO - INTERFIRST CITIGR CAFE | 6300 INTERFIRST | ANN ARBOR | 03/07/2013 | 0 | 0 | 1 |
| SONGBIRD, THE | 2707 PLYMOUTH RD | ANN ARBOR | 03/07/2013 | 1 | 0 | 0 |
| SOTTINI SUB SHOP | 1525 WASHTENAW AVE. | YPSILANTI | 03/11/2013 | 1 | 1 | 1 |
| SOUTH MEADOWS ELEMENTARY SCHOOL | 335 PIERCE STREET | CHELSEA | 03/14/2013 | 0 | 0 | 0 |
| SOUTHPOINTE SCHOLARS CHARTER ACADEMY | 10550 GEDDES RD | YPSILANTI | 03/26/2013 | 0 | 0 | 0 |
| ST. ANDREW CATHOLIC CHURCH | 910 AUSTIN DRIVE | SALINE | 03/01/2013 | 0 | 0 | 0 |
| ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 03/08/2013 | 0 | 0 | 0 |
| ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 03/08/2013 | 0 | 0 | 0 |
| ST. MARY CATHOLIC CHURCH | 14200 E OLD U.S. 12 | CHELSEA | 03/19/2013 | 0 | 0 | 0 |
| ST. PATRICK'S CHURCH-PARISH HALL | 5671 WHITMORE LAKE ROAD | ANN ARBOR | 03/14/2013 | 1 | 0 | 0 |
| ST. PAUL UNITED CH OF CHRIST | 122 W. MICHIGAN AVENUE | SALINE | 03/12/2013 | 0 | 0 | 0 |
| ST. PAULS LUTHERAN SCHOOL | 495 EARHART ROAD | ANN ARBOR | 03/18/2013 | 0 | 0 | 0 |
| ST. THOMAS PARISH HALL | 530 ELIZABETH STREET | ANN ARBOR | 03/14/2013 | 0 | 0 | 0 |
| ST. THOMAS SCHOOL CAFETERIA | 540 ELIZABETH STREET | ANN ARBOR | 03/14/2013 | 0 | 0 | 1 |
