health: Restaurant inspections in Washtenaw County for July 2012
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness.
July Report
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
|---|---|---|---|---|---|
| AFC SUSHI @ ST. JOSEPH MECRY HOSPITAL | 5301 E. HURON RIVER DR. | YPSILANTI | 07/19/2012 | 1 | 0 |
| AMERICAN HOUSE - CARPENTER | 3470 CARPENTER ROAD | YPSILANTI | 07/05/2012 | 1 | 5 |
| ANN ARBOR COMEDY SHOWCASE | 314 E. LIBERTY | ANN ARBOR | 07/12/2012 | 1 | 2 |
| ANTHONY'S GOURMET PIZZA | 1508 N. MAPLE RD | ANN ARBOR | 07/31/2012 | 1 | 1 |
| ARENA | 203 E. WASHINGTON | ANN ARBOR | 07/26/2012 | 0 | 8 |
| AUBREE'S SALOON | 39 E. CROSS STREET | YPSILANTI | 07/24/2012 | 1 | 7 |
| BACK ALLEY GOURMET | 611 S. MAIN STREET | ANN ARBOR | 07/25/2012 | 1 | 4 |
| BAR LOUIE | 401 E. LIBERTY, STE 200 | ANN ARBOR | 07/09/2012 | 2 | 7 |
| BASIL BOYS | 527 W. MAIN STREET | MILAN | 07/12/2012 | 0 | 2 |
| BASKIN ROBBINS | 1952 W. STADIUM BLVD | ANN ARBOR | 07/09/2012 | 1 | 5 |
| BEARCAVE DISTRIBUTION | 42 ENTERPRISE DR. | ANN ARBOR | 07/26/2012 | 1 | 4 |
| BEARCLAW COFFEE | 2232 ELLSWORTH RD | ANN ARBOR | 07/17/2012 | 0 | 3 |
| BEWON JIN INC. | 3574 PLYMOUTH RD | ANN ARBOR | 07/10/2012 | 0 | 2 |
| BIG BOY OF CHELSEA | 1610 S. MAIN STREET | CHELSEA | 07/23/2012 | 0 | 9 |
| BIG BOY OF MILAN | 1000 DEXTER STREET | MILAN | 07/19/2012 | 0 | 3 |
| BIG BOY WESTSIDE | 2800 WASHTENAW | YPSILANTI | 07/30/2012 | 0 | 3 |
| BRAE-BURN TAVERN, INC | 10860 FIVE MILE ROAD | PLYMOUTH | 07/02/2012 | 4 | 5 |
| BREAD BASKET DELI | 4003 CARPENTER ROAD | YPSILANTI | 07/12/2012 | 1 | 2 |
| BURGER KING | 2387 ELLSWORTH ROAD | YPSILANTI | 07/10/2012 | 3 | 6 |
| CAFE JAPON INC | 113 E. LIBERTY ST. | ANN ARBOR | 07/12/2012 | 0 | 7 |
| CAMPUS INN | 615 E. HURON | ANN ARBOR | 07/17/2012 | 0 | 5 |
| CARSON'S AMERICAN BISTRO | 2000 COMMOMWEALTH BLVD | ANN ARBOR | 07/11/2012 | 0 | 7 |
| CHEF RESTAURANT MEDITERRANEAN CUISINE | 1098 HURON RIVER DRIVE | YPSILANTI | 07/05/2012 | 1 | 6 |
| CHELSEA KIWANIS TRAILER | 500 E. WASHINGTON | CHELSEA | 07/26/2012 | 0 | 1 |
| CHELSEA WELLNESS CENTER | 14800 OLD U.S. 12 | CHELSEA | 07/31/2012 | 1 | 2 |
| CHEW CHEW CABOOSE | 4897 WAYNICK DR. | BRITTON | 07/30/2012 | 0 | 0 |
| CHINA GATE RESTAURANT | 1201 S. UNIVERSITY | ANN ARBOR | 07/19/2012 | 0 | 4 |
| COFFEE MILL CAFE LLC. | 115 E. MAIN STREET | MANCHESTER | 07/17/2012 | 2 | 7 |
| COMFORT INN CONFERENCE CENTER | 1645 COMMERCE PARK DR | CHELSEA | 07/31/2012 | 0 | 2 |
| CONOR O'NEILLS | 318 S. MAIN STREET | ANN ARBOR | 07/03/2012 | 1 | 3 |
| CORNER BREWERY, LLC | 720 NORRIS ST | YPSILANTI | 07/31/2012 | 4 | 8 |
| CULVER'S | 5910 JACKSON AVE | ANN ARBOR | 07/10/2012 | 1 | 2 |
| DAD'S GRILL | 8853 STONY CREEK RD | YPSILANTI | 07/06/2012 | 0 | 0 |
| DAN'S DOWNTOWN TAVERN | 103 E. MICHIGAN AVENUE | SALINE | 07/10/2012 | 0 | 14 |
| DELI ON THE NET | 1489 BISHOP RD | SALINE | 07/17/2012 | 1 | 2 |
| DENNY'S RESTAURANT # 864 | 3310 WASHTENAW | ANN ARBOR | 07/30/2012 | 1 | 2 |
| DOMINO'S PIZZA #1100 | 2715 PLYMOUTH ROAD | ANN ARBOR | 07/09/2012 | 3 | 6 |
| DOMINO'S PIZZA #1101 / T & R PIZZA | 955 W. CROSS | YPSILANTI | 07/17/2012 | 1 | 7 |
| DOMINO'S PIZZA #1108 | 2121 S. GROVE ROAD | YPSILANTI | 07/02/2012 | 2 | 4 |
| DOWNING FARMS GOLF COURSE | 8145 W. SEVEN MILE ROAD | NORTHVILLE | 07/09/2012 | 0 | 6 |
| DUNKIN DONUTS | 608 S. HEWITT | YPSILANTI | 07/31/2012 | 3 | 9 |
| EBA (CAFETERIA) C/O DOMINO'S | 30 FRANK LLOYD WRIGHT | ANN ARBOR | 07/24/2012 | 0 | 2 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| ESPRESSO ROYALE | 214 S. MAIN STREET | ANN ARBOR | 07/31/2012 | 0 | 3 |
| EXPRESS SEAFOOD | 2653 ELLSWORTH RD | YPSILANTI | 07/17/2012 | 1 | 4 |
| FIRST PRESBYTERIAN CHURCH | 1432 WASHTENAW | ANN ARBOR | 07/16/2012 | 1 | 2 |
| FIVE GUYS BURGERS & FRIES | 3601 E. WASHTENAW STE E | ANN ARBOR | 07/16/2012 | 0 | 0 |
| FOGGY BOTTOM COFFEEHOUSE | 7065 DEXTER-ANN ARBOR ROAD | DEXTER | 07/06/2012 | 0 | 2 |
| FOOD ART CATERED AFFAIRS | 331 METTY DR | DEXTER | 07/30/2012 | 0 | 0 |
| FOOD GATHERS SUMMER FOOD SITE- BRYANT | 3 W. EDEN COURT | ANN ARBOR | 07/31/2012 | 1 | 2 |
| FRITA BATIDOS | 117 WEST WASHINGTON | ANN ARBOR | 07/03/2012 | 3 | 6 |
| GABRIEL'S HOAGIE SHOP | 2585 E. MICHIGAN AVENUE | YPSILANTI | 07/10/2012 | 0 | 0 |
| GARDEN CAFE | 2200 FULLER CT., SUITE 8B | ANN ARBOR | 07/27/2012 | 0 | 3 |
| GOOD TIME CHARLEYS | 1140 S. UNIVERSITY | ANN ARBOR | 07/03/2012 | 0 | 4 |
| GREAT LAKE CHINESE SEAFOOD RES | 2910 CARPENTER ROAD | ANN ARBOR | 07/18/2012 | 2 | 8 |
| GREAT LAKES CHOCOLATE & COFFEE | 2891 JACKSON AVE | ANN ARBOR | 07/12/2012 | 2 | 4 |
| HAPPY'S PIZZA | 612 E. MICHIGAN AVE | YPSILANTI | 07/17/2012 | 2 | 6 |
| HOLIDAY'S RESTAURANT | 2080 W. STADIUM BLVD | ANN ARBOR | 07/16/2012 | 2 | 5 |
| HUNGRY HOWIE'S / MILAN PIZZA | 901 W. MICHIGAN AVENUE | SALINE | 07/23/2012 | 1 | 2 |
| HURON PIZZA HOUSE | 530 N. HURON | YPSILANTI | 07/13/2012 | 2 | 5 |
| IMMACULATE CONCEPTION CHURCH | 410 NORTH STREET | MILAN | 07/12/2012 | 0 | 1 |
| JD'S PIZZA AND GRINDERS LLC | 5561 CARPENTER ROAD | YPSILANTI | 07/26/2012 | 1 | 8 |
| JERUSALEM GARDEN | 307 S. FIFTH AVENUE | ANN ARBOR | 07/26/2012 | 0 | 0 |
| JET'S PIZZA | 1749 PLYMOUTH RD | ANN ARBOR | 07/24/2012 | 0 | 6 |
| JIMMY JOHN'S | 3365 WASHTENAW AVE STE D | ANN ARBOR | 07/26/2012 | 0 | 0 |
| JIMMY JOHN'S | 600 PACKARD | ANN ARBOR | 07/12/2012 | 3 | 2 |
| JINAN'S EXOTIC BAKERY | 1721 PLYMOUTH ROAD | ANN ARBOR | 07/26/2012 | 1 | 3 |
| JOE AND ROSIE | 8074 MAIN STREET | DEXTER | 07/06/2012 | 1 | 1 |
| JOE'S CRAB SHACK | 3020 LOHR RD. | ANN ARBOR | 07/20/2012 | 2 | 5 |
| JOYFUL HOUSE | 515 E. MICHIGAN AVENUE | SALINE | 07/19/2012 | 1 | 3 |
| KING SHING INC | 2865 CARPENTER ROAD | ANN ARBOR | 07/27/2012 | 3 | 5 |
| KOREY'S KRISPY KRUNCHY CHICKEN | 124 PEARL ST., STE 100 | YPSILANTI | 07/03/2012 | 0 | 1 |
| KRAZY JIMS BLIMPY BURGER | 551 S. DIVISION | ANN ARBOR | 07/31/2012 | 0 | 1 |
| KYOCERA UNIMERICAO TOOLING INC. | 6620 STATE RD. | SALINE | 07/06/2012 | 3 | 2 |
| LUCKY 7 CHINESE | 1777 WASHTENAW | YPSILANTI | 07/10/2012 | 1 | 7 |
| LUCKY GARDEN | 1072 HURON RIVER DRIVE | YPSILANTI | 07/31/2012 | 2 | 7 |
| M D BAGEL FRAGEL LLC | 1760 PLYMOUTH RD. | ANN ARBOR | 07/09/2012 | 0 | 6 |
| MACY'S | 700 BRIARWOOD CIRCLE | ANN ARBOR | 07/23/2012 | 1 | 6 |
| MAIZE & BLUE DELI | 1329 S. UNIVERSITY | ANN ARBOR | 07/11/2012 | 0 | 3 |
| MAMA MIA'S AUTHENTIC PIZZA | 997 EMERICK ST. | YPSILANTI | 07/09/2012 | 1 | 3 |
| MANCINO'S PIZZA & GRINDERS | 2883 CARPENTER ROAD | ANN ARBOR | 07/11/2012 | 1 | 5 |
| MANI OSTERIA & BAR | 341 EAST LIBERTY | ANN ARBOR | 07/11/2012 | 1 | 7 |
| MAPLE GARDENS | 1506 N. MAPLE ROAD | ANN ARBOR | 07/31/2012 | 2 | 6 |
| MAPLEWOOD LANES, INC. | 830 E. WOODLAWN DRIVE | SALINE | 07/06/2012 | 0 | 2 |
| MARCO'S PIZZA | 148 BARKER ROAD | WHITMORE LAKE | 07/09/2012 | 1 | 9 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| MARCO'S PIZZA #43 | 1154 DEXTER STREET | MILAN | 07/10/2012 | 0 | 6 |
| MARK'S MIDTOWN CONEY | 529 E. MICHIGAN AVENUE | SALINE | 07/19/2012 | 0 | 4 |
| MARK'S MIDTOWN CONEY ISLAND IN | 3672 S. STATE STREET | ANN ARBOR | 07/27/2012 | 0 | 5 |
| MARNEE THAI | 414 S. MAIN ST. SUITE 130 | ANN ARBOR | 07/17/2012 | 1 | 8 |
| McDONALD'S | 1177 DEXTER STREET | MILAN | 07/17/2012 | 0 | 6 |
| MCDONALD'S | 16 ECORSE ROAD | YPSILANTI | 07/05/2012 | 3 | 7 |
| MCDONALD'S # 33298 | 3325 WASHTENAW AVE | ANN ARBOR | 07/27/2012 | 0 | 6 |
| MCDONALDS #18650 | 5550 W. MICHIGAN AVE | YPSILANTI | 07/26/2012 | 4 | 10 |
| MCDONALD'S #7010 | 3752 S. STATE ST. | ANN ARBOR | 07/25/2012 | 3 | 4 |
| MELANGE BISTRO WINE BAR | 314 1/2 S. MAIN ST. | ANN ARBOR | 07/10/2012 | 2 | 8 |
| MIKI JAPANESE RESTAURANT | 106 S. FIRST STREET | ANN ARBOR | 07/31/2012 | 1 | 5 |
| MILAN FREE METHODIST CHURCH | 950 ARKONA ROAD | MILAN | 07/12/2012 | 1 | 4 |
| MR. PIZZA #3 | 6054 RAWSONVILLE ROAD | BELLEVILLE | 07/02/2012 | 0 | 0 |
| MR. SPOTS | 808 S. STATE STREET | ANN ARBOR | 07/06/2012 | 0 | 1 |
| NAGOMI SUSHI & NOODLE | 1754 PLYMOUTH RD. | ANN ARBOR | 07/12/2012 | 0 | 5 |
| NECTO | 516 E. LIBERTY | ANN ARBOR | 07/12/2012 | 0 | 5 |
| NO THAI! | 1317 S. UNIVERSITY | ANN ARBOR | 07/12/2012 | 0 | 1 |
| NYPD YPSILANTI PIZZA DEPOT | 308 PERRIN ST | YPSILANTI | 07/27/2012 | 1 | 8 |
| OASIS CAFE/RENDEZVOUS CAFE/SOUTH U PIZZA | 1104 - 1110 S. UNIVERSITY | ANN ARBOR | 07/10/2012 | 0 | 5 |
| OCED SENIOR NUTRITION PROGRAM | 8970 WHITTAKER ROAD | YPSILANTI | 07/10/2012 | 0 | 0 |
| OCED SENIOR NUTRITION PROGRAM | 9318 MAIN STREET | WHITMORE LAKE | 07/02/2012 | 0 | 0 |
| OCED SENIOR NUTRITION PROGRAM | 2801 BAKER ROAD | DEXTER | 07/17/2012 | 0 | 1 |
| OLLIES PIZZA | 138 E. MAIN STREET | MANCHESTER | 07/17/2012 | 0 | 1 |
| PANCHERO'S MEXICAN GRILL | 1208 S. UNIVERSITY | ANN ARBOR | 07/31/2012 | 1 | 2 |
| PASSPORT | 3776 S. STATE ST. | ANN ARBOR | 07/10/2012 | 5 | 8 |
| PASTRY PEDDLER BAKERY & CAFE | 619 PACKARD | ANN ARBOR | 07/06/2012 | 0 | 0 |
| PORTAGE YACHT CLUB | 8930 DEXTER-PINCKNEY ROAD | PINCKNEY | 07/11/2012 | 0 | 5 |
| PRIMO COFFEE HOUSE | 1816 WHITTAKER ROAD | YPSILANTI | 07/13/2012 | 0 | 3 |
| RED ROBIN GOURMET BURGERS - ANN ARBOR | 575 BRIARWOOD CR. | ANN ARBOR | 07/09/2012 | 1 | 4 |
| RIVERSIDE PIZZA COMPANY | 9310 MCGREGOR ROAD | PINCKNEY | 07/11/2012 | 0 | 3 |
| ROMA BAKERY | 4837 WASHTENAW | ANN ARBOR | 07/03/2012 | 0 | 0 |
| ROUNDTREE TERRACE CAFE LLC | 2203 ELLSWORTH ROAD | YPSILANTI | 07/05/2012 | 0 | 3 |
| ROY'S SQUEEZE INN | 1315 E. MICHIGAN AVENUE | YPSILANTI | 07/10/2012 | 0 | 5 |
| SAN STREET 2 | 208 W. LIBERTY | ANN ARBOR | 07/12/2012 | 0 | 1 |
| SCOOPS SODA SHOPPE | 9317 MAIN ST | WHITMORE LAKE | 07/09/2012 | 2 | 5 |
| SEOUL STREET | 1771 PLYMOUTH STE #101 | ANN ARBOR | 07/16/2012 | 1 | 4 |
| SERRA'S D.Q. L.LC. | 1801 WASHTENAW | YPSILANTI | 07/13/2012 | 0 | 4 |
| SHALIMAR RESTAURANT | 307 S. MAIN STREET | ANN ARBOR | 07/25/2012 | 4 | 6 |
| SILVER MAPLES OF CHELSEA | 100 SILVER MAPLES DR | CHELSEA | 07/17/2012 | 0 | 4 |
| SNO2GO | 884 RIDGE RD | CHELSEA | 07/05/2012 | 0 | 1 |
| ST. JOSEPH MERCY HOSPITAL | 5301 E. HURON RIVER DRIVE | YPSILANTI | 07/19/2012 | 3 | 6 |
| STARBUCKS COFFEE #2438 | 133 BRIARWOOD CIRCLE CTR COURT | ANN ARBOR | 07/02/2012 | 2 | 5 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| STATE THEATRE | 233 S. STATE STREET | ANN ARBOR | 07/11/2012 | 0 | 1 |
| STUCCHI'S OF DEXTER | 7050 DEXTER- ANN ARBOR RD | DEXTER | 07/30/2012 | 0 | 0 |
| SUBWAY | 6060 RAWSONVILLE RD | BELLEVILLE | 07/02/2012 | 0 | 3 |
| SUBWAY | 885 W. EISENHOWER PKWY | ANN ARBOR | 07/31/2012 | 1 | 3 |
| SUBWAY | 703 W. MICHIGAN AVENUE | SALINE | 07/27/2012 | 1 | 5 |
| SUBWAY | 25 JACKSON INDUSTRIAL, STE.100 | ANN ARBOR | 07/20/2012 | 1 | 5 |
| SUBWAY | 1701 PLYMOUTH ROAD | ANN ARBOR | 07/24/2012 | 0 | 4 |
| SUBWAY | 7025 E. MICHIGAN AVE., STE. A1 | SALINE | 07/19/2012 | 3 | 3 |
| SUBWAY, #54417 | 729 W CROSS ST | YPSILANTI | 07/13/2012 | 0 | 3 |
| SURF CITY SQUEEZE, BRIARWOOD | 334 BRIARWOOD CIRCLE #F-152 | ANN ARBOR | 07/20/2012 | 1 | 2 |
| T. K. WU FINE CHINESE RESTAURANT | 510 E. LIBERTY | ANN ARBOR | 07/25/2012 | 2 | 5 |
| TACO BELL # 5228 | 5650 JACKSON AVENUE | ANN ARBOR | 07/09/2012 | 0 | 5 |
| TACO BELL #17982 | 2655 WASHTENAW | YPSILANTI | 07/26/2012 | 0 | 4 |
| TACO BELL #2837/KFC | 1590 S. MAIN STREET | CHELSEA | 07/13/2012 | 0 | 3 |
| TASTE OF INDIA | 217 B SOUTH STATE ST. | ANN ARBOR | 07/11/2012 | 5 | 10 |
| TERRY B'S RESTAURANT | 7954 ANN ARBOR STREET | DEXTER | 07/12/2012 | 1 | 7 |
| THOMPSON'S PIZZA | 20700 OLD U.S. 12 | CHELSEA | 07/17/2012 | 0 | 5 |
| TOMUKUN NOODLE BAR | 505 E. LIBERTY ST. STE 200 | ANN ARBOR | 07/11/2012 | 0 | 4 |
| TOUCHDOWN CAFE (Blue Leprechaun) | 1220 S. UNIVERSITY, SUITE 109 | ANN ARBOR | 07/12/2012 | 0 | 1 |
| TRAVIS POINTE COUNTRY CLUB | 2829 TRAVIS POINTE ROAD | ANN ARBOR | 07/26/2012 | 5 | 4 |
| TREEHOUSE | 1101 S. MAIN ST. | CHELSEA | 07/19/2012 | 0 | 0 |
| TUPTIM THAI CUISINE | 4896 WASHTENAW | ANN ARBOR | 07/26/2012 | 2 | 1 |
| UA 190 - IBEW 252 | 7920 JACKSON ROAD | ANN ARBOR | 07/17/2012 | 0 | 0 |
| UAW LOCAL | 601 WOODLAND DRIVE | SALINE | 07/10/2012 | 1 | 3 |
| UNION HALL KITCHEN | 208 W. LIBERTY | ANN ARBOR | 07/09/2012 | 0 | 4 |
| UNIVERSITY CAFE | 621 CHURCH STREET | ANN ARBOR | 07/12/2012 | 0 | 3 |
| VILLAGE PUB | 3452 WASHTENAW AVE | ANN ARBOR | 07/11/2012 | 1 | 7 |
| WASHTENAW COUNTY YOUTH CENTER | 4125 WASHTENAW AVE | ANN ARBOR | 07/02/2012 | 1 | 1 |
| WENDY'S | 2735 WASHTENAW | YPSILANTI | 07/17/2012 | 1 | 6 |
| WESTMINISTER PRESBYTERIAN CHUR | 1500 SCIO CHURCH ROAD | ANN ARBOR | 07/09/2012 | 0 | 2 |
| WINGS 'N THINGS | 3220 BROAD STREET | DEXTER | 07/12/2012 | 1 | 0 |
| WINGS PIZZA & THINGS | 6877 STATE RD SUITE D | SALINE | 07/05/2012 | 1 | 5 |
| ZA'S ITALIAN CAFE | 615 E. UNIVERSITY | ANN ARBOR | 07/09/2012 | 0 | 3 |
| ZINGERMAN'S "NEXT DOOR" | 418 DETROIT STREET | ANN ARBOR | 07/24/2012 | 1 | 2 |
| ZINGERMAN'S DELI | 422 DETROIT STREET | ANN ARBOR | 07/24/2012 | 1 | 5 |
| ZOUP ANN ARBOR | 2619 PLYMOUTH ROAD | ANN ARBOR | 07/16/2012 | 0 | 3 |
AnnArbor.com