Restaurant inspections for Washtenaw County in April 2013
The Washtenaw County Public Health Department's Environmental Health Division is responsible for inspecting all food service establishment operations in Washtenaw County. These food service establishments are regulated under the State of Michigan's Food Law and Michigan Modified Food Code.
What do the violations in the reports mean?
The laws governing food service changed significantly on October 1, 2012. The most noticeable change was in the terminology used for violations in restaurant inspections. Previously, violations were Critical or Non-Critical, but now they are categorized as Priority, Priority Foundation or Core.
- Priority violations are the most serious. Correcting these eliminates or reduces a problem directly associated with foodborne illness. Examples include improper food temperatures and lack of hand washing. Priority violations were previously called Critical violations.
- Priority Foundation violations are problems that can lead to a Priority violation. Correcting these problems may keep Priority violations from occurring. Examples include not having an appropriate food thermometer, not having sanitizer test strips and not having soap or paper towel at a hand sink. The Priority Foundation category is made up of violations that were previously called Critical or Non-Critical Violations.
- Core violations are related to general sanitation and facility maintenance. Examples include dirty floors and improper facility lighting. Core violations were previously called Non-Critical violations.
Where can I see the inspection results?
Washtenaw County Public Health posts restaurant inspections monthly on Ann Arbor.com. The inspections posted were completed the month prior (i.e. January inspections are posted in February).
You can also search the online database of all restaurant inspections and detailed reports. Click here for access to all Washtenaw County restaurant inspections!
How frequent are inspections?
Routine inspections take place twice per year (or once per year if the business is only open seasonally). Routine inspections are typically unannounced. However, when there are changes to the Food Code or Food Law, like those that took place Oct. 1, 2012, the first routine inspection is scheduled. Key restaurant staff must be present so the Sanitarian can explain how the changes impact the establishment’s operations. The number of violations observed often decreases when inspections are announced. This may explain why the inspections appeared somewhat better than usual from October 2012 through March 2013.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians (otherwise known as health inspectors) ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant. Environmental Health conducts additional inspections if a foodborne illness or other complaint is reported.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as foodborne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected foodborne illness.
April 2013 Restaurant Inspection Results
Establishment Name | Address | City | Inspection Date | Priority Violations | Priority Foundation Violations | Core Violations |
---|---|---|---|---|---|---|
A2 PIZZA PI | 208 W. LIBERTY | ANN ARBOR | 04/24/2013 | 0 | 0 | 0 |
ABBOTT ELEMENTARY | 2670 SEQUOIA PARKWAY | ANN ARBOR | 04/11/2013 | 0 | 0 | 0 |
ACHILLES RESTAURANT | 3075 PACKARD | ANN ARBOR | 04/22/2013 | 1 | 2 | 4 |
AFTERNOON DELIGHT | 251 E. LIBERTY | ANN ARBOR | 04/16/2013 | 3 | 1 | 4 |
AHMO'S EXPRESS | 2505 DEXTER RD. | ANN ARBOR | 04/04/2013 | 0 | 0 | 0 |
AHMO'S GYROS & DELI | 4001 STONE SCHOOL ROAD | ANN ARBOR | 04/12/2013 | 0 | 3 | 7 |
ALLEN ELEMENTARY | 2560 TOWNER | ANN ARBOR | 04/19/2013 | 0 | 0 | 0 |
ALLEY BAR | 112 W. LIBERTY | ANN ARBOR | 04/03/2013 | 0 | 2 | 3 |
AMANDA'S KITCHEN | 3744 PLAZA DR | ANN ARBOR | 04/11/2013 | 0 | 0 | 0 |
AMERICAN LEGION POST 268 | 44 WABASH STREET | MILAN | 04/23/2013 | 0 | 0 | 2 |
AMER'S DELI | 611 CHURCH STREET | ANN ARBOR | 04/22/2013 | 4 | 2 | 8 |
ANGELL ELEMENTARY | 1608 S. UNIVERSITY | ANN ARBOR | 04/18/2013 | 0 | 0 | 0 |
ANN ARBOR CITY CLUB | 1830 WASHTENAW | ANN ARBOR | 04/15/2013 | 0 | 1 | 0 |
ANN ARBOR COUNTRY CLUB | 4699 E. LOCH ALPINE DRIVE | ANN ARBOR | 04/02/2013 | 1 | 1 | 0 |
ARBOR PREPARATORY HIGH SCHOOL | 6800 HITCHINGHAM RD. | YPSILANTI | 04/18/2013 | 0 | 0 | 0 |
ARIRANG | 3135 OAK VALLEY DRIVE | ANN ARBOR | 04/01/2013 | 0 | 3 | 6 |
ARK | 316 S. MAIN STREET | ANN ARBOR | 04/05/2013 | 0 | 0 | 1 |
ASHLEY'S RESTAURANTS LTD | 338 S. STATE STREET | ANN ARBOR | 04/25/2013 | 0 | 0 | 7 |
AUNTIE ANNE'S PRETZELS | 261 BRIARWOOD CIRCLE | ANN ARBOR | 04/25/2013 | 0 | 1 | 1 |
AVI FOOD SYSTEM @ NSF INTERNATIONAL | 789 DIXBORO ROAD | ANN ARBOR | 04/09/2013 | 1 | 1 | 1 |
BAGGER DAVE'S | 859 W. EISENHOWER PARKWAY | ANN ARBOR | 04/11/2013 | 1 | 2 | 2 |
BARRY BAGELS (BAGEL PLACE) | 2515 JACKSON AVENUE | ANN ARBOR | 04/22/2013 | 1 | 2 | 2 |
BARTON HILLS COUNTRY CLUB | 730 COUNTRY CLUB DRIVE | ANN ARBOR | 04/19/2013 | 2 | 1 | 5 |
BD'S MONGOLIAN GRILL OF ANN ARBOR | 200 S. MAIN STREET | ANN ARBOR | 04/16/2013 | 3 | 1 | 10 |
BEARCLAW COFFEE COMPANY | 2460 WASHTENAW AVE. | ANN ARBOR | 04/03/2013 | 1 | 3 | 0 |
BEET BOX (THE) | 211 W WASHINGTON | ANN ARBOR | 04/25/2013 | 0 | 0 | 1 |
BELLA ITALIA PIZZA & PASTA | 895 W. EISENHOWER PARKWAY | ANN ARBOR | 04/15/2013 | 0 | 1 | 3 |
BELL'S PIZZA | 716 PACKARD | ANN ARBOR | 04/03/2013 | 0 | 1 | 3 |
BEN & JERRY'S HOMEMADE | 304 S. STATE STREET | ANN ARBOR | 04/15/2013 | 0 | 1 | 3 |
BIG SKY DINER | 1340 ECORSE ROAD | YPSILANTI | 04/24/2013 | 0 | 1 | 3 |
BIGGBY COFFEE | 6961 E. MICHIGAN AVE | SALINE | 04/29/2013 | 0 | 3 | 2 |
BIGGBY COFFEE # 288 | 2550 W. STADIUM BLVD | ANN ARBOR | 04/04/2013 | 1 | 0 | 1 |
BLACKPEARL | 302 S. MAIN ST. | ANN ARBOR | 04/17/2013 | 0 | 0 | 7 |
BLUE TRACTOR | 211 E. WASHINGTON | ANN ARBOR | 04/02/2013 | 1 | 4 | 8 |
BOB EVANS FARM LLC | 2411 CARPENTER ROAD | ANN ARBOR | 04/10/2013 | 1 | 0 | 3 |
BONE HEADS BAR-B-QUE INC | 10256 WILLIS ROAD | WILLIS | 04/23/2013 | 1 | 0 | 2 |
BRECON VILLAGE MEMORY SUPPORT CENTER | 202 BRECON DRIVE | SALINE | 04/18/2013 | 0 | 1 | 3 |
BROWN CHAPEL A.M.E. CHURCH | 1043 W. MICHIGAN AVENUE | YPSILANTI | 04/10/2013 | 0 | 0 | 0 |
BRYANT ELEMENTARY SCHOOL | 2150 SANTA ROSA | ANN ARBOR | 04/25/2013 | 1 | 1 | 1 |
BURGER KING #481 | 6190 W MICHIGAN AVENUE | SALINE | 04/24/2013 | 1 | 1 | 3 |
CASEY'S TAVERN | 304 DEPOT STREET | ANN ARBOR | 04/29/2013 | 0 | 0 | 3 |
CENTRAL ACADEMY ELEMENTARY | 2455 SOUTH INDUSTRIAL | ANN ARBOR | 04/08/2013 | 0 | 0 | 0 |
CENTRAL ACADEMY MIDDLE & HIGH SCHOOL | 2461 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 04/08/2013 | 0 | 0 | 3 |
CHEESE DREAM (MOBILE) | 211 W. WASHINGTON | ANN ARBOR | 04/24/2013 | 0 | 0 | 0 |
CHIA SHIANG RESTAURANT | 2016 PACKARD | ANN ARBOR | 04/30/2013 | 1 | 3 | 8 |
CHOP HOUSE | 322 S. MAIN STREET | ANN ARBOR | 04/19/2013 | 1 | 1 | 5 |
CHUCK E. CHEESE'S #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 04/23/2013 | 2 | 4 | 4 |
COBBLESTONE FARM CENTER | 2791 PACKARD | ANN ARBOR | 04/04/2013 | 0 | 0 | 1 |
COMMUNITY HIGH SCHOOL | 401 N DIVISION | ANN ARBOR | 04/16/2013 | 0 | 0 | 2 |
CONCORDIA UNIVERSITY SODEXO DINING SERV | 4090 GEDDES RD- THE NEST | ANN ARBOR | 04/18/2013 | 1 | 1 | 3 |
CONCORDIA UNIVERSITY SOXEDO DINNING SERV | 4090 GEDDES ROAD, DINING HALL | ANN ARBOR | 04/18/2013 | 2 | 0 | 6 |
COTTAGE INN PIZZA | 244 JOE HALL | YPSILANTI | 04/22/2013 | 0 | 0 | 3 |
CREEKSIDE GRILL & BAR | 5827 JACKSON ROAD | ANN ARBOR | 04/24/2013 | 0 | 1 | 8 |
CUBE CAFE (THE) | 2121 OAK VALLEY DRIVE | ANN ARBOR | 04/10/2013 | 1 | 0 | 3 |
CURRY UP | 2711 PLYMOUTH RD | ANN ARBOR | 04/03/2013 | 1 | 1 | 3 |
DAIRY BARN | 805 DEXTER STREET | MILAN | 04/02/2013 | 0 | 1 | 1 |
DAIRY QUEEN - PACKARD | 1805 PACKARD | ANN ARBOR | 04/02/2013 | 0 | 0 | 0 |
DAIRY QUEEN OF YPSILANTI | 101 E. MICHIGAN AVENUE | YPSILANTI | 04/16/2013 | 0 | 1 | 0 |
DARCY'S CART | 208 W. LIBERTY | ANN ARBOR | 04/25/2013 | 0 | 0 | 2 |
DEXTER'S PUB | 8114 MAIN STREET | DEXTER | 04/23/2013 | 3 | 7 | 2 |
DOGGONE MCCORMICK STFU | 3195 W. MICHIGAN AVE | YPSILANTI | 04/10/2013 | 0 | 0 | 0 |
DOGGONE MCCORMICK STFU | 3195 W. MICHIGAN AVE | YPSILANTI | 04/24/2013 | 0 | 0 | 0 |
DOMINO'S PIZZA #1109 | 2282 S. MAIN STREET | ANN ARBOR | 04/25/2013 | 1 | 1 | 5 |
DOMINO'S PIZZA / T & R PIZZA | 401 E. MICHIGAN AVENUE | SALINE | 04/05/2013 | 2 | 1 | 3 |
DUNKIN DONUTS | 608 S. HEWITT | YPSILANTI | 04/03/2013 | 1 | 1 | 1 |
EAST ARBOR CHARTER ACADEMY | 6885 MERRIT RD | YPSILANTI | 04/18/2013 | 0 | 0 | 0 |
EBERWHITE ELEMENTARY | 800 SOULE BLVD. | ANN ARBOR | 04/09/2013 | 0 | 1 | 0 |
EL MANANTIAL | 211 W WASHINGTON | ANN ARBOR | 04/24/2013 | 1 | 0 | 0 |
ELIXIR VITAE COFEE AND TEA | 117 E LIBERTY | ANN ARBOR | 04/02/2013 | 1 | 1 | 4 |
EMU DINING COMMONS #1 | 850 W. CROSS STREET | YPSILANTI | 04/04/2013 | 3 | 1 | 8 |
EMU EAGLE CREST GRILLE | 1275 S. HURON | YPSILANTI | 04/04/2013 | 1 | 0 | 8 |
ERICKSON ELEMENTARY SCHOOL | 1427 LEVONA | YPSILANTI | 04/10/2013 | 0 | 0 | 2 |
FIREHOUSE SUBS | 609 E WILLIAMS | ANN ARBOR | 04/15/2013 | 0 | 0 | 2 |
FIRST UNITED METHODIST CHURCH | 120 S. STATE STREET | ANN ARBOR | 04/16/2013 | 1 | 0 | 3 |
FIRST UNITED METHODIST CHURCH | 128 PARK STREET | CHELSEA | 04/09/2013 | 0 | 0 | 0 |
FIRST UNITED METHODIST CHURCH | 209 WASHTENAW | YPSILANTI | 04/02/2013 | 0 | 0 | 1 |
FOREST SCHOOL | 1706 ECORSE ROAD | YPSILANTI | 04/09/2013 | 0 | 1 | 2 |
FOREST HEALTH MEDICAL CENTER | 135 S. PROSPECT ROAD | YPSILANTI | 04/09/2013 | 0 | 0 | 0 |
FORTIS ACADEMY | 3875 GOLFSIDE | YPSILANTI | 04/29/2013 | 0 | 0 | 0 |
FRENCH QUARTER | 1494 ECORSE ROAD | YPSILANTI | 04/18/2013 | 0 | 3 | 5 |
FULL CIRCLE COMMUNITY CENTER | 750 TOWNER | YPSILANTI | 04/16/2013 | 1 | 0 | 1 |
GABRIEL'S CHEESE STEAK HOAGIES | 972 E MICHIGAN AVE | SALINE | 04/10/2013 | 0 | 3 | 2 |
GLASSBOX COFFEE | 1335 S UNIVERSITY AVE | ANN ARBOR | 04/19/2013 | 0 | 0 | 0 |
GREAT PLAINS BURGER COMPANY | 1771 PLYMOUTH RD. | ANN ARBOR | 04/04/2013 | 0 | 0 | 3 |
GRIZZLY PEAK BREWING CO. | 120 W. WASHINGTON | ANN ARBOR | 04/09/2013 | 1 | 4 | 11 |
HAISLEY ELEMENTARY | 825 DUNCAN | ANN ARBOR | 04/11/2013 | 1 | 1 | 0 |
HAPPY'S PIZZA #18 | 600 S. MAIN STREET | ANN ARBOR | 04/24/2013 | 0 | 0 | 9 |
HAWTHORN SUITES ANN ARBOR | 3535 GREEN ROAD | ANN ARBOR | 04/08/2013 | 1 | 0 | 1 |
HEIDELBERG | 215 N. MAIN STREET | ANN ARBOR | 04/23/2013 | 0 | 1 | 6 |
HENRY FORD ELEMENTARY | 2440 CLARK ROAD | YPSILANTI | 04/23/2013 | 0 | 0 | 2 |
HIDDEN DRAGON | 15 W. MICHIGAN AVENUE | YPSILANTI | 04/24/2013 | 0 | 0 | 16 |
HONG KONG | 2339 ELLSWORTH RD | YPSILANTI | 04/22/2013 | 0 | 2 | 4 |
HOPE MEDICAL CLINIC | 518 HARRIET ST. | YPSILANTI | 04/01/2013 | 1 | 1 | 1 |
HOTEL HICKMAN WILD WEST ADVENTURES STFU | 2400 HICKMAN RD | ANN ARBOR | 04/24/2013 | 0 | 0 | 0 |
HUNGRY MAN | 1030 ECORSE ROAD | YPSILANTI | 04/15/2013 | 1 | 2 | 0 |
HUT-K CHAATS CART | 211 W. WASHINGTON | ANN ARBOR | 04/24/2013 | 0 | 0 | 0 |
HUT-K CHAATS HOUSE | 3022 PACKARD ST. | ANN ARBOR | 04/23/2013 | 1 | 4 | 5 |
ICE CREAM TIME | 1240 ECORSE ROAD | YPSILANTI | 04/16/2013 | 0 | 0 | 1 |
INSOMNIA COOKIES | 733 W CROSS ST | YPSILANTI | 04/26/2013 | 0 | 0 | 2 |
INVERNESS INN - REXO LLC | 13996 NORTH TERRITORIAL RD | GREGORY | 04/02/2013 | 1 | 4 | 1 |
IZZY'S HOAGIE SHOP | 1924 W. STADIUM BLVD | ANN ARBOR | 04/17/2013 | 2 | 1 | 3 |
JENNY'S PIZZA PERFECT | 332 S. FORD BLVD | YPSILANTI | 04/12/2013 | 0 | 0 | 0 |
JIMMY JOHNS | 1149 S MAIN ST. | CHELSEA | 04/04/2013 | 0 | 0 | 0 |
JIMMY JOHN'S | 2615 PLYMOUTH ROAD | ANN ARBOR | 04/11/2013 | 0 | 0 | 2 |
JIMMY JOHN'S | 1207 S. UNIVERSITY | ANN ARBOR | 04/22/2013 | 0 | 0 | 1 |
JIMMY JOHNS GOURMET SANDWICHES | 537 W. CROSS ST. | YPSILANTI | 04/10/2013 | 1 | 1 | 3 |
JOE'S CONEY ISLAND | 6066 RAWSONVILLE ROAD | BELLEVILLE | 04/09/2013 | 3 | 4 | 6 |
JOE'S JAVA @ SJMH - ANN ARBOR | 5301 EAST HURON RIVER DR. | ANN ARBOR | 04/10/2013 | 0 | 0 | 1 |
KARL'S FAMILY RESTAURANT | 9779 N. TERRITORIAL ROAD | PLYMOUTH | 04/26/2013 | 1 | 2 | 6 |
KATHY'S DEPOE DOGS, INC. | 3300 CARPENTER RD (HOME DEPOT) | ANN ARBOR | 04/05/2013 | 0 | 0 | 3 |
KING ELEMENTARY | 3800 WALDENWOOD | ANN ARBOR | 04/26/2013 | 0 | 0 | 0 |
LA FUENTE, INC | 1930 WHITTAKER RD | YPSILANTI | 04/22/2013 | 1 | 0 | 3 |
LAI LAI (A & J & L) | 4023 CARPENTER ROAD | YPSILANTI | 04/03/2013 | 1 | 0 | 7 |
LAWTON ELEMENTARY | 2250 S. SEVENTH STREET | ANN ARBOR | 04/25/2013 | 0 | 0 | 2 |
LE DOG/DOBOS INTERNATIONAL | 410 E. LIBERTY | ANN ARBOR | 04/17/2013 | 0 | 0 | 4 |
LENA/HABANA | 226 S MAINT ST | ANN ARBOR | 04/18/2013 | 3 | 2 | 5 |
LINCOLN HIGH SCHOOL EAST | 7525 WILLIS ROAD | YPSILANTI | 04/22/2013 | 0 | 0 | 1 |
LINCOLN HIGH SCHOOL WEST | 7425 WILLIS ROAD | YPSILANTI | 04/22/2013 | 0 | 0 | 1 |
LINKS AT WHITMORE LAKE | 1111 SIX MILE ROAD | WHITMORE LAKE | 04/25/2013 | 0 | 4 | 1 |
LITTLE CAESAR'S PIZZA | 3000 PACKARD | ANN ARBOR | 04/18/2013 | 0 | 0 | 1 |
LOGAN - AN AMERICAN RESTAURANT | 115 W. WASHINGTON STREET | ANN ARBOR | 04/17/2013 | 2 | 0 | 2 |
LOGAN ELEMENTARY | 2685 TRAVER ROAD | ANN ARBOR | 04/26/2013 | 0 | 0 | 1 |
LOTUS THAI RESTAURANT | 2803 OAK VALLEY DRIVE | ANN ARBOR | 04/16/2013 | 1 | 4 | 9 |
LUCKY KITCHEN | 611 E. UNIVERSITY | ANN ARBOR | 04/24/2013 | 1 | 0 | 5 |
MAIZ MEXICAN CANTINA | 4855 WASHTENAW | ANN ARBOR | 04/25/2013 | 1 | 4 | 7 |
MARK'S MIDTOWN CONEY ISLAND (J & C ) | 3586 PLYMOUTH ROAD | ANN ARBOR | 04/08/2013 | 0 | 0 | 5 |
McDONALD'S #6332 | 166 JAMES L. HART PARKWAY | YPSILANTI | 04/02/2013 | 0 | 1 | 9 |
MELTING POT (THE) | 309 S. MAIN ST. | ANN ARBOR | 04/24/2013 | 0 | 3 | 7 |
MI SERVS FOR BLIND MILAN FEDERAL PR #338 | MILAN FED COR EMP BREAK ARKONA | MILAN | 04/16/2013 | 0 | 0 | 1 |
MI ZARAPE II LLC | 7025 E MICHIGAN AVENUE | SALINE | 04/01/2013 | 1 | 2 | 7 |
MICHIGAN FRIENDS CENTER | 7748 CLARKS LAKE ROAD | CHELSEA | 04/09/2013 | 0 | 0 | 2 |
MICKEY'S DAIRY TWIST | 751 W. MICHIGAN AVENUE | SALINE | 04/10/2013 | 0 | 0 | 1 |
MIGHTY GOOD COFFEE ROASTING CO. | 217 N. MAIN ST. | ANN ARBOR | 04/11/2013 | 1 | 0 | 6 |
MIKE'S DELI | 114 W. MIDDLE STREET | CHELSEA | 04/10/2013 | 2 | 1 | 3 |
MILAN GRILL | 39 EAST MAIN ST | MILAN | 04/23/2013 | 4 | 5 | 6 |
MILAN MIDDLE SCHOOL | 920 NORTH STREET | MILAN | 04/16/2013 | 0 | 0 | 0 |
MITCHELL ELEMENTARY | 3550 PITTSVIEW | ANN ARBOR | 04/11/2013 | 0 | 0 | 1 |
MOCHA MONKEY CAFE' | 2871 CARPENTER ROAD | ANN ARBOR | 04/05/2013 | 0 | 0 | 1 |
MOONWINKS CAFE | 5151 PLYMOUTH RD SUITE A | ANN ARBOR | 04/19/2013 | 1 | 3 | 0 |
NEESE'S CITY DINER | 1449 ECORSE ROAD | YPSILANTI | 04/03/2013 | 2 | 2 | 2 |
NEW GRACE APOSTOLIC TEMPLE | 2898 PACKARD | ANN ARBOR | 04/19/2013 | 0 | 1 | 0 |
NEW TECH HIGH SCHOOL @ ARDIS | 2100 ELLSWORTH ROAD | YPSILANTI | 04/12/2013 | 0 | 0 | 1 |
NEW YORK PIZZA DEPOT | 605 E. WILLIAM | ANN ARBOR | 04/15/2013 | 0 | 3 | 5 |
NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | ANN ARBOR | 04/23/2013 | 0 | 3 | 5 |
NORTHSIDE ELEMENTARY SCHOOL | 912 BARTON DRIVE | ANN ARBOR | 04/12/2013 | 0 | 0 | 0 |
NORTHSIDE GRILL | 1015 BROADWAY | ANN ARBOR | 04/24/2013 | 0 | 0 | 2 |
NSK/CREATIVE DINING SERVICES | 4200 GOSS RD | ANN ARBOR | 04/19/2013 | 1 | 1 | 1 |
NT FOOD FOUNDRY | 4747 WASHTENAW AVE | ANN ARBOR | 04/09/2013 | 0 | 2 | 2 |
OCED AT ANN ARBOR CHURCH OF CHRIST | 2500 S. MAIN ST. | ANN ARBOR | 04/19/2013 | 0 | 2 | 0 |
OCED SENIOR NUTRITION PROGRAM | 727 MILLER | ANN ARBOR | 04/16/2013 | 1 | 1 | 0 |
PACIFIC RIM BY KANA | 114 W. LIBERTY | ANN ARBOR | 04/04/2013 | 0 | 0 | 4 |
PADDOCK ELEMENTARY | 707 MARVIN STREET | MILAN | 04/16/2013 | 0 | 0 | 0 |
PANDA HOUSE | 229 N. MAPLE RD. | ANN ARBOR | 04/04/2013 | 2 | 2 | 11 |
PANERA BREAD # 1366 | 777 N. UNIVERSITY | ANN ARBOR | 04/16/2013 | 0 | 0 | 4 |
PEACE NEIGHBORHOOD CENTER | 1111 N. MAPLE ROAD | ANN ARBOR | 04/01/2013 | 2 | 0 | 1 |
PERRY CHILD DEV CTR DOWNSTAIRS | 550 PERRY ST. | YPSILANTI | 04/11/2013 | 1 | 2 | 0 |
PERRY CHILD DEV CTR UPSTAIRS | 550 PERRY ST. | YPSILANTI | 04/12/2013 | 0 | 0 | 2 |
PHO HOUSE | 2224 WASHTENAW | YPSILANTI | 04/02/2013 | 4 | 5 | 3 |
PINE VIEW GOLF COURSE | 5820 STONEY CREEK ROAD | YPSILANTI | 04/30/2013 | 1 | 0 | 2 |
PIONEER HIGH SCHOOL CAFETERIA | 601 W. STADIUM BLVD | ANN ARBOR | 04/23/2013 | 1 | 2 | 1 |
PITA PITA | 2649 WASHTENAW | YPSILANTI | 04/25/2013 | 2 | 3 | 4 |
PITTSFIELD ELEMENTARY | 2543 PITTSFIELD BLVD. | ANN ARBOR | 04/11/2013 | 2 | 0 | 0 |
PIZZA BOB'S | 814 S. STATE STREET | ANN ARBOR | 04/16/2013 | 0 | 0 | 2 |
PLEASANT LAKE INN, INC. | 11275 PLEASANT LAKE ROAD | MANCHESTER | 04/18/2013 | 4 | 5 | 10 |
POLO FIELDS - WASHTENAW (THE) | 2955 PACKARD | YPSILANTI | 04/30/2013 | 0 | 0 | 0 |
PUTTERZ | 2675 WASHTENAW | YPSILANTI | 04/19/2013 | 0 | 0 | 0 |
QDOBA MEXICAN GRILL | 3279 WASHTENAW AVE | ANN ARBOR | 04/23/2013 | 0 | 0 | 6 |
QUARTER BISTRO | 300 S. MAPLE ROAD | ANN ARBOR | 04/18/2013 | 3 | 3 | 5 |
QUICKIE BURGER BAR & GRILL | 800 S. STATE STREET | ANN ARBOR | 04/16/2013 | 0 | 0 | 0 |
QUIZNOS SUB | 5645 JACKSON RD | ANN ARBOR | 04/05/2013 | 0 | 0 | 5 |
QUIZNO'S SUB # 13922 | 3825 CARPENTER RD | YPSILANTI | 04/16/2013 | 0 | 0 | 1 |
QUIZNO'S SUBS | 3584 PLYMOUTH ROAD | ANN ARBOR | 04/18/2013 | 0 | 0 | 1 |
QUIZNO'S SUBS | 4655 WASHTENAW | ANN ARBOR | 04/15/2013 | 0 | 0 | 2 |
RED BRICK KITCHEN & BAR | 8093 MAIN ST. | DEXTER | 04/24/2013 | 2 | 2 | 1 |
REDDEMAN FARMS GOLF CLUB | 555 DANCER ROAD | CHELSEA | 04/16/2013 | 0 | 2 | 2 |
RICH JC | 1313 S. UNIVERSITY | ANN ARBOR | 04/19/2013 | 0 | 0 | 7 |
ROBERTO CLEMENTE SCHOOL | 4377 TEXTILE ROAD | YPSILANTI | 04/22/2013 | 1 | 0 | 1 |
ROLY POLY | 2412 E. STADIUM BLVD. | ANN ARBOR | 04/18/2013 | 2 | 2 | 1 |
RUSH STREET RESTAURANT | 314 S. MAIN STREET | ANN ARBOR | 04/05/2013 | 1 | 0 | 3 |
SALINE AREA SENIOR COUNCIL, INC | 7190 MAPLE RD | SALINE | 04/05/2013 | 1 | 0 | 0 |
SALVATION ARMY | 9 S. PARK | YPSILANTI | 04/01/2013 | 0 | 1 | 0 |
SALVATION ARMY | 100 ARBANA DR | ANN ARBOR | 04/18/2013 | 0 | 0 | 3 |
SAN STREET 1 | 208 W. LIBERTY | ANN ARBOR | 04/25/2013 | 0 | 0 | 0 |
SATCHEL'S BBQ LLC (MOBILE) | 211 W. WASHINGTON | ANN ARBOR | 04/25/2013 | 0 | 0 | 2 |
SEITZ TAVERN | 110 W. MIDDLE STREET | CHELSEA | 04/24/2013 | 0 | 0 | 0 |
SENIOR CITIZEN RECREATION CENTER | 1015 CONGRESS | YPSILANTI | 04/19/2013 | 0 | 0 | 0 |
SHEKINAH CHRISTIAN CHURCH | 4600 SCIO CHURCH /P.O.BOX 2485 | ANN ARBOR | 04/04/2013 | 1 | 3 | 5 |
SHERATON -ANN ARBOR | 3200 BOARDWALK | ANN ARBOR | 04/04/2013 | 0 | 0 | 5 |
SIAM KITCHEN | 2509 JACKSON ROAD | ANN ARBOR | 04/30/2013 | 1 | 1 | 3 |
SIAM SQUARE | 3750 WASHTENAW | ANN ARBOR | 04/03/2013 | 1 | 0 | 1 |
SIDETRACK | 56 E. CROSS STREET | YPSILANTI | 04/22/2013 | 3 | 1 | 4 |
SMOKEHOUSE 52 BBQ | 125 S MAIN ST | CHELSEA | 04/05/2013 | 2 | 1 | 1 |
ST. ANDREWS CHURCH OF CHRIST | 7610 ANN ARBOR STREET | DEXTER | 04/15/2013 | 2 | 2 | 2 |
ST. JOHN'S CATHOLIC CHURCH | 410 W. CROSS STREET | YPSILANTI | 04/16/2013 | 1 | 0 | 3 |
ST. JOSEPH CHURCH | 9425 WHITTAKER ROAD | YPSILANTI | 04/04/2013 | 0 | 0 | 0 |
STARBUCKS COFFEE #13531 | 3650 CARPENTER RD. | ANN ARBOR | 04/22/2013 | 1 | 0 | 4 |
STARBUCKS COFFEE #2482 | 1214 S. UNIVERSITY AVENUE | ANN ARBOR | 04/29/2013 | 1 | 0 | 3 |
STIVERS | 11 S. FLETCHER ROAD | CHELSEA | 04/05/2013 | 1 | 4 | 4 |
SUBWAY | 1107 S. MAIN STREET | CHELSEA | 04/09/2013 | 0 | 0 | 2 |
SUBWAY | 10955 WILLIS ROAD | WILLIS | 04/12/2013 | 0 | 1 | 3 |
SUBWAY (HGS 4) | 2124 WHITTAKER ROAD, SUITE C | YPSILANTI | 04/12/2013 | 1 | 3 | 6 |
SUBWAY @ EMU | 900 OAKWOOD | YPSILANTI | 04/02/2013 | 0 | 1 | 3 |
SUBWAY @ WAL-MART/MARUTI FAST FOODS, LLC | 7000 EAST MICHIGAN AVE | SALINE | 04/05/2013 | 1 | 1 | 7 |
SWEETWATERS YPSILANTI | 735 W CROSS ST | YPSILANTI | 04/25/2013 | 0 | 0 | 2 |
TACO BELL # 9591 | 2351 ELLSWORTH ROAD | YPSILANTI | 04/12/2013 | 0 | 2 | 2 |
TACO BELL #27886 | 1085 E MICHIGAN AVE. | YPSILANTI | 04/08/2013 | 1 | 2 | 1 |
TAPPAN JR. HIGH SCHOOL | 2251 E. STADIUM BLVD | ANN ARBOR | 04/10/2013 | 3 | 0 | 0 |
TAQUERIA LA CASITA | 2866 WASHTENAW | YPSILANTI | 04/29/2013 | 0 | 0 | 5 |
THAI-THAI (BY S & K KITCHEN) | 2612 WASHTENAW | YPSILANTI | 04/30/2013 | 1 | 0 | 1 |
THURSTON ELEMENTARY | 2300 PRAIRIE | ANN ARBOR | 04/19/2013 | 1 | 0 | 0 |
TIM HORTON'S | 524 E. MICHIGAN AVENUE | SALINE | 04/23/2013 | 0 | 0 | 4 |
TRAVEL CENTERS OF AMERICA T/A | 200 BAKER ROAD | DEXTER | 04/18/2013 | 2 | 1 | 2 |
TRINITY PRESBYTERIAN CHURCH | 10101 W. ANN ARBOR ROAD | PLYMOUTH | 04/11/2013 | 1 | 4 | 2 |
