health: Restaurant Inspections in Washtenaw County for May 2012
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants, schools and seasonal vendors — about 1,110 facilities in total! Inspection results are now published monthly on AnnArbor.com.
Why do we inspect?
Inspections help to ensure that safe food is served to the public. Sanitarians (otherwise known as health inspectors) use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non-critical food safety violations.
How frequent are inspections?
Routine inspections take place twice per year, or once per year if the business is only open seasonally. Routine inspections are unannounced. Environmental Health will initiate additional inspections if a foodborne illness or other substantial complaint is reported.
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask many questions about the menu, operations and procedures to get the best possible idea of the day-to-day conditions of the restaurant.
Critical vs. non-critical violations
Sanitarians are looking for critical and non-critical violations during inspections. Critical violations can lead directly to food-borne illness and must be corrected immediately. Examples of critical violations include an employee not washing hands before preparing food, storing food at improper temperatures and a dish machine not properly sanitizing dishes.
Non-critical violations may not directly lead to food-borne illness but are important to the overall safety and sanitation of the facility. Non-critical violations must be corrected within 90 days of the routine inspection and include items such as employees not wearing hats or hairnets, not covering food during storage and dirty floors.
What if I have a complaint?
Environmental Health responds to general restaurant complaints as well as food-borne illness complaints. Please call our office at 734-222-3800 to file a complaint or to report a suspected food-borne illness.
May Report
| Inspection Summary Report | For Date Range: | ||||
|---|---|---|---|---|---|
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| AFTERNOON DELIGHT | 251 E. LIBERTY | ANN ARBOR | 05/02/2012 | 1 | 5 |
| AMERICAN LEGION POST 117 | 203 ADRIAN STREET | MANCHESTER | 05/18/2012 | 0 | 0 |
| ANGELL ELEMENTARY | 1608 S. UNIVERSITY | ANN ARBOR | 05/01/2012 | 0 | 3 |
| ANN ARBOR MARRIOTT COURTYARD | 3205 BOARDWALK | ANN ARBOR | 05/15/2012 | 0 | 0 |
| ANN ARBOR PRESCHOOL & EARLY CHILDHOOD | 2725 BOARDWALK | ANN ARBOR | 05/07/2012 | 0 | 2 |
| ARBY'S ROAST BEEF #6325 | 1189 DEXTER STREET | MILAN | 05/10/2012 | 0 | 3 |
| ARCTIC BREAKWAY | 501 COLISEUM DR. | CHELSEA | 05/29/2012 | 1 | 6 |
| AUBREE'S PIZZERA & TAVERN | 2120 - 2122 WHITTAKER ROAD | YPSILANTI | 05/11/2012 | 0 | 6 |
| AYSE'S CAFE | 1703 PLYMOUTH ROAD | ANN ARBOR | 05/21/2012 | 0 | 0 |
| BASKIN ROBBINS | 2731 PLYMOUTH ROAD | ANN ARBOR | 05/14/2012 | 1 | 3 |
| BELLA ITALIA PIZZA & PASTA | 895 W. EISENHOWER PARKWAY | ANN ARBOR | 05/01/2012 | 0 | 5 |
| BENNY'S FAMILY DINING | 1952 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 05/03/2012 | 1 | 2 |
| BIGGBY COFFEE | 3354 WASHTENAW AVE | ANN ARBOR | 05/08/2012 | 0 | 4 |
| BIGGBY COFFEE STORE 291 (ATOS, LLC) | 1171 S. MAIN ST. STE # 1 | CHELSEA | 05/10/2012 | 0 | 1 |
| BIWAKO SUSHI (QUALITY JAPANESE FOOD INC) | 2276 S. MAIN STREET | ANN ARBOR | 05/02/2012 | 0 | 1 |
| BLACK SWOLLOW EXPRESSO & COFFEE STFU | 210 FERRIS ST., APT. 2 | YPSILANTI | 05/22/2012 | 0 | 3 |
| BLUE NILE | 221 E. WASHINGTON | ANN ARBOR | 05/10/2012 | 1 | 6 |
| BRECON VILLAGE MEMORY SUPPORT CENTER | 202 BRECON DRIVE | SALINE | 05/04/2012 | 0 | 3 |
| BROOKSIDE GOLF COURSE | 6451 ANN ARBOR SALINE ROAD | SALINE | 05/31/2012 | 0 | 3 |
| BRYANT ELEMENTARY SCHOOL | 2150 SANTA ROSA | ANN ARBOR | 05/02/2012 | 0 | 0 |
| BUBBLE ISLAND | 1220 S. UNIVERSITY | ANN ARBOR | 05/08/2012 | 0 | 3 |
| CALVARY BIBLE CHURCH | 8318 CARPENTER RD | YPSILANTI | 05/15/2012 | 2 | 0 |
| CARLYLE BAR & GRILL | 3660 JACKSON RD | ANN ARBOR | 05/30/2012 | 2 | 4 |
| CELEBRATION CELLARS | 210 S. FIRST STREET | ANN ARBOR | 05/14/2012 | 0 | 7 |
| CHEESE DREAM | 211 W. WASHINGTON | ANN ARBOR | 05/03/2012 | 1 | 3 |
| CHELSEA SCH SOFTBALL CONCESSIONS | 14138 E. OLD U.S. 12 | CHELSEA | 05/31/2012 | 1 | 0 |
| CHINA KING | 3901 JACKSON RD | ANN ARBOR | 05/15/2012 | 1 | 6 |
| CHUCK E. CHEESE'S #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 05/11/2012 | 0 | 4 |
| CLEARY'S PUB | 113 S. MAIN STREET | CHELSEA | 05/31/2012 | 2 | 5 |
| COLLEGE INN PIZZERIA | 505 W. CROSS | YPSILANTI | 05/09/2012 | 2 | 11 |
| CONWAY FREIGHT- STERLING SERVICES | 2211 OLD EARHART RD. | ANN ARBOR | 05/21/2012 | 0 | 1 |
| COTTAGE INN PIZZA | 244 JOE HALL | YPSILANTI | 05/03/2012 | 2 | 5 |
| COTTAGE INN PIZZA - CARRYOUT | 4860 WASHTENAW AVE, SUITE A | ANN ARBOR | 05/30/2012 | 2 | 3 |
| CUBE CAFE (THE) | 2121 OAK VALLEY DRIVE | ANN ARBOR | 05/03/2012 | 0 | 2 |
| DAIRY QUEEN OF DEXTER | 8041 MAIN STREET | DEXTER | 05/17/2012 | 1 | 4 |
| DAIRY QUEEN OF SALINE | 400 E. MICHIGAN AVENUE | SALINE | 05/16/2012 | 0 | 0 |
| DCH CATERING | 223 E. MAIN STREET | MANCHESTER | 05/18/2012 | 0 | 9 |
| DEXTER BASEBALL CLUB/DEXTER LITTLE LEAGU | 7305 DEXTER ANN ARBOR RD | DEXTER | 05/19/2012 | 1 | 0 |
| DEXTER HIGH SCHOOL | 2200 N. PARKER RD | DEXTER | 05/17/2012 | 0 | 3 |
| DEXTER KNIGHTS OF COLUMBUS | 8265 DEXTER-CHELSEA | DEXTER | 05/07/2012 | 1 | 1 |
| DOG DAY I / BARRY BAGELS | 2515 JACKSON ROAD | ANN ARBOR | 05/16/2012 | 0 | 0 |
| DOG DAYS II/BARRY BAGELS | 2515 JACKSON RD | ANN ARBOR | 05/08/2012 | 0 | 0 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| DOMINO'S PIZZA #1117 / T & R PIZZA | 4910 WASHTENAW | ANN ARBOR | 05/07/2012 | 0 | 3 |
| DOUBLE EAGLE CONEY ISLAND | 533 W. CROSS STREET | YPSILANTI | 05/16/2012 | 0 | 9 |
| EARLE | 121 W. WASHINGTON | ANN ARBOR | 05/17/2012 | 1 | 7 |
| EAST U PROVISIONS - REVIVE/REPLENISH | 619 E. UNIVERSITY AVE | YPSILANTI | 05/07/2012 | 0 | 1 |
| EAT, CATERING AND SCRATCH KITCHEN | 1906 PACKARD | ANN ARBOR | 05/08/2012 | 0 | 5 |
| EMU BANQUET, SERVICE KITCHEN & DISHROOM | 900 OAKWOOD BLVD. | YPSILANTI | 05/10/2012 | 0 | 8 |
| EMU CATERING PRODUCTION KITCHEN | 900 OAKWOOD BLVD. | YPSILANTI | 05/09/2012 | 1 | 4 |
| FAMILY CHICKEN, INC. | 510 W. MICHIGAN AVENUE | YPSILANTI | 05/02/2012 | 1 | 5 |
| FORTIS ACADEMY | 3875 GOLFSIDE | YPSILANTI | 05/16/2012 | 0 | 0 |
| FRANKS RESTAURANT | 334 MAYNARD | ANN ARBOR | 05/08/2012 | 0 | 3 |
| FRUIT MONSTER | 100 BRIARWOOD CIRCLE | ANN ARBOR | 05/10/2012 | 0 | 1 |
| GJI'S SWEET SHOPPE | 3368 WASHTENAW AVE | ANN ARBOR | 05/30/2012 | 1 | 7 |
| GOOGLE-CONTINENTAL DINING SERVICES | 401 E. LIBERTY ST | ANN ARBOR | 05/23/2012 | 1 | 7 |
| GREAT SHANGHAI | 2541 JACKSON ROAD | ANN ARBOR | 05/14/2012 | 6 | 8 |
| HAISLEY ELEMENTARY | 825 DUNCAN | ANN ARBOR | 05/02/2012 | 1 | 2 |
| HAPPY'S PIZZA #18 | 600 S. MAIN STREET | ANN ARBOR | 05/01/2012 | 2 | 11 |
| HEIDELBERG | 215 N. MAIN STREET | ANN ARBOR | 05/01/2012 | 1 | 11 |
| HUDSON MILLS GOLF | 4800 N. TERRITORIAL ROAD | DEXTER | 05/16/2012 | 1 | 4 |
| HUNGRY HOWIE'S PIZZA | 2145 W. STADIUM BLVD | ANN ARBOR | 05/14/2012 | 0 | 2 |
| HUNGRY HOWIE'S/MILAN PIZZA | 6 W. MAIN STREET | MILAN | 05/15/2012 | 0 | 1 |
| HURON HILLS GOLF COURSE | 3465 E. HURON RIVER DRIVE | ANN ARBOR | 05/08/2012 | 3 | 7 |
| JAZZY VEGGIE | 108 S. MAIN STREET | ANN ARBOR | 05/04/2012 | 2 | 7 |
| JUNGLE JAVA | 3900 JACKSON RD UNIT 1 | ANN ARBOR | 05/07/2012 | 0 | 1 |
| KARL'S FAMILY RESTAURANT | 9779 N. TERRITORIAL ROAD | PLYMOUTH | 05/03/2012 | 2 | 8 |
| LA PITA FRESH | 529 E. LIBERTY | ANN ARBOR | 05/29/2012 | 2 | 4 |
| LAKEWOOD ELEMENTARY SCHOOL | 344 GRALAKE | ANN ARBOR | 05/16/2012 | 0 | 1 |
| LESLIE PARK GOLF COURSE | 2120 TRAVER ROAD | ANN ARBOR | 05/14/2012 | 0 | 2 |
| LITTLE CAESAR'S PIZZA | 3000 PACKARD | ANN ARBOR | 05/09/2012 | 0 | 3 |
| LOGAN ELEMENTARY | 2685 TRAVER ROAD | ANN ARBOR | 05/10/2012 | 0 | 0 |
| LOYAL ORDER OF THE MOOSE #1253-ANN ARBOR | 10160 JACKSON RD | CHELSEA | 05/17/2012 | 1 | 5 |
| LUCKY KITCHEN | 1753 PLYMOUTH ROAD | ANN ARBOR | 05/14/2012 | 1 | 2 |
| LUNCH ROOM (THE) | 208 W. LIBERTY | ANN ARBOR | 05/08/2012 | 1 | 1 |
| MACK ELEMENTARY SCHOOL | 920 MILLER | ANN ARBOR | 05/14/2012 | 0 | 2 |
| MADRAS MASALA | 330 MAYNARD | ANN ARBOR | 05/08/2012 | 2 | 10 |
| MELTING POT (THE) | 309 S. MAIN ST. | ANN ARBOR | 05/04/2012 | 1 | 6 |
| MICHIGAN VENDING & OFFICE COFFEE SERVICE | 175 JACKSON PLAZA DR ADP | ANN ARBOR | 05/16/2012 | 0 | 0 |
| NICK'S | 5333 MCAULEY DR. | ANN ARBOR | 05/09/2012 | 0 | 0 |
| NO THAI! 3 | 1745 PLYMOUTH RD | ANN ARBOR | 05/23/2012 | 2 | 3 |
| OCED AT ANN ARBOR CHURCH OF CHRIST | 2500 S. MAIN ST. | ANN ARBOR | 05/11/2012 | 0 | 3 |
| OCED SENIOR NUTRITION PROGRAM ON BALDWIN | 1320 Baldwin | ANN ARBOR | 05/02/2012 | 0 | 0 |
| PAPA JOHN'S PIZZA | 401 E. HURON STREET | ANN ARBOR | 05/09/2012 | 1 | 2 |
| PATTENGILL ELEMENTARY | 2100 CRESTLAND | ANN ARBOR | 05/09/2012 | 0 | 0 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| PERK & PADDLE CAFE (GALLUP PARK) | 3000 FULLER ROAD | ANN ARBOR | 05/16/2012 | 0 | 1 |
| PINE VIEW GOLF COURSE | 5820 STONEY CREEK ROAD | YPSILANTI | 05/04/2012 | 2 | 2 |
| PINKBERRY BRIARWOOD | 100 BRIARWOOD CIRCLE, KI-34 | ANN ARBOR | 05/10/2012 | 1 | 2 |
| PITA PITA | 2649 WASHTENAW | YPSILANTI | 05/01/2012 | 2 | 7 |
| POPEYE'S | 200 BAKER RD | DEXTER | 05/16/2012 | 0 | 1 |
| QUIZNO'S SUBS | 4655 WASHTENAW | ANN ARBOR | 05/03/2012 | 0 | 4 |
| REGIONAL CAREER TECHNICAL CENTER @ ARDIS | 2100 ELLSWORTH | YPSILANTI | 05/08/2012 | 3 | 11 |
| ROBERTO CLEMENTE SCHOOL | 4377 TEXTILE ROAD | YPSILANTI | 05/07/2012 | 0 | 0 |
| RON'S ROADSIDE BBQ | 5850 PONTIAC TRAIL | ANN ARBOR | 05/24/2012 | 5 | 5 |
| RUSTIC GLEN CLUBHOUSE | 12090 W. MICHIGAN AVENUE | SALINE | 05/09/2012 | 0 | 1 |
| SAIGON GARDEN | 1220 S. UNIVERSITY | ANN ARBOR | 05/08/2012 | 0 | 8 |
| SALEM ELEMENTARY | 7806 SALEM ROAD | NORTHVILLE | 05/22/2012 | 0 | 1 |
| SALVATION ARMY | 100 ARBANA DR | ANN ARBOR | 05/03/2012 | 2 | 1 |
| SALVATION ARMY STAPLES FAMILY CENTER | 3660 PACKARD | ANN ARBOR | 05/15/2012 | 1 | 2 |
| SAN STREET CART | 208 W. LIBERTY | ANN ARBOR | 05/10/2012 | 1 | 1 |
| SCARLETT JR HIGH CAFETERIA | 3300 LORRAINE STREET | ANN ARBOR | 05/07/2012 | 0 | 1 |
| SEITZ TAVERN | 110 W. MIDDLE STREET | CHELSEA | 05/07/2012 | 0 | 1 |
| SENIOR CITIZEN RECREATION CENTER | 1015 CONGRESS | YPSILANTI | 05/07/2012 | 0 | 0 |
| SKYLINE HIGH SCHOOL CONCESSIONS | 2552 N. MAPLE | ANN ARBOR | 05/14/2012 | 0 | 3 |
| SOTTINIS SUB SHOP | 205 S. FOURTH AVENUE | ANN ARBOR | 05/14/2012 | 0 | 3 |
| SOUTH ARBOR ACADEMY | 8200 CARPENTER ROAD | YPSILANTI | 05/15/2012 | 0 | 0 |
| ST. JOHN'S CATHOLIC CHURCH | 410 W. CROSS STREET | YPSILANTI | 05/03/2012 | 0 | 0 |
| STARBUCKS COFFEE #2342 | 3597 WASHTENAW | ANN ARBOR | 05/31/2012 | 0 | 3 |
| STAR'S CAFE | 2575 JACKSON ROAD | ANN ARBOR | 05/07/2012 | 2 | 3 |
| STEAK-N-SHAKE #343 | 4120 ELLSWORTH ROAD | YPSILANTI | 05/10/2012 | 4 | 4 |
| STONEBRIDGE GOLF CLUB | 1825 CLUB HOUSE DRIVE | ANN ARBOR | 05/16/2012 | 0 | 5 |
| STONEY CREEK UNITED METHODIST | 8635 STONEY CREEK ROAD | YPSILANTI | 05/07/2012 | 1 | 1 |
| SUSHI CAFE | 854 BRIARWOOD CIRCLE | ANN ARBOR | 05/23/2012 | 1 | 0 |
| TACO BELL # 3836 | 3860 S. STATE STREET | ANN ARBOR | 05/08/2012 | 1 | 4 |
| TACO BELL/KFC #22095 | 1206 DEXTER ROAD | MILAN | 05/22/2012 | 0 | 0 |
| TAQUERIA LA CASITA | 2866 WASHTENAW | YPSILANTI | 05/02/2012 | 2 | 5 |
| TGI FRIDAYS | 3015 LOHR ROAD | ANN ARBOR | 05/09/2012 | 2 | 6 |
| THAI-THAI (BY S & K KITCHEN) | 2612 WASHTENAW | YPSILANTI | 05/08/2012 | 0 | 8 |
| THOMPSON'S BAR & GRILL | 10655 W. MICHIGAN AVENUE | SALINE | 05/09/2012 | 2 | 3 |
| TRI-COUNTY SPORTSMEN'S LEAGUE | 8640 MOON ROAD | SALINE | 05/31/2012 | 0 | 1 |
| UNIVERSITY COMMONS | 817 ASA GRAY DRIVE | ANN ARBOR | 05/14/2012 | 0 | 1 |
| VFW #2408 C. ROBERT ARVIN POST | 616 WEST MICHIGAN AVE | YPSILANTI | 05/02/2012 | 1 | 5 |
| VICTORY ACADEMY PUBLIC CHARTER SCHOOL | 1715 E. FOREST AVE. | YPSILANTI | 05/17/2012 | 0 | 0 |
| VIE FITNESS & SPA | 209 S. ASHLEY ST. | ANN ARBOR | 05/08/2012 | 0 | 2 |
| VILLAGE KITCHEN | 241 N. MAPLE ROAD | ANN ARBOR | 05/03/2012 | 2 | 2 |
| WEBER'S INN HABITAT/CABANA | 3050 JACKSON ROAD | ANN ARBOR | 05/11/2012 | 1 | 3 |
| WELLERS' CARRIAGE HOUSE | 555 W. MICHIGAN AVENUE | SALINE | 05/31/2012 | 1 | 7 |
| Inspection Summary Report | |||||
| Establishment | Address | City | Inspection Date | Critical | Non Crit. |
| WENDY'S | 1640 COMMERCE PARK DR | CHELSEA | 05/10/2012 | 0 | 7 |
| WENDY'S | 3100 BOARDWALK | ANN ARBOR | 05/03/2012 | 1 | 4 |
| WENDY'S | 760 E. MICHIGAN AVENUE | SALINE | 05/15/2012 | 2 | 7 |
| WETZEL'S PRETZELS | 100 BRIARWOOD CIRCLE K108 | ANN ARBOR | 05/22/2012 | 0 | 1 |
| WHAT IS IT THIS WEEK #1 | 978 E. MICHIGAN AVE | SALINE | 05/18/2012 | 0 | 0 |
| WOLVERINE STATE BREWING COMPANY LLC | 2019 W. STADIUM BLVD. STE 103 | ANN ARBOR | 05/30/2012 | 2 | 9 |
| ZAMMAN CAFE | 865 EISENHOWER PKWY. | ANN ARBOR | 05/14/2012 | 0 | 3 |
| ZINGERMAN'S EVENTS ON FOURTH | 415 N. FIFTH AVENUE | ANN ARBOR | 05/11/2012 | 0 | 3 |
AnnArbor.com