Restaurant inspections across Washtenaw County for Jan. 1-31
Below is a listing of all the restaurants that have been inspected by the Washtenaw County Environmental Health Division Jan. 1-31.
The county inspects restaurants every six months to make ensure food safety and adherence to the U.S. Food and Drug Administration's Food Code.
Restaurants that were inspected Jan 1-31 are listed below in alphabetical order. Restaurant inspections for Washtenaw County are posted once a month on AnnArbor.com. According to the FDA's Food Code, a critical violation is one that is more likely than other violations to contribute to food contamination, illness, or environmental health hazards. Critical violations are typically corrected on site before the county's inspector leaves the restaurant.
Details of the reports are available on the Environmental Health Division's food safety website at http://foodsafety.ewashtenaw.org
Inspection Summary Report | |||||
---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
A.D.P. NETWORK | 175 JACKSON PLAZA | ANN ARBOR | 01/10/2011 | 0 | 1 |
AHMO'S GYROS & DELI | 341 E. HURON | ANN ARBOR | 01/07/2011 | 0 | 8 |
AMERICAN HOUSE - CARPENTER | 3470 CARPENTER ROAD | YPSILANTI | 01/20/2011 | 3 | 3 |
ANGEL FOOD CATERING | 6 W. MICHIGAN AVENUE | YPSILANTI | 01/06/2011 | 1 | 7 |
ANN ARBOR ALPHA KONEY ISLAND | 2833 OAK VALLEY DRIVE | ANN ARBOR | 01/31/2011 | 4 | 7 |
ANN ARBOR COMEDY SHOWCASE | 314 E. LIBERTY | ANN ARBOR | 01/07/2011 | 0 | 2 |
ANN ARBOR EAGLE #2154 | 7881 JACKSON RD | ANN ARBOR | 01/06/2011 | 0 | 0 |
ANN ARBOR ELKS LODGE #325 | 4420 JACKSON ROAD | ANN ARBOR | 01/04/2011 | 0 | 3 |
APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 2310 GREEN ROAD | ANN ARBOR | 01/12/2011 | 1 | 6 |
ARBY'S ROAST BEEF # 538 | 3021 WASHTENAW | ANN ARBOR | 01/05/2011 | 1 | 3 |
ARBY'S ROAST BEEF #615 | 3015 WASHTENAW | YPSILANTI | 01/10/2011 | 0 | 3 |
ARENA | 203 E. WASHINGTON | ANN ARBOR | 01/26/2011 | 2 | 11 |
AUBREE'S SALOON | 39 E. CROSS STREET | YPSILANTI | 01/05/2011 | 1 | 8 |
AUTOMATIC SALES LLC - THOMPSON SHORE | 1600 W. JOY RD - BINDERY | DEXTER | 01/06/2011 | 0 | 0 |
AUTOMATIC SALES LLC - THOMPSON SHORE | 1600 W. JOY RD. - PRESS | DEXTER | 01/06/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (Jackson) | JAC PRODUCTS WHAREHOUSE | SALINE | 01/14/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (Jackson) | JAC PRODUCTS - BACK DOOR | SALINE | 01/14/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WOMEN VISITOR HURON VAL BEMIS | YPSILANTI | 01/20/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | HURON VALLEY COR - VISITORS RO | YPSILANTI | 01/20/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WOME VIS HALL HURON VAL BEMIS | YPSILANTI | 01/20/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | WCC OE BLDG STUDENT CENTER | ANN ARBOR | 01/20/2011 | 0 | 0 |
AVI FOODSYSTEMS, INC (MADISON HGTS) | HURON VALLEY CORR- BACK GATE | YPSILANTI | 01/20/2011 | 0 | 0 |
BAR LOUIE ANN ARBOR, INC | 401 E. LIBERTY, STE 200 | ANN ARBOR | 01/11/2011 | 2 | 9 |
BASIL BOYS | 527 W. MAIN STREET | MILAN | 01/10/2011 | 0 | 7 |
BASKIN ROBBINS | 1952 W. STADIUM BLVD | ANN ARBOR | 01/10/2011 | 0 | 6 |
BEARCLAW COFFEE | 2232 ELLSWORTH RD | ANN ARBOR | 01/07/2011 | 0 | 0 |
BEARCLAW COFFEE CO. (CHELSEA) | 12855 EAST OLD US. 12 #8 | CHELSEA | 01/06/2011 | 1 | 0 |
BETH ISRAEL CONGREGATION | 2000 WASHTENAW | ANN ARBOR | 01/12/2011 | 2 | 4 |
BEWON JIN INC. | 3574 PLYMOUTH RD | ANN ARBOR | 01/18/2011 | 1 | 2 |
BIG BOY | 3611 PLYMOUTH ROAD | ANN ARBOR | 01/05/2011 | 1 | 5 |
BIG BOY | 497 N. ZEEB RD. | ANN ARBOR | 01/06/2011 | 2 | 6 |
BIG BOY OF MILAN | 1000 DEXTER STREET | MILAN | 01/11/2011 | 2 | 4 |
BIG BOY WESTSIDE | 2800 WASHTENAW | YPSILANTI | 01/26/2011 | 2 | 5 |
BRUEGGER'S BAGEL BAKERY | 2260 S. MAIN STREET | ANN ARBOR | 01/14/2011 | 2 | 1 |
BTB CANTINA (BIG TEN BURRITO CANTINA) | 1140 S. UNIVERSITY (2ND FLOOR) | ANN ARBOR | 01/31/2011 | 1 | 6 |
BURGER KING | 2387 ELLSWORTH ROAD | YPSILANTI | 01/11/2011 | 1 | 5 |
BURGER KING #889 | 2170 RAWSONVILLE ROAD | BELLEVILLE | 01/13/2011 | 0 | 4 |
CAFE AMBROSIA | 326 MAYNARD | ANN ARBOR | 01/03/2011 | 0 | 0 |
CAMPUS INN | 615 E. HURON | ANN ARBOR | 01/28/2011 | 0 | 5 |
CARSON'S AMERICAN BISTRO | 2000 COMMOMWEALTH BLVD | ANN ARBOR | 01/04/2011 | 1 | 4 |
CHELSEA COMMUNITY HOSPITAL (VENDING) | 775 S. MAIN STREET | CHELSEA | 01/07/2011 | 0 | 0 |
CHELSEA WELLNESS CENTER | 14800 OLD U.S. 12 | CHELSEA | 01/31/2011 | 0 | 0 |
CHINA PALACE | 472 BRIARWOOD CIRCLE | ANN ARBOR | 01/12/2011 | 2 | 4 |
CHUCK E. CHEESE'S #334 | 2655 OAK VALLEY DRIVE | ANN ARBOR | 01/07/2011 | 0 | 0 |
COFFEE MILL CAFE' | 146 E. MAIN ST. | MANCHESTER | 01/06/2011 | 1 | 5 |
COLD STONE CREAMERY | 3597-B WASHTENAW | ANN ARBOR | 01/13/2011 | 0 | 5 |
COMFORT INN CONFERENCE CENTER | 1645 COMMERCE PARK DR | CHELSEA | 01/24/2011 | 1 | 3 |
COMMON GRILL | 112 S. MAIN STREET | CHELSEA | 01/25/2011 | 0 | 3 |
CONOR O'NEILLS | 318 S. MAIN STREET | ANN ARBOR | 01/06/2011 | 0 | 5 |
CONTEMPO SALON AND CAFE | 2699 OAK VALLEY DR | ANN ARBOR | 01/12/2011 | 2 | 1 |
CONTINENTAL CANTEEN | ACH- SALINE LOC 5 STOCKROOM | SALINE | 01/21/2011 | 0 | 0 |
CONTINENTAL CANTEEN | ACH SALINE - LOC 1 BASEMENT | SALINE | 01/21/2011 | 0 | 0 |
CONTINENTAL CANTEEN | ACH SALINE - OD 16 | SALINE | 01/21/2011 | 0 | 0 |
CONTINENTAL CANTEEN | ACH-SALINE H 19 | SALINE | 01/21/2011 | 0 | 0 |
CONTINENTAL CANTEEN | ACH SALINE WAREHOUSE | SALINE | 01/21/2011 | 0 | 0 |
CONTINENTAL CANTEEN - CHELSEA MILL RECEI | 201 W. NORTH ST. | CHELSEA | 01/18/2011 | 0 | 0 |
CONTINENTAL CANTEEN - CHELSEA MILL SHIPP | 201 W. NORTH ST | CHELSEA | 01/18/2011 | 0 | 0 |
CONTINENTAL CANTEEN - CHELSEA MILLING | 201 W. NORHT ST | CHELSEA | 01/18/2011 | 0 | 0 |
CONTINENTAL CANTEEN - CHELSEA MILLING PA | 201 W. NORTH ST. | CHELSEA | 01/18/2011 | 0 | 0 |
CONTINENTAL CANTEEN - SAI BOOT CAMP-CONT | 18901 WATERLOO RD | CHELSEA | 01/18/2011 | 0 | 0 |
CROSSROAD'S BAR & GRILL (THE) | 517 W. CROSS | YPSILANTI | 01/13/2011 | 2 | 4 |
DALAT INN RESTAURANT | 100 W. MICHIGAN AVENUE | YPSILANTI | 01/14/2011 | 1 | 12 |
DAN'S DOWNTOWN TAVERN | 103 E. MICHIGAN AVENUE | SALINE | 01/04/2011 | 5 | 4 |
DENNY'S RESTAURANT # 864 | 3310 WASHTENAW | ANN ARBOR | 01/25/2011 | 0 | 5 |
DEXTER HIGH SCHOOL(Concession Stand) | 2200 PARKER RD | DEXTER | 01/06/2011 | 0 | 0 |
DIPPIN' DOTS | 100 BRIARWOOD CIRCLE | ANN ARBOR | 01/24/2011 | 0 | 1 |
DOMINO'S PIZZA #1108 | 2121 S. GROVE ROAD | YPSILANTI | 01/03/2011 | 1 | 2 |
DON'S VENDING SERVICE - JC PENNY | PENNYS AT BRIARWOOD | ANN ARBOR | 01/24/2011 | 0 | 0 |
EBA (CAFETERIA) C/O DOMINO'S | 30 FRANK LLOYD WRIGHT | ANN ARBOR | 01/28/2011 | 1 | 7 |
EMU SATELLITE OPERATIONS | ST. JOHN STDC1 | YPSILANTI | 01/05/2011 | 0 | 0 |
ESPRESSO ROYALE | 2603 PLYMOUTH ROAD | ANN ARBOR | 01/10/2011 | 0 | 1 |
ETCS AT ANN ARBOR CHURCH OF CHRIST | 2500 S. MAIN ST. | ANN ARBOR | 01/04/2011 | 1 | 0 |
ETCS SENIOR NUTRITION PROGRAM | 701 W. ELLSWORTH ROAD | ANN ARBOR | 01/20/2011 | 0 | 2 |
ETCS SENIOR NUTRITION PROGRAM | 1320 BALDWIN | ANN ARBOR | 01/13/2011 | 0 | 2 |
ETCS SENIOR NUTRITION PROGRAM | 9318 MAIN STREET | WHITMORE LAKE | 01/12/2011 | 0 | 0 |
ETCS SENIOR NUTRITION PROGRAM | 2801 BAKER ROAD | DEXTER | 01/24/2011 | 0 | 0 |
EXPRESS SEAFOOD | 2653 ELLSWORTH RD | YPSILANTI | 01/25/2011 | 0 | 12 |
FATTOUSH GRILL INC. | 2224 WASHTENAW | YPSILANTI | 01/03/2011 | 2 | 2 |
FIRST PRESBYTERIAN CHURCH | 1432 WASHTENAW | ANN ARBOR | 01/24/2011 | 1 | 1 |
FLAT TOP GRILL | 3275 WASHTENAW AVE | ANN ARBOR | 01/03/2011 | 1 | 2 |
FLIM FLAM | 2707 PLYMOUTH ROAD | ANN ARBOR | 01/18/2011 | 1 | 8 |
FOOD GATHERERS / ROBERT J DELONIS CENTER | 312 W. HURON | ANN ARBOR | 01/05/2011 | 0 | 1 |
FRITA BATIDOS | 117 WEST WASHINGTON | ANN ARBOR | 01/12/2011 | 2 | 7 |
GODAIKO JAPANESE RESTAURANT | 3105 OAK VALLEY DRIVE | ANN ARBOR | 01/10/2011 | 1 | 6 |
GOLDEN FOX CLUBHOUSE | 8500 N. TERRITORIAL ROAD | PLYMOUTH | 01/06/2011 | 2 | 2 |
GRACE FELLOWSHIP CHURCH | 1345 S. HARRIS | YPSILANTI | 01/07/2011 | 0 | 0 |
GREAT LAKE CHINESE SEAFOOD RES | 2910 CARPENTER ROAD | ANN ARBOR | 01/26/2011 | 1 | 5 |
GREAT WALL CHINESE RESTAURANT | 2128 WHITTAKER ROAD | YPSILANTI | 01/19/2011 | 0 | 2 |
HAABS RESTAURANT | 18 W. MICHIGAN AVENUE | YPSILANTI | 01/04/2011 | 2 | 8 |
HANA RESTAURANT | 1346 E. MICHIGAN AVENUE | YPSILANTI | 01/27/2011 | 0 | 2 |
HAPPY'S PIZZA | 612 E. MICHIGAN AVE | YPSILANTI | 01/13/2011 | 2 | 10 |
HOLIDAY INN NORTH GUY HOLLERIN | 3600 PLYMOUTH ROAD | ANN ARBOR | 01/10/2011 | 3 | 8 |
HOME TOWN BUFFET | 914 W. EISENHOWER PKWY | ANN ARBOR | 01/25/2011 | 0 | 5 |
HUNGRY HOWIE'S / MILAN PIZZA | 901 W. MICHIGAN AVENUE | SALINE | 01/04/2011 | 0 | 3 |
HUNGRY WOLF | 20400 AUSTIN ROAD | MANCHESTER | 01/21/2011 | 1 | 0 |
HURON VALLEY TENNIS CLUB | 3235 CHERRY HILL/BOX | ANN ARBOR | 01/19/2011 | 1 | 0 |
IMMACULATE CONCEPTION CHURCH | 410 NORTH STREET | MILAN | 01/20/2011 | 2 | 1 |
IZZY'S HOAGIE SHOP | 1924 W. STADIUM BLVD | ANN ARBOR | 01/31/2011 | 3 | 7 |
JAMES L. CRAWFORD LODGE #322 | 220 SUNSET BLVD | ANN ARBOR | 01/14/2011 | 1 | 5 |
JET'S PIZZA | 7200 DAN HOEY RD., SUITE D. | DEXTER | 01/27/2011 | 1 | 1 |
JEWISH COMMUNITY CENTER | 2935 BIRCH HOLLOW DRIVE | ANN ARBOR | 01/04/2011 | 1 | 7 |
JIMMY JOHN'S | 929 E. ANN STREET | ANN ARBOR | 01/12/2011 | 1 | 1 |
JIMMY JOHN'S | 600 PACKARD | ANN ARBOR | 01/13/2011 | 1 | 2 |
JIMMY JOHN'S | 3365 WASHTENAW AVE STE D | ANN ARBOR | 01/18/2011 | 0 | 2 |
JIMMY JOHN'S GOURMENT SANDWICHES | 342 S. STATE STREET | ANN ARBOR | 01/05/2011 | 0 | 2 |
JINAN'S EXOTIC BAKERY | 1721 PLYMOUTH ROAD | ANN ARBOR | 01/20/2011 | 0 | 2 |
JOE AND ROSIE | 8074 MAIN STREET | DEXTER | 01/11/2011 | 0 | 0 |
JOE'S CRAB SHACK | 3020 LOHR RD. | ANN ARBOR | 01/26/2011 | 0 | 4 |
KFC #322061 | 2245 W. STADIUM BLVD. | ANN ARBOR | 01/05/2011 | 0 | 8 |
KNIGHT'S BAR & RESTAURANT | 2324 DEXTER STREET | ANN ARBOR | 01/04/2011 | 4 | 9 |
KOREY'S KRISPY KRUNCHY CHICKEN | 124 PEARL ST., STE 100 | YPSILANTI | 01/07/2011 | 0 | 3 |
LA FIESTA MEXICANA, INC | 529 W. CROSS STREET | YPSILANTI | 01/05/2011 | 1 | 3 |
LITTLE CAESAR'S | 1595 HOLMES RD | 01/28/2011 | 0 | 3 | |
LITTLE CAESAR'S PIZZA TREAT | 1944 W. STADIUM BLVD | ANN ARBOR | 01/10/2011 | 0 | 1 |
LOS AMIGOS | 2851 E. MICHIGAN AVENUE | YPSILANTI | 01/27/2011 | 2 | 5 |
LUCKY 7 CHINESE | 1777 WASHTENAW | YPSILANTI | 01/10/2011 | 3 | 6 |
M D BAGEL FRAGEL LLC | 1760 PLYMOUTH RD. | ANN ARBOR | 01/19/2011 | 0 | 1 |
MACY'S | 700 BRIARWOOD CIRCLE | ANN ARBOR | 01/10/2011 | 2 | 5 |
MAKKARA SUSHI | 3014 PACKARD RD. | ANN ARBOR | 01/07/2011 | 5 | 10 |
MANCHESTER BAKERY, INC. | 118 E. MAIN STREET | MANCHESTER | 01/21/2011 | 0 | 4 |
MANCINO'S PIZZA & GRINDERS | 2883 CARPENTER ROAD | ANN ARBOR | 01/21/2011 | 1 | 6 |
MAPLE GARDENS | 1506 N. MAPLE ROAD | ANN ARBOR | 01/07/2011 | 1 | 6 |
MAPLEWOOD LANES, INC. | 830 E. WOODLAWN DRIVE | SALINE | 01/04/2011 | 0 | 4 |
MARCO'S PIZZA | 148 BARKER ROAD | WHITMORE LAKE | 01/03/2011 | 0 | 3 |
MARCO'S PIZZA #43 | 1154 DEXTER STREET | MILAN | 01/13/2011 | 1 | 2 |
MARK'S MIDTOWN CONEY | 529 E. MICHIGAN AVENUE | SALINE | 01/31/2011 | 1 | 8 |
MARK'S MIDTOWN CONEY ISLAND IN | 3672 S. STATE STREET | ANN ARBOR | 01/11/2011 | 1 | 3 |
MARNEE THAI | 414 S. MAIN ST. SUITE 130 | ANN ARBOR | 01/24/2011 | 1 | 3 |
MARY'S FABULOUS CHICKEN | 3220 PACKARD | ANN ARBOR | 01/11/2011 | 1 | 3 |
MAX & ERMA'S RESTAURANTS, INC. | 445 E. EISENHOWER PKWY | ANN ARBOR | 01/26/2011 | 1 | 8 |
McDONALD'S | 1177 DEXTER STREET | MILAN | 01/21/2011 | 2 | 5 |
MCDONALD'S | 16 ECORSE ROAD | YPSILANTI | 01/14/2011 | 0 | 6 |
MCDONALD'S #7010 | 3752 S. STATE ST. | ANN ARBOR | 01/27/2011 | 0 | 4 |
MEDITERRANO | 2900 S. STATE STREET #7 | ANN ARBOR | 01/27/2011 | 3 | 6 |
MELANGE BISTRO WINE BAR | 314 1/2 S. MAIN ST. | ANN ARBOR | 01/06/2011 | 0 | 4 |
MICHIGAN ABILITY PARTNERS | 201 N. RIVER STREET | YPSILANTI | 01/28/2011 | 0 | 0 |
MIKI JAPANESE RESTAURANT | 106 S. FIRST STREET | ANN ARBOR | 01/05/2011 | 2 | 7 |
MILAN FREE METHODIST CHURCH | 950 ARKONA ROAD | MILAN | 01/13/2011 | 0 | 1 |
MODERN VENDING SERVICE | SUPERIOR WOODS 8380 GEDDES RD | YPSILANTI | 01/28/2011 | 0 | 0 |
MODERN VENDING SERVICE | ASSOC SPRING 1445 BARNES CT | SALINE | 01/28/2011 | 0 | 0 |
MODERN VENDING SERVICE | WARDE MEDICAL LAB | ANN ARBOR | 01/28/2011 | 0 | 0 |
MR PIZZA AND THE BURRITO JOINT | 1200 PACKARD | ANN ARBOR | 01/31/2011 | 2 | 6 |
MR. PIZZA | 800 ECORSE ROAD | YPSILANTI | 01/07/2011 | 0 | 3 |
NAGOMI SUSHI & NOODLE | 1754 PLYMOUTH RD. | ANN ARBOR | 01/13/2011 | 3 | 5 |
NECTO | 516 E. LIBERTY | ANN ARBOR | 01/11/2011 | 1 | 5 |
NEW GRACE APOSTOLIC TEMPLE | 2898 PACKARD | ANN ARBOR | 01/11/2011 | 1 | 1 |
NICK'S ORIGINAL HOUSE OF PANCAKES | 3030 LOHR ROAD | ANN ARBOR | 01/11/2011 | 0 | 2 |
NO THAI! | 1317 S. UNIVERSITY | ANN ARBOR | 01/24/2011 | 1 | 4 |
OVER THE EDGE PIZZA | 138 E. MAIN STREET | MANCHESTER | 01/06/2011 | 1 | 4 |
PANCHERO'S MEXICAN GRILL | 1208 S. UNIVERSITY | ANN ARBOR | 01/27/2011 | 1 | 2 |
PASTRY PEDDLER BAKERY & CAFE | 619 PACKARD | ANN ARBOR | 01/13/2011 | 0 | 3 |
PILARS TAMALES | 2261 W. LIBERTY | ANN ARBOR | 01/06/2011 | 1 | 5 |
PIZZA HUT | 2160 RAWSONVILLE ROAD | BELLEVILLE | 01/12/2011 | 0 | 6 |
POTBELLY SANDWICH WORKS | 3785 WASHTENAW AVE | ANN ARBOR | 01/28/2011 | 1 | 2 |
POTBELLY SANDWICH WORKS | 980 W. EISENHOWER (SUITE C) | ANN ARBOR | 01/13/2011 | 1 | 1 |
POWERHOUSE GYM YPSILANTI | 1326 ANNA J. STEPP | YPSILANTI | 01/31/2011 | 0 | 1 |
PRIMO CAFE | 5577 WHITTAKER RD | YPSILANTI | 01/11/2011 | 0 | 2 |
QUALITY 16 THEATRES | 3686 JACKSON ROAD | ANN ARBOR | 01/04/2011 | 0 | 4 |
RICH'S COUNTRYSIDE PIZZA | 1335 E. MICHIGAN AVE | SALINE | 01/26/2011 | 1 | 1 |
RICK'S AMERICAN CAFE | 611 CHURCH STREET | ANN ARBOR | 01/21/2011 | 0 | 1 |
RIO WRAP | 1334 ANNA J STEPP | YPSILANTI | 01/31/2011 | 2 | 1 |
RIVERSIDE GRILL | 699 W. MICHIGAN AVE | SALINE | 01/27/2011 | 2 | 2 |
RIVERSIDE PIZZA COMPANY | 9310 MCGREGOR ROAD | PINCKNEY | 01/19/2011 | 0 | 3 |
ROUNDTREE TERRACE CAFE LLC | 2203 ELLSWORTH ROAD | YPSILANTI | 01/13/2011 | 3 | 6 |
SALINE AREA SENIOR COUNCIL, INC | 7190 MAPLE RD | SALINE | 01/03/2011 | 1 | 1 |
SEATTLE'S BEST COFFEE | 3527 WASHTENAW | ANN ARBOR | 01/05/2011 | 1 | 8 |
SERRA'S D.Q. L.LC. | 1801 WASHTENAW | YPSILANTI | 01/14/2011 | 0 | 9 |
SEVA | 314 E. LIBERTY | ANN ARBOR | 01/31/2011 | 0 | 10 |
SHALIMAR RESTAURANT | 307 S. MAIN STREET | ANN ARBOR | 01/27/2011 | 1 | 4 |
SHEESH | 207 N. MAIN STREET | ANN ARBOR | 01/19/2011 | 5 | 14 |
SIAM CUISINE | 313 BRAUN COURT | ANN ARBOR | 01/07/2011 | 0 | 3 |
SILVER MAPLES OF CHELSEA | 100 SILVER MAPLES DR | CHELSEA | 01/21/2011 | 2 | 5 |
SODEXO - INTERFIRST CITIGR 2C | 6300 INTERFIRST | ANN ARBOR | 01/25/2011 | 0 | 0 |
SODEXO - INTERFIRST CITIGR 2E | 6300 INTERFIRST | ANN ARBOR | 01/25/2011 | 0 | 0 |
SODEXO - INTERFIRST CITIGR BSMT | 6300 INTERFIRST | ANN ARBOR | 01/25/2011 | 0 | 0 |
SODEXO - INTERFIRST CITIGR CAFE | 6300 INTERFIRST | ANN ARBOR | 01/25/2011 | 0 | 0 |
ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 01/21/2011 | 0 | 0 |
ST. JOSEPH MERCY HEALTH SYSTEM | 5301 E.HURON RIV *for temp | ANN ARBOR | 01/21/2011 | 0 | 0 |
ST. JOSEPH MERCY HOSPITAL | 5301 E. HURON RIVER DRIVE | YPSILANTI | 01/05/2011 | 0 | 8 |
ST. JOSEPH PARISH HALL | 3430 DOVER STREET | DEXTER | 01/28/2011 | 0 | 0 |
ST. MARY'S PARISH CENTER | 110 E. MADISON | MANCHESTER | 01/25/2011 | 0 | 1 |
STARBUCKS COFFEE #2438 | 133 BRIARWOOD CIRCLE CTR COURT | ANN ARBOR | 01/06/2011 | 0 | 4 |
STATE THEATRE | 233 S. STATE STREET | ANN ARBOR | 01/23/2011 | 1 | 1 |
STOCKWELL'S HOME COOKIN | 114 ADRIAN STREET | MANCHESTER | 01/25/2011 | 0 | 1 |
SUBWAY | 4009 CARPENTER ROAD | YPSILANTI | 01/21/2011 | 2 | 5 |
SUBWAY | 25 JACKSON INDUSTRIAL, STE.100 | ANN ARBOR | 01/28/2011 | 1 | 5 |
SUBWAY | 6060 RAWSONVILLE RD | BELLEVILLE | 01/12/2011 | 1 | 2 |
SURF CITY SQUEEZE, BRIARWOOD | 334 BRIARWOOD CIRCLE #F-152 | ANN ARBOR | 01/24/2011 | 1 | 1 |
SUSHI TOWN | 740 PACKARD | ANN ARBOR | 01/11/2011 | 1 | 3 |
SWEETWATERS COFFEE & TEA | 407 N. FIFTH AVE. | ANN ARBOR | 01/12/2011 | 2 | 5 |
TACO BELL # 5228 | 5650 JACKSON AVENUE | ANN ARBOR | 01/03/2011 | 0 | 4 |
TACO BELL #17982 | 2655 WASHTENAW | YPSILANTI | 01/31/2011 | 0 | 3 |
TACO BELL #2837/KFC | 1590 S. MAIN STREET | CHELSEA | 01/27/2011 | 2 | 9 |
TAP ROOM | 201 W. MICHIGAN AVENUE | YPSILANTI | 01/06/2011 | 0 | 11 |
TASTE OF INDIA | 217 B SOUTH STATE ST. | ANN ARBOR | 01/25/2011 | 2 | 3 |
THEO DOORS INC | 705 W. CROSS STREET | YPSILANTI | 01/05/2011 | 1 | 1 |
THOMPSON'S PIZZA | 20700 OLD U.S. 12 | CHELSEA | 01/19/2011 | 0 | 3 |
TOMUKUN NOODLE BAR | 505 E. LIBERTY ST. STE 200 | ANN ARBOR | 01/20/2011 | 1 | 3 |
TOUCHDOWN CAFE (Blue Leprechaun) | 1220 S. UNIVERSITY, SUITE 109 | ANN ARBOR | 01/04/2011 | 1 | 1 |
TRAVIS POINTE COUNTRY CLUB | 2829 TRAVIS POINTE ROAD | ANN ARBOR | 01/13/2011 | 0 | 6 |
TUPTIM THAI CUISINE | 4896 WASHTENAW | ANN ARBOR | 01/11/2011 | 0 | 5 |
UAW LOCAL | 601 WOODLAND DRIVE | SALINE | 01/03/2011 | 1 | 1 |
UNIVERSITY CAFE | 621 CHURCH STREET | ANN ARBOR | 01/18/2011 | 1 | 2 |
VINOLOGY | 110 S. MAIN ST | ANN ARBOR | 01/11/2011 | 6 | 8 |
WASHTENAW COUNTY YOUTH CENTER | 4125 WASHTENAW AVE | ANN ARBOR | 01/06/2011 | 1 | 0 |
WENDY'S | 1655 PLYMOUTH ROAD | ANN ARBOR | 01/18/2011 | 1 | 0 |
WENDY'S | 2735 WASHTENAW | YPSILANTI | 01/04/2011 | 0 | 2 |
WESTMINISTER PRESBYTERIAN CHUR | 1500 SCIO CHURCH ROAD | ANN ARBOR | 01/27/2011 | 0 | 1 |
WHITMORE LAKE H.S. INDOOR CONCESSION | 7430 WHITMORE LAKE RD | WHITMORE LAKE | 01/14/2011 | 0 | 0 |
WINGS 'N THINGS | 3220 BROAD STREET | DEXTER | 01/31/2011 | 1 | 2 |
WINGS PIZZA & THINGS | 6877 STATE RD SUITE D | SALINE | 01/27/2011 | 2 | 3 |
YAMATO | 403 N. FIFTH AVENUE | ANN ARBOR | 01/19/2011 | 4 | 4 |
YPSILANTI ART DEJAVU | 31 N. WASHINGTON | YPSILANTI | 01/05/2011 | 1 | 3 |
ZINGERMAN'S "NEXT DOOR" | 418 DETROIT STREET | ANN ARBOR | 01/13/2011 | 0 | 4 |
ZINGERMAN'S DELI | 422 DETROIT STREET | ANN ARBOR | 01/13/2011 | 0 | 6 |
ZOUP ANN ARBOR | 2619 PLYMOUTH ROAD | ANN ARBOR | 01/20/2011 | 0 | 4 |
Comments
DBH
Sat, Feb 26, 2011 : 2:15 p.m.
Clownfish, this link probably will be of use: <a href="http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28" rel='nofollow'>http://www.swordsolutions.com/inspections/pgeSearchRest.asp?Hit=DirectSearch&LastCty=28</a>
dextermom
Sat, Feb 26, 2011 : 2:23 p.m.
Thanks.
clownfish
Sat, Feb 26, 2011 : 2:05 p.m.
Where can I read the actual reviews of each restaurant? I guess this is an example of "overpaid govt workers"!
OLDTIMER3
Sat, Feb 26, 2011 : 12:14 p.m.
Why wasn't the Moose club listed?
DBH
Sat, Feb 26, 2011 : 2:16 p.m.
My guess is that it was last inspected less than 6 months ago.
DBH
Sat, Feb 26, 2011 : 3:49 a.m.
Well, this list just eliminated several restaurants I might have considered patronizing. Any with critical violations are out, and those with numerous noncritical violations are gone as well. If the next inspection gives them a 0/0 evaluation, I will reconsider. Who's in charge at Vinology? 14 food code violations, 6 of them critical?! Come on!!