Inside Washtenaw County Public Health: Restaurant inspections

Kristen Schweighoefer
Washtenaw County Public Health's Environmental Health Division inspects all food service establishments in the county, including bars, restaurants and schools. That's about 1,110 total facilities.
Each restaurant receives an unannounced routine inspection twice per year, unless they are only open seasonally, in which case they receive one unannounced inspection each year.
The purpose of conducting these inspections is to ensure that safe food is being served to the public. Sanitarians use the Michigan Food Law of 2000 and the 2005 FDA Food Code when doing the inspections and are looking for critical and non critical food safety violations.
A critical violation is one that can directly lead to foodborne illness, such as an employee not washing his or her hands before preparing food or storing food at improper temperatures. All critical violations must be corrected before a sanitarian leaves the restaurant.
However, some violations require a follow up inspection to ensure they are permanently corrected. For example, a dish machine may not be properly sanitizing dishes.

Food Sanitarian inspecting disinfectant at sink station.
A non critical violation is one that may not directly lead to foodborne illness but is important to the overall safety and sanitation of the facility. For example, a few cracked floor tiles will not cause an illness, but if they are not repaired and continually trap food and debris, these broken floor tiles may create a situation that attracts rodents, a much more serious concern.
Inspection Summary Report | For Date Range: | ||||
---|---|---|---|---|---|
Establishment | Address | City | Inspection Date | Critical | Non Crit. |
@BURGER | 505 E. LIBERTY, STE 100A | ANN ARBOR | 2/22/2011 | 1 | 10 |
AHMO'S EXPRESS | 2505 DEXTER RD. | ANN ARBOR | 2/14/2011 | 0 | 4 |
AHMO'S GYROS & DELI | 4001 STONE SCHOOL ROAD | ANN ARBOR | 2/28/2011 | 2 | 7 |
AMVETS POST 269 - ROBERT L. CARVER | 2839 E. MICHIGAN AVE | YPSILANTI | 2/9/2011 | 0 | 0 |
ANGELO'S LUNCH | 1100 E. CATHERINE | ANN ARBOR | 2/15/2011 | 0 | 12 |
ANGELO'S ON THE SIDE | 1100 E. CATHERINE | ANN ARBOR | 2/15/2011 | 0 | 4 |
ANN ARBOR COUNTRY CLUB | 4699 E. LOCH ALPINE DRIVE | ANN ARBOR | 2/16/2011 | 5 | 10 |
ANTHONY'S GOURMET PIZZA | 621 SOUTH MAIN ST | ANN ARBOR | 2/25/2011 | 0 | 0 |
ANTHONY'S GOURMET PIZZA | 1508 N. MAPLE RD | ANN ARBOR | 2/15/2011 | 0 | 2 |
APPLEBEE'S NEIGHBORHOOD BAR & GRILL 5820 | 1005 E. EISENHOWER PKWY | ANN ARBOR | 2/15/2011 | 0 | 6 |
ARBY'S ROAST BEEF | 5660 JACKSON ROAD | ANN ARBOR | 2/15/2011 | 1 | 5 |
ARBY'S/PILOT TRAVEL CTR #296 | 195 BAKER ROAD | DEXTER | 2/8/2011 | 1 | 2 |
B 24's | 217 W. MICHIGAN AVENUE | YPSILANTI | 2/18/2011 | 0 | 1 |
BACK ALLEY GOURMET | 611 S. MAIN STREET | ANN ARBOR | 2/8/2011 | 1 | 4 |
BARNES & NOBLE BOOKSELLERS, INC | 3235 WASHTENAW | ANN ARBOR | 2/8/2011 | 0 | 2 |
BATES ELEMENTARY | 2704 BAKER ROAD | DEXTER | 2/1/2011 | 1 | 5 |
BATES ELEMENTARY | 2704 BAKER ROAD | DEXTER | 2/23/2011 | 0 | 0 |
BEACH MIDDLE SCHOOL POOL | 445 AD MAYER DRIVE | CHELSEA | 2/10/2011 | 0 | 1 |
BEARCAVE DISTRIBUTION | 42 ENTERPRISE DR. | ANN ARBOR | 2/8/2011 | 1 | 5 |
BEARCLAW COFFEE CO. | 9188 N. TERRITORIAL ROAD | DEXTER | 2/24/2011 | 0 | 2 |
BELL'S DINER | 2167 W. STADIUM BLVD | ANN ARBOR | 2/8/2011 | 1 | 8 |
BENITO'S PIZZA | 439 E. MICHIGAN AVENUE | SALINE | 2/24/2011 | 1 | 11 |
BENITO'S PIZZA | 1088 N. HURON RIVER DRIVE | YPSILANTI | 2/25/2011 | 1 | 9 |
BIG BOY OF CHELSEA | 1610 S. MAIN STREET | CHELSEA | 2/1/2011 | 0 | 4 |
BIWAKO SUSHI | 1355 E. MICHIGAN AVENUE | SALINE | 2/24/2011 | 0 | 6 |
BOMBER RESTAURANT | 306 E. MICHIGAN AVENUE | YPSILANTI | 2/16/2011 | 0 | 5 |
BREAD BASKET DELI | 4003 CARPENTER ROAD | YPSILANTI | 2/3/2011 | 0 | 4 |
BRECON GRILLE | 101 W. MICHIGAN AVE | SALINE | 2/16/2011 | 0 | 4 |
BTB (BIG TEN BURRITO) | 810 S. STATE STREET | ANN ARBOR | 2/28/2011 | 1 | 3 |
BUFFALO WILD WINGS | 205 S. STATE STREET | ANN ARBOR | 2/14/2011 | 1 | 3 |
BUFFALO WILD WINGS | 216 JAMES L. HART PARKWAY | YPSILANTI | 2/9/2011 | 0 | 6 |
BURGER KING # 4187 | 725 VICTORS WAY | ANN ARBOR | 2/23/2011 | 1 | 4 |
BURGER KING # 743 | 2295 W. STADIUM BLVD | ANN ARBOR | 2/7/2011 | 1 | 3 |
BURGER KING #11248 | 151 S. ZEEB ROAD | ANN ARBOR | 2/10/2011 | 1 | 4 |
CAFE FELIX | 204 S. MAIN STREET | ANN ARBOR | 2/17/2011 | 1 | 9 |
CARIBOU COFFEE #532 | 1423 E. STADIUM BLVD. | ANN ARBOR | 2/25/2011 | 1 | 6 |
CHAMPION HOUSE, INC. | 120 E. LIBERTY | ANN ARBOR | 2/10/2011 | 3 | 12 |
CHELSEA HIGH SCHOOL CONCESSION | 740 N. FREER ROAD | CHELSEA | 2/7/2011 | 0 | 3 |
CHINA GATE RESTAURANT | 1201 S. UNIVERSITY | ANN ARBOR | 2/16/2011 | 0 | 3 |
CHINA ONE | 29 E. MAIN STREET | MILAN | 2/23/2011 | 0 | 8 |
CHIPOTLE MEXICAN GRILL | 235 S. STATE ST. | ANN ARBOR | 2/3/2011 | 2 | 2 |
CLASSIC CUP CAFE | 4389 JACKSON ROAD | ANN ARBOR | 2/22/2011 | 1 | 4 |
CL'S CARRY-OUT | 1070 SOUTH MAIN ST. | CHELSEA | 2/1/2011 | 0 | 2 |
COMMISSION FOR THE BLIND | 1371 E. I 94 Rest Area | CHELSEA | 2/7/2011 | 0 | 0 |
CORNER BREWERY, LLC | 720 NORRIS ST | YPSILANTI | 2/17/2011 | 1 | 11 |
CORNERSTONE ELEMENTARY | 7480 DAN HOEY ROAD | DEXTER | 2/28/2011 | 0 | 0 |
COTTAGE INN PIZZA | 2900 STATE STREET | ANN ARBOR | 2/24/2011 | 1 | 4 |
COTTAGE INN PIZZA | 2301 W. STADIUM BLVD | ANN ARBOR | 2/9/2011 | 0 | 8 |
COTTAGE INN PIZZA | 546 PACKARD | ANN ARBOR | 2/3/2011 | 0 | 2 |
COTTAGE INN PIZZA | 1141 BROADWAY | ANN ARBOR | 2/10/2011 | 0 | 2 |
COTTAGE INN PIZZA | 501 E. MICHIGAN AVENUE | SALINE | 2/15/2011 | 1 | 6 |
CUBS A.C. | 1950 S. INDUSTRIAL HIGHWAY | ANN ARBOR | 2/28/2011 | 6 | 7 |
CUPCAKE STATION (THE) | 116 EAST LIBERTY | ANN ARBOR | 2/10/2011 | 0 | 4 |
DAMON'S | 3150 BOARDWALK | ANN ARBOR | 2/1/2011 | 4 | 21 |
DIMO'S RESTAURANT | 2030 W. STADIUM BLVD | ANN ARBOR | 2/28/2011 | 2 | 4 |
DOMINO'S PIZZA #1100 | 2715 PLYMOUTH ROAD | ANN ARBOR | 2/1/2011 | 1 | 2 |
DOMINO'S PIZZA #1101 / T & R PIZZA | 955 W. CROSS | YPSILANTI | 2/11/2011 | 2 | 5 |
DUNKIN DONUTS | 608 S. HEWITT | YPSILANTI | 2/4/2011 | 1 | 1 |
EARTHEN JAR | 311 S. FIFTH AVENUE | ANN ARBOR | 2/14/2011 | 0 | 1 |
EL CAMINO REAL MEXICAN RESTAURANT | 625 HILTON BLVD. | ANN ARBOR | 2/24/2011 | 4 | 5 |
ELBOW ROOM | 6 S. WASHINGTON | YPSILANTI | 2/4/2011 | 0 | 0 |
ELK'S FRONTIER LODGE #1681 | 1405 ECORSE ROAD | YPSILANTI | 2/11/2011 | 0 | 3 |
ELLIE'S | 312 N. MAIN ST. | CHELSEA | 2/22/2011 | 1 | 4 |
EMANUAL UNITED CHURCH OF CHR | 324 W. MAIN STEET | MANCHESTER | 2/14/2011 | 1 | 0 |
ESPRESSO ROYALE | 214 S. MAIN STREET | ANN ARBOR | 2/7/2011 | 0 | 4 |
ESPRESSO ROYALE | 324 S. STATE STREET | ANN ARBOR | 2/11/2011 | 2 | 5 |
ETCS SENIOR NUTRITION PROGRAM | 8970 WHITTAKER ROAD | YPSILANTI | 2/4/2011 | 1 | 0 |
FABULOUS FOOD INC | 625 AVIS DRIVE | ANN ARBOR | 2/4/2011 | 0 | 1 |
FLEETWOOD DINER | 300 S. ASHLEY | ANN ARBOR | 2/11/2011 | 2 | 14 |
FOGGY BOTTOM COFFEEHOUSE | 7065 DEXTER-ANN ARBOR ROAD | DEXTER | 2/1/2011 | 1 | 2 |
FOOD ART CATERED AFFAIRS | 331 METTY DR | DEXTER | 2/7/2011 | 2 | 4 |
FOOD FOR ALL SEASONS | 124 W. SUMMIT, SUITE B&C | ANN ARBOR | 2/8/2011 | 2 | 7 |
FOREST HEALTH MEDICAL CENTER - CAFETERIA | 135 S. PROSPECT | 2/1/2011 | 0 | 0 | |
FRANKS PLACE | 104 E. MAIN STREET | MANCHESTER | 2/14/2011 | 0 | 3 |
FULL HOUSE INC | 57 ECORSE ROAD | YPSILANTI | 2/17/2011 | 0 | 3 |
GARAM RESTAURANT | 1098 HURON RIVER DRIVE | YPSILANTI | 2/24/2011 | 1 | 8 |
GARDEN CAFE | 2200 FULLER CT., SUITE 8B | ANN ARBOR | 2/11/2011 | 0 | 4 |
GENESIS OF ANN ARBOR | 2309 PACKARD | ANN ARBOR | 2/9/2011 | 1 | 2 |
GRAHAMS | 600 HILTON BLVD | ANN ARBOR | 2/9/2011 | 2 | 9 |
GRAND TRAVERSE PIE COMPANY | 291 NORTH ZEEB RD | ANN ARBOR | 2/17/2011 | 0 | 2 |
GRANGE KITCHEN & BAR | 118 W. LIBERTY | ANN ARBOR | 2/17/2011 | 4 | 8 |
GREAT LAKES CHOCOLATE & COFFEE | 2891 JACKSON AVE | ANN ARBOR | 2/4/2011 | 1 | 2 |
GREEK LIFE FOOD SERVICE LLP | 50 E. NORTH TERRITORIAL ROAD | WHITMORE LAKE | 2/11/2011 | 2 | 9 |
HAPPY WOK | 1916 W. STADIUM BLVD | ANN ARBOR | 2/8/2011 | 3 | 3 |
HAWKIN'S PLACE | 97 SPRING STREET | YPSILANTI | 2/17/2011 | 0 | 2 |
HOLIDAY INN EXPRESS | 600 HILTON BLVD. | ANN ARBOR | 2/9/2011 | 1 | 0 |
HOLIDAY INN HOTEL & SUITES | 3155 BOARDWALK DRIVE | ANN ARBOR | 2/11/2011 | 5 | 7 |
HONEY CREEK PIZZA (FAZ'S HELLO PIZZA) | 2259 W. LIBERTY | ANN ARBOR | 2/17/2011 | 0 | 7 |
HOWARD HOAGIES # 3 | 2011 MCCARTNEY | YPSILANTI | 2/4/2011 | 0 | 4 |
INTERFIRST CAFE/SODEXO | 6300 INTERFIRST DRIVE | ANN ARBOR | 2/17/2011 | 0 | 2 |
JD'S PIZZA AND GRINDERS LLC | 5561 CARPENTER ROAD | YPSILANTI | 2/10/2011 | 0 | 5 |
JERUSALEM GARDEN | 307 S. FIFTH AVENUE | ANN ARBOR | 2/22/2011 | 0 | 3 |
JERUSALEM KITCHEN INC | 2251 W. LIBERTY | ANN ARBOR | 2/9/2011 | 0 | 3 |
JET'S PIZZA | 1749 PLYMOUTH RD | ANN ARBOR | 2/4/2011 | 1 | 2 |
JET'S PIZZA | 3127 OAK VALLEY DRIVE | ANN ARBOR | 2/25/2011 | 1 | 6 |
JOYFUL HOUSE | 515 E. MICHIGAN AVENUE | SALINE | 2/8/2011 | 1 | 4 |
JUICY KITCHEN | 2251 W. LIBERTY | ANN ARBOR | 2/9/2011 | 0 | 2 |
K & C SUSHYA JAPANESE RESTAURANT | 1235 S. UNIVERSITY | ANN ARBOR | 2/15/2011 | 1 | 2 |
KATHERINE'S CATERING | 359 METTY DR., SUITE #4 | ANN ARBOR | 2/16/2011 | 0 | 3 |
KATIE'S | 2830 BAKER ROAD | DEXTER | 2/7/2011 | 1 | 5 |
KFC #W812092 | 39 E. MICHIGAN AVENUE | YPSILANTI | 2/15/2011 | 3 | 3 |
KFC #W812127 | 4040 WASHTENAW | ANN ARBOR | 2/8/2011 | 2 | 8 |
KFC / TACO BELL | 502 E. MICHIGAN AVENUE | SALINE | 2/23/2011 | 0 | 2 |
KING SHING INC | 2865 CARPENTER ROAD | ANN ARBOR | 2/9/2011 | 1 | 10 |
KOOLIES ICE CREAM | MEIJER 1ST-3825 CARPENTER RD | YPSILANTI | 2/8/2011 | 0 | 0 |
KOOLIES ICE CREAM | WCC-4800 E. HURON RIVER | YPSILANTI | 2/8/2011 | 0 | 0 |
KOSMOPOLITAN DELI | 407 N. FIFTH AVENUE | ANN ARBOR | 2/25/2011 | 1 | 6 |
L.O.O.M. YPSI LODGE # 782 | 5506 STONEY CREEK ROAD | YPSILANTI | 2/18/2011 | 0 | 3 |
LE DOG/DOBOS INTERNATIONAL | 306 S. MAIN ST., SUITE 1E | ANN ARBOR | 2/22/2011 | 1 | 4 |
LEO'S CONEY ISLAND | 1342 ANNA J STEPP | YPSILANTI | 2/24/2011 | 1 | 1 |
LIGHTHOUSE CAFE | 8124 MAIN STREET | DEXTER | 2/10/2011 | 0 | 2 |
LINDA'S DINER LLC | 9610 CHELSEA MANCHESTER RD. | MANCHESTER | 2/3/2011 | 0 | 3 |
LITTLE PORKY'S - ADK INC. | 2529 DEXTER ROAD | ANN ARBOR | 2/1/2011 | 3 | 7 |
LIVE AT PJ'S / GOODNITE GRACIE | 102 S. FIRST STREET | ANN ARBOR | 2/17/2011 | 2 | 5 |
LUCA'S CONEY ISLAND | 309 E. MICHIGAN AVENUE | YPSILANTI | 2/7/2011 | 1 | 8 |
LUCA'S CONEY ISLAND II | 2469 WASHTENAW AVE. | YPSILANTI | 2/7/2011 | 2 | 5 |
LUCKY GARDEN | 1072 HURON RIVER DRIVE | YPSILANTI | 2/24/2011 | 1 | 10 |
LURIE TERRACE | 600 W. HURON | ANN ARBOR | 2/15/2011 | 1 | 1 |
MAIZE & BLUE DELI | 1329 S. UNIVERSITY | ANN ARBOR | 2/7/2011 | 0 | 2 |
MANCHESTER UNITED METHODIST CH | 501 ANN ARBOR STREET | MANCHESTER | 2/3/2011 | 0 | 0 |
MANCINO'S PIZZA & GRINDERS | 1323 E. MICHIGAN AVENUE | SALINE | 2/16/2011 | 0 | 2 |
MARU KOREAN RESTAURANT | 414 E. WILLIAM | ANN ARBOR | 2/28/2011 | 4 | 6 |
McDONALD'S | 1535 S. MAIN STREET | CHELSEA | 2/4/2011 | 2 | 6 |
MCDONALD'S # 33298 | 3325 WASHTENAW AVE | ANN ARBOR | 2/9/2011 | 1 | 2 |
MCDONALDS #18650 | 5550 W. MICHIGAN AVE | YPSILANTI | 2/3/2011 | 2 | 8 |
McDONALD'S #3086 | 7847 E. MICHIGAN AVENUE | SALINE | 2/23/2011 | 4 | 9 |
MEADOWS AT GLACIER HILLS | 4001 GLACIER HILL DRIVE | ANN ARBOR | 2/18/2011 | 0 | 1 |
METZGER'S GERMAN RESTAURANT | 305 N. ZEEB ROAD | ANN ARBOR | 2/16/2011 | 0 | 2 |
MIS SAIGON | 4085 STONE SCHOOL ROAD | ANN ARBOR | 2/10/2011 | 2 | 9 |
MOE'S SOUTHWEST GRILL | 857 W. EISENHOWER PARKWAY | ANN ARBOR | 2/9/2011 | 1 | 5 |
MR. MIKES LOUNGE INC | 1425 ECORSE / P.O.BOX 980294 | YPSILANTI | 2/11/2011 | 2 | 3 |
MR. SPOTS | 808 S. STATE STREET | ANN ARBOR | 2/11/2011 | 0 | 3 |
NO THAI! 2 | 226 N. FOURTH ST. | ANN ARBOR | 2/22/2011 | 2 | 7 |
NOODLES & COMPANY | 320 S. STATE STREET | ANN ARBOR | 2/3/2011 | 1 | 6 |
OLIVE GARDEN # 1110 | 445 E. EISENHOWER PKWY | ANN ARBOR | 2/10/2011 | 3 | 5 |
OUR SAVIOR LUTHERAN CHURCH | 1515 S. MAIN STREET | CHELSEA | 2/14/2011 | 0 | 1 |
OUTBACK STEAKHOUSE | 3173 OAK VALLEY DRIVE | ANN ARBOR | 2/22/2011 | 0 | 3 |
PACIFIC BEACH BURRITO'S | 2835 WASHTENAW | YPSILANTI | 2/28/2011 | 2 | 11 |
PACKARD PUB | 640 PACKARD | ANN ARBOR | 2/24/2011 | 3 | 4 |
PANDA CHINESE & KOREAN RESTAURANT | 3020 PACKARD | ANN ARBOR | 2/4/2011 | 1 | 3 |
PANERA BREAD #876 | 3205 WASHTENAW | ANN ARBOR | 2/16/2011 | 1 | 5 |
PEA POD INN | 330 ECORSE ROAD | YPSILANTI | 2/8/2011 | 0 | 10 |
PITA KABOB GRILL | 619 E. WILLIAM | ANN ARBOR | 2/14/2011 | 4 | 6 |
POLO FIELDS COUNTRY CLUB | 5200 POLO FIELDS DRIVE | ANN ARBOR | 2/24/2011 | 0 | 4 |
POTBELLY SANDWICH WORKS | 300 S. STATE STEET | ANN ARBOR | 2/3/2011 | 0 | 1 |
PRICKLY PEAR CAFE | 328 S. MAIN STREET | ANN ARBOR | 2/22/2011 | 1 | 7 |
PRIMO FITNESS CENTER WCC -FITNESS CENTER | 4833 EAST HURON RIVER | ANN ARBOR | 2/16/2011 | 2 | 7 |
PUB PIZZA | 2045 PACKARD | ANN ARBOR | 2/10/2011 | 0 | 3 |
QDOBA MEXICAN GRILL | 1771 PLYMOUTH RD STE 103 | ANN ARBOR | 2/3/2011 | 1 | 6 |
QDOBA MEXICAN GRILL | 2252 S. MAIN STREET | ANN ARBOR | 2/22/2011 | 1 | 7 |
QUIZNO'S SUBS | 2554 W. STADIUM BLVD | ANN ARBOR | 2/17/2011 | 0 | 4 |
REAL SEAFOOD | 341 S. MAIN STREET | ANN ARBOR | 2/15/2011 | 0 | 6 |
RED ROBIN GOURMET BURGERS | 3797 CARPENTER ROAD | YPSILANTI | 2/10/2011 | 1 | 4 |
ROMANO'S MACARONI GRILL #141 | 3010 S. STATE STREET | ANN ARBOR | 2/8/2011 | 0 | 5 |
ROY'S SQUEEZE INN | 2283 ELLSWORTH ROAD | YPSILANTI | 2/16/2011 | 3 | 4 |
RUBY TUESDAY #7613 | 1375 E. MICHIGAN AVENUE | SALINE | 2/3/2011 | 1 | 9 |
SABOR LATINO | 211 N. MAIN STREET | ANN ARBOR | 2/11/2011 | 1 | 13 |
SADAKO JAPANESE RESTAURANT | 1321 S. UNIVERSITY | ANN ARBOR | 2/22/2011 | 2 | 2 |
SALINE INN | 434 E. MICHIGAN AVENUE | SALINE | 2/23/2011 | 1 | 2 |
SEOUL GARDEN RESTAURANT | 3125 BOARDWALK | ANN ARBOR | 2/22/2011 | 2 | 10 |
SHERATON INN-ANN ARBOR | 3200 BOARDWALK | ANN ARBOR | 2/11/2011 | 1 | 7 |
SILVIO'S ORGANIC PIZZERIA | 715 N. UNIVERSITY STE #2 | ANN ARBOR | 2/14/2011 | 3 | 10 |
SODEXO MANAGEMENT INC AT BORDERS | 100 PHOENIX DRIVE | ANN ARBOR | 2/18/2011 | 2 | 2 |
ST. PAUL LUTHERAN CHURCH | 420 W. LIBERTY | ANN ARBOR | 2/18/2011 | 0 | 2 |
STARBUCKS COFFEE #2359 | 222 S. STATE STREET | ANN ARBOR | 2/22/2011 | 0 | 5 |
STARBUCKS COFFEE #11966 | 4585 WASHTENAW AVE | ANN ARBOR | 2/17/2011 | 0 | 2 |
STERLING SERVICES - R & B MACHINE TOOL | 1605 WOODLAND - LUNCHROOM | SALINE | 2/4/2011 | 0 | 0 |
STUCCHI'S | 1121 S. UNIVERSITY | ANN ARBOR | 2/22/2011 | 0 | 10 |
STUCCHI'S OF DEXTER | 7050 DEXTER- ANN ARBOR RD | DEXTER | 2/4/2011 | 0 | 1 |
SUBWAY | 703 W. MICHIGAN AVENUE | SALINE | 2/3/2011 | 0 | 2 |
SUBWAY | 2410 W. STADIUM BLVD | ANN ARBOR | 2/25/2011 | 0 | 6 |
SUBWAY | 1701 PLYMOUTH ROAD | ANN ARBOR | 2/4/2011 | 1 | 3 |
SUBWAY | 7025 E. MICHIGAN AVE., STE. A1 | SALINE | 2/16/2011 | 1 | 4 |
SUBWAY @ WAL-MART | 2515 ELLSWORTH RD. | YPSILANTI | 2/18/2011 | 3 | 3 |
SUBWAY/PILOT TRAVEL #021 | 750 BAKER ROAD | DEXTER | 2/9/2011 | 1 | 6 |
SUSHI.COM | 715 N. UNIVERSITY | ANN ARBOR | 2/3/2011 | 0 | 3 |
SWEETWATERS COFFEE & TEA | 3393 PLYMOUTH RD SUITE A | ANN ARBOR | 2/18/2011 | 0 | 3 |
T. K. WU FINE CHINESE RESTAURANT | 510 E. LIBERTY | ANN ARBOR | 2/14/2011 | 0 | 10 |
TACO BELL #1938 | 2280 W. STADIUM BLVD | ANN ARBOR | 2/7/2011 | 0 | 2 |
TERIYAKI TIME | 314 DETROIT STREET | ANN ARBOR | 2/22/2011 | 1 | 8 |
TIO'S ON LIBERTY | 401 E. LIBERTY | ANN ARBOR | 2/1/2011 | 1 | 5 |
TOTAL VENDING - BALANCE TECH | 7035 JOMAR DR | WHITMORE LAKE | 2/10/2011 | 0 | 0 |
TOTAL VENDING - MALLETT'S CREEK LIBRARY | 3090 E. EISENHOWER PHWY - | ANN ARBOR | 2/10/2011 | 0 | 0 |
TOTAL VENDING - PALL LIFE | 600 WAGNER RD - #1 | ANN ARBOR | 2/10/2011 | 0 | 0 |
TOYOTA TECH CENTER(YORK) - ARAMARK | 8777 PLATT RD | SALINE | 2/28/2011 | 1 | 4 |
TWISTER'S ICE CREAM & MAIN STREET BAGEL | 901 S. MAIN STREET | CHELSEA | 2/7/2011 | 2 | 5 |
UA 190 - IBEW 252 | 7920 JACKSON ROAD | ANN ARBOR | 2/7/2011 | 0 | 3 |
UMI SUSHI | 3393 PLYMOUTH RD SUITE 200 | ANN ARBOR | 2/17/2011 | 0 | 3 |
UNIMERCO | 6620 STATE RD. | SALINE | 2/8/2011 | 1 | 7 |
UPTOWN CONEY ISLAND | 3917 JACKSON ROAD | ANN ARBOR | 2/10/2011 | 1 | 3 |
VARIETY FOODSERVICES | BORTZ HEALTH CARE | YPSILANTI | 2/1/2011 | 0 | 0 |
VICTORIOUS LIFE CHURCH OF GOD | 860 E CLARK RD. | YPSILANTI | 2/17/2011 | 0 | 2 |
WASHTENAW MILK & ICE CREAM | 602 S. ASHLEY | ANN ARBOR | 2/15/2011 | 0 | 6 |
WESTSIDE UNITED METHODIST | 900 S. SEVENTH STREET | ANN ARBOR | 2/9/2011 | 0 | 2 |
WHITMORE LANES INC & CONEY | 9455 MAIN STREET | WHITMORE LAKE | 2/24/2011 | 5 | 10 |
WYLIE ELEMENTARY SCHOOL | 3060 KENSINGTON | DEXTER | 2/25/2011 | 0 | 0 |
YPSI ARBOR LANES | 2985 WASHTENAW | YPSILANTI | 2/4/2011 | 1 | 5 |
YPSILANTI PIZZA DEPOT | 308 PERRIN ST | YPSILANTI | 2/7/2011 | 1 | 2 |
ZAL GAZ GROTTO | 2070 W. STADIUM BLVD | ANN ARBOR | 2/15/2011 | 2 | 1 |
ZAMAAN CAFE | 3580 PLYMOUTH RD | ANN ARBOR | 2/10/2011 | 2 | 9 |
Z-GEORGES | 2071 GOLFSIDE | YPSILANTI | 2/22/2011 | 8 | 3 |
ZINGERMAN'S MAIL ORDER | 610-640 PHOENIX DR. | ANN ARBOR | 2/10/2011 | 0 | 3 |
ZION LUTHERAN CHURCH | 1501 W. LIBERTY | ANN ARBOR | 2/25/2011 | 1 | 3 |
ZOOBILEE | 1834 WHITTAKER RD | YPSILANTI | 2/10/2011 | 0 | 3 |
Each inspection is a snapshot in time, and conditions found at the restaurant are not necessarily the conditions that could be found in the restaurant at other times. Sanitarians ask restaurant operators many questions about the menu, operation and procedures at the restaurant to get the best possible idea of the day to day conditions of the restaurant.
The most recent routine inspections are listed on our website twice a month, and they will be posted to this blog once a month. In addition, the last three inspections for each restaurant are listed on our website so you may view their history over time.
Environmental Health also responds to general restaurant complaints as well as illness complaints. During business hours, please call our office at 734-222-3800 to report a general or illness complaint. You may visit our food safety page on evenings and weekends to submit a complaint.
For more information on restaurant reports, restaurant licensing, or food safety in general, please call the Washtenaw County Public Health Department's Environmental Health Division at 734-222-3800.
Kristen Schweighoefer is the Urban Environmental Health Supervisor for the Washtenaw County Public Health Environmental Health Division. She wants to remind everyone that finding your favorite restaurants inspection report is easy and can be found here. She can be reached at 734-222-3968.
Comments
applehazar
Thu, Mar 24, 2011 : 11:40 a.m.
I wonder - how many critical violations does it take to get closed? I see one restaurant has 5 critical and 20 non critical violations. I won't go there anytime soon.
DBH
Wed, Mar 23, 2011 : 3:18 p.m.
Thank you for these monthly reports, and for the link to the site that provides details of the violations found. I want to routinely check these inspection reports prior to those occasional instances when I go out to eat. I will avoid any restaurant found to have one or more critical violations (even if corrected) as this tells me there is a lack of oversight of the staff. Multiple noncritical violations also will dissuade me from patronizing a restaurant as this implies to me a lack of attention to detail within the restaurant.