To advertise with AnnArbor.com, and to learn about digital marketing solutions with MLive Media Group:
Contact AdvertisingArt & Text
Images
We prefer files to be sent in an electronic format (camera ready) as a CMYK .JPEG or PDF. Size needs to be minimum 200 dpi and the fonts must be embedded We accept files in both Mac & PC format.
Logos
Best way to receive logos is in a JPEG format, medium to high resolution.
Text
Recommended minimum font size is 8pt. If text is black, set as spot black (not CMYK).
Advertising Units
Guaranteed Positions
| Section Guarantee | ||
| Additional 10% if available | ||
| Thursday Guaranteed Positions | ||
| A2, A3, A5 or back page if available, additional cost will apply. | 3 col.x 9.75" (5.387"x 9.75") Minimum; Maximum size may apply |
minimum 200 dpi |
| Sunday Guaranteed Positions | ||
| A5 or back page if available, additional cost will apply | 3 col.x 9.75" (5.387"x 9.75") Minimum; Maximum size may apply |
minimum 200 dpi |
| Sunday Guaranteed Well Positions | ||
| Customer pays applicable contract rate based on contract level. Must include a minimum cost online component. Color available for each ad if desired | ||
| Units | Dimensions | Size |
|---|---|---|
| A2/A3 | 3 col. x 4" (5.387"x4") | minimum 200 dpi |
| 3 col. X 5.25" (5.387"x5.25") | minimum 200 dpi | |
| 3 col. x 8" (5.387"x8") | minimum 200 dpi | |
| 3 col. X 10.5" (5.387"x10.5") | minimum 200 dpi | |
| TV Week | Cost per inch, color charge | |
| 5 col. X 10.5" (9.046" x 10.5") | minimum 200 dpi | |
Unique Opportunities
| SECTION FRONT SUN & THURS STRIP ADS | ||
| Units | Dimensions | Size |
|---|---|---|
| SUNDAY A1 | 6 col. x 2" (10.875" x 2") | minimum 200 dpi |
| SUNDAY Sports, Entertainment, Nation/World | 6 col. x 2" (10.875" x 2") | minimum 200 dpi |
| THURSDAY A1 | 6 col. x 2" (10.875" x 2") | minimum 200 dpi |
| THURSDAY Sports, Food/At Home, Spotlight | 6 col. x 2" (10.875" x 2") | minimum 200 dpi |
| SUNDAY & THURSDAY SKYBOX | ||
| SUNDAY A1 | 2 col. x 2" (3.558" x 2") | minimum 200 dpi |
| SUNDAY Inside Sections | 2 col. x 2" (3.558" x 2") | minimum 200 dpi |
| THURSDAY A1 | 2 col. x 2" (3.558" x 2") | minimum 200 dpi |
| THURSDAY Inside Sections | 2 col. x 2" (3.558" x 2") | minimum 200 dpi |
Ann Arbor Express (TMC, Non-subscribers only)
| Units | Dimensions | Size |
|---|---|---|
| STRIP | 6 col. x 2" (10.875" x 2") | minimum 200 dpi |
| SKYBOX | 2 col. x 2" (3.558" x 2") | minimum 200 dpi |
Mechanical Requirements
| Standard Page - 6 column format page size - 6 col. x 19.5" | ||
| Width | Inches | Size |
|---|---|---|
| 1 column | 1.729" | minimum 200 dpi |
| 2 column | 3.558" | minimum 200 dpi |
| 3 column | 5.387" | minimum 200 dpi |
| 4 column | 7.217" | minimum 200 dpi |
| 5 column | 9.046" | minimum 200 dpi |
| 6 column | 10.875" | minimum 200 dpi |
| Double Truck - 13 columns (2 facing pages & gutter) - 22.625" | ||
Mini Tab Coated
| Width | Inches | Size |
|---|---|---|
| 1/8 page | 1 col x 2.4375" (3.854" x 2.4375") | minimum 300 dpi |
| 1/4 page | 1 col. x 5.0417" (3.854" x 5.0417") | minimum 300 dpi |
| 1/2 page H | 2 col.x x 5.04" (7.875" x 5.04") | minimum 300 dpi |
| 1/2 page V | 1 col. x 10.25" (3.854" x 10.25") | minimum 300 dpi |
| Full Page | 2 col. x 10.25" (7.875" x 10.25") | minimum 300 dpi |
Mini Tab Uncoated
| Width | Inches | Size |
|---|---|---|
| 1/8 page | 1 col.x 2.3125" (3.667" X 2.3125") | minimum 200 dpi |
| 1/4 page | 1 col. x 4.7917" (3.667" x 4.7917") | minimum 200 dpi |
| 1/2 page H | 2 col. X 4.7917" (7.50" x 4.7917") | minimum 200 dpi |
| 1/2 page V | 1 col. x 9.75" (3.667" x 9.75") | minimum 200 dpi |
| Full Page | 2 col. x 9.75" (7.50" x 9.75") | minimum 200 dpi |
| Front Page Strip | 2 col. X 4.7917" (7.50" x 4.7917") | minimum 200 dpi |
| Double Truck | 15.50" x 9.75" | minimum 200 dpi |
Shop Local Tab
| Width | Inches | Size |
|---|---|---|
| 1/8 page | 3" x 5" | minimum 200 dpi |
| 1/4 page | 4.75" x 5" | minimum 200 dpi |
| 1/2 H | 9.75" x 5" | minimum 200 dpi |
| 1/2 V | 4.75" x 10.25" | minimum 200 dpi |
| Full page | 9.75" x 10.25" | minimum 200 dpi |
| Back page | 9.75" x 10.25" | minimum 200 dpi |
| Front Half page | 9.75" x 5" | minimum 200 dpi |
| Front 1/8 page | 3" x 5" | minimum 200 dpi |
Classified Specifications
| Width | Inches | Size |
|---|---|---|
| 1 column | 1.05" | minimum 200 dpi |
| 2 column | 2.142" | minimum 200 dpi |
| 3 column | 3.233" | minimum 200 dpi |
| 4 column | 4.325" | minimum 200 dpi |
| 5 column | 5.417" | minimum 200 dpi |
| 6 column | 6.508" | minimum 200 dpi |
| 7 column | 7.6" | minimum 200 dpi |
| 8 column | 8.692" | minimum 200 dpi |
| 9 column | 9.783" | minimum 200 dpi |
| 10 column | 10.875" | minimum 200 dpi |
For information on advertising contact your sales rep or please call us at 734-623-4652 or email us at advertisinginfo@annarbor.com.

